UP-FM Playlist: Difference between revisions
Mmsaunders (talk | contribs) No edit summary |
|||
| Line 17: | Line 17: | ||
|- | |- | ||
| [[All We Wanted]] | | bgcolor="#EBDDE2" | [[All We Wanted]] | ||
| '''Free Fall (With Nothing to Lose)''' | | bgcolor="#EBDDE2" | '''Free Fall (With Nothing to Lose)''' | ||
|- | |- | ||
| Line 25: | Line 25: | ||
|- | |- | ||
| [[Andy Calope]] | | bgcolor="#EBDDE2" | [[Andy Calope]] | ||
| '''Filipinos''' | | bgcolor="#EBDDE2" | '''Filipinos''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''I Can Fly''' | | bgcolor="#EBDDE2" | '''I Can Fly''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''Mountain''' | | bgcolor="#EBDDE2" |'''Mountain''' | ||
|- | |- | ||
| Line 45: | Line 45: | ||
|- | |- | ||
| [[Anton and the Salvadors]] | | bgcolor="#EBDDE2" | [[Anton and the Salvadors]] | ||
| '''Astudillo''' | | bgcolor="#EBDDE2" | '''Astudillo''' | ||
|- | |- | ||
| Line 81: | Line 81: | ||
|- | |- | ||
| [[B. Cervantes & Alikabok]] | | bgcolor="#EBDDE2" | [[B. Cervantes & Alikabok]] | ||
| '''Emotero''' | | bgcolor="#EBDDE2" | '''Emotero''' | ||
|- | |- | ||
| Line 89: | Line 89: | ||
|- | |- | ||
| [[Beating the Red Lights]] | | bgcolor="#EBDDE2" | [[Beating the Red Lights]] | ||
| '''Wag na Lang''' | | bgcolor="#EBDDE2" | '''Wag na Lang''' | ||
|- | |- | ||
| Line 101: | Line 101: | ||
|- | |- | ||
| [[Catatonic]] | | bgcolor="#EBDDE2" | [[Catatonic]] | ||
| '''PUV''' | | bgcolor="#EBDDE2" |'''PUV''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''Tao Lang''' | | bgcolor="#EBDDE2" |'''Tao Lang''' | ||
|- | |- | ||
| Line 147: | Line 147: | ||
|- | |- | ||
| [[Cerumentric]] | | bgcolor="#EBDDE2" | [[Cerumentric]] | ||
| '''Bleeding into My Dreams''' | | bgcolor="#EBDDE2" | '''Bleeding into My Dreams''' | ||
|- | |- | ||
| rowspan="4" | [[Image:Cerumentric.jpg |200px]] | | rowspan= "4" | [[Image:Cerumentric.jpg |200px]] | ||
| '''Faiure of the Moment''' | | bgcolor="#EBDDE2" | '''Faiure of the Moment''' | ||
|- | |- | ||
| '''Reality Rock''' | | bgcolor="#EBDDE2" | '''Reality Rock''' | ||
|- | |- | ||
| '''Synthrock''' | | bgcolor="#EBDDE2" | '''Synthrock''' | ||
|- | |- | ||
| '''The Colder it Gets''' | | bgcolor="#EBDDE2" | '''The Colder it Gets''' | ||
|- | |- | ||
| Line 226: | Line 226: | ||
|- | |- | ||
| [[Cynthia Alexander]] | | bgcolor="#EBDDE2" | [[Cynthia Alexander]] | ||
| '''Daisy Chain''' | | bgcolor="#EBDDE2" | '''Daisy Chain''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''Dumaan Ako''' | | bgcolor="#EBDDE2" | '''Dumaan Ako''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''Frost and Glass''' | | bgcolor="#EBDDE2" |'''Frost and Glass''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''Knowing There is Only''' | | bgcolor="#EBDDE2" | '''Knowing There is Only''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''Now''' | | bgcolor="#EBDDE2" |'''Now''' | ||
|- | |- | ||
| Line 250: | Line 250: | ||
|- | |- | ||
| [[Darem Placer]] | | bgcolor="#EBDDE2" | [[Darem Placer]] | ||
| '''Longest Summer Days''' | | bgcolor="#EBDDE2" | '''Longest Summer Days''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''This Memory''' | | bgcolor="#EBDDE2" | '''This Memory''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''Walang Pagbabago''' | | bgcolor="#EBDDE2" | '''Walang Pagbabago''' | ||
|- | |- | ||
| Line 266: | Line 266: | ||
|- | |- | ||
| [[Descaler]] | | bgcolor="#EBDDE2" | [[Descaler]] | ||
| '''Everythingg's Undone''' | | bgcolor="#EBDDE2" |'''Everythingg's Undone''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''Nasaan Ka''' | | bgcolor="#EBDDE2" | '''Nasaan Ka''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''Wasted Years''' | | bgcolor="#EBDDE2" | '''Wasted Years''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''Wounded''' | | bgcolor="#EBDDE2" | '''Wounded''' | ||
|- | |- | ||
| Line 290: | Line 290: | ||
|- | |- | ||
| [[Diwa De Leon]] | | bgcolor="#EBDDE2" | [[Diwa De Leon]] | ||
| | | bgcolor="#EBDDE2" | '''Fine Day''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''Stormy Night''' | | bgcolor="#EBDDE2" |'''Stormy Night''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| | | bgcolor="#EBDDE2" | '''That's All''' | ||
|- | |- | ||
| Line 310: | Line 310: | ||
|- | |- | ||
| [[Edward Elgar]] | | bgcolor="#EBDDE2" | [[Edward Elgar]] | ||
| '''Allegretto''' | | bgcolor="#EBDDE2" | '''Allegretto''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''Allegretto Piacevole''' | | bgcolor="#EBDDE2" | '''Allegretto Piacevole''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''Larghetto''' | | bgcolor="#EBDDE2" | '''Larghetto''' | ||
|- | |- | ||
| Line 326: | Line 326: | ||
|- | |- | ||
| [[Fallshort]] | | bgcolor="#EBDDE2" | [[Fallshort]] | ||
| '''Wounds''' | | bgcolor="#EBDDE2" | '''Wounds''' | ||
|- | |- | ||
| Line 338: | Line 338: | ||
|- | |- | ||
| [[Frigus]] | | bgcolor="#EBDDE2" | [[Frigus]] | ||
| '''Side Effect''' | | bgcolor="#EBDDE2" | '''Side Effect''' | ||
|- | |- | ||
| Line 346: | Line 346: | ||
|- | |- | ||
| [[Glen Mapue]] | | bgcolor="#EBDDE2" | [[Glen Mapue]] | ||
| '''Himbing''' | | bgcolor="#EBDDE2" | '''Himbing''' | ||
|- | |- | ||
| Line 354: | Line 354: | ||
|- | |- | ||
| [[Gorgeous Raygun]] | | bgcolor="#EBDDE2" | [[Gorgeous Raygun]] | ||
| '''Alitaptap''' | | bgcolor="#EBDDE2" | '''Alitaptap''' | ||
|- | |- | ||
| Line 362: | Line 362: | ||
|- | |- | ||
| [[Hatchobanko]] | | bgcolor="#EBDDE2" | [[Hatchobanko]] | ||
| '''Eternal Abyss''' | | bgcolor="#EBDDE2" | '''Eternal Abyss''' | ||
|- | |- | ||
| Line 370: | Line 370: | ||
|- | |- | ||
| [[Idioms and Dispositions]] | | bgcolor="#EBDDE2" | [[Idioms and Dispositions]] | ||
| '''Faintlight Dreams''' | | bgcolor="#EBDDE2" | '''Faintlight Dreams''' | ||
|- | |- | ||
| Line 382: | Line 382: | ||
|- | |- | ||
| [[Illusion of Silence]] | | bgcolor="#EBDDE2" | [[Illusion of Silence]] | ||
| '''Bewilder''' | | bgcolor="#EBDDE2" | '''Bewilder''' | ||
|- | |- | ||
| rowspan="2" | [[Image:Ios.jpg |80px]] | | rowspan="2" | [[Image:Ios.jpg |80px]] | ||
| '''Independence''' | | bgcolor="#EBDDE2" | '''Independence''' | ||
|- | |- | ||
| '''Stoned''' | | bgcolor="#EBDDE2" | '''Stoned''' | ||
|- | |- | ||
| Line 441: | Line 441: | ||
|- | |- | ||
| [[Inday Bote]] | | bgcolor="#EBDDE2" | [[Inday Bote]] | ||
| '''When the Night Falls''' | | bgcolor="#EBDDE2" | '''When the Night Falls''' | ||
|- | |- | ||
| Line 457: | Line 457: | ||
|- | |- | ||
| [[Ink-eyes]] | | bgcolor="#EBDDE2" | [[Ink-eyes]] | ||
| '''Two Sides of A Different Coin''' | | bgcolor="#EBDDE2" | '''Two Sides of A Different Coin''' | ||
|- | |- | ||
| Line 465: | Line 465: | ||
|- | |- | ||
| [[Jeebus]] | | bgcolor="#EBDDE2" | [[Jeebus]] | ||
| '''Maton (At Heart)''' | | bgcolor="#EBDDE2" | '''Maton (At Heart)''' | ||
|- | |- | ||
| Line 473: | Line 473: | ||
|- | |- | ||
| [[Joseph Mina]] | | bgcolor="#EBDDE2" | [[Joseph Mina]] | ||
| '''Ikaw ang Sagot | | bgcolor="#EBDDE2" | '''Ikaw ang Sagot''' | ||
|- | |- | ||
| Line 481: | Line 482: | ||
|- | |- | ||
| [[Juniper Face the Corner]] | | bgcolor="#EBDDE2" | [[Juniper Face the Corner]] | ||
| '''Awoken''' | | bgcolor="#EBDDE2" | '''Awoken''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''Fast Forward''' | | bgcolor="#EBDDE2" |'''Fast Forward''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''Fill the Void''' | | bgcolor="#EBDDE2" | '''Fill the Void''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''Free Hearts''' | | bgcolor="#EBDDE2" | '''Free Hearts''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''Never Be Mine''' | | bgcolor="#EBDDE2" | '''Never Be Mine''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''Sever Us''' | | bgcolor="#EBDDE2" | '''Sever Us''' | ||
|- | |- | ||
| Line 517: | Line 518: | ||
|- | |- | ||
| [[KRISTA BAND]] | | bgcolor="#EBDDE2" | [[KRISTA BAND]] | ||
| '''Lam Beses''' | | bgcolor="#EBDDE2" | '''Lam Beses''' | ||
|- | |- | ||
| Line 525: | Line 526: | ||
|- | |- | ||
| [[Kudos For Kiddos]] | | bgcolor="#EBDDE2" | [[Kudos For Kiddos]] | ||
| '''Half-Awake, Half-Asleep''' | | bgcolor="#EBDDE2" | '''Half-Awake, Half-Asleep''' | ||
|- | |- | ||
| Line 533: | Line 534: | ||
|- | |- | ||
| [[Lights In Transit]] | | bgcolor="#EBDDE2" |[[Lights In Transit]] | ||
| '''Motion''' | | bgcolor="#EBDDE2" | '''Motion''' | ||
|- | |- | ||
| Line 545: | Line 546: | ||
|- | |- | ||
| [[Maria Clara]] | | bgcolor="#EBDDE2" | [[Maria Clara]] | ||
| '''Bata Pa Tayo''' | | bgcolor="#EBDDE2" | '''Bata Pa Tayo''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''Mr. Manyackis''' | | bgcolor="#EBDDE2" | '''Mr. Manyackis''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''Out There''' | | bgcolor="#EBDDE2" | '''Out There''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''Paalam Na''' | | bgcolor="#EBDDE2" | '''Paalam Na''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''Pilipinas''' | | bgcolor="#EBDDE2" | '''Pilipinas''' | ||
|- | |- | ||
| Line 569: | Line 570: | ||
|- | |- | ||
| [[Martin]] | | bgcolor="#EBDDE2" |[[Martin]] | ||
| '''March''' | | bgcolor="#EBDDE2" | '''March''' | ||
|- | |- | ||
| Line 577: | Line 578: | ||
|- | |- | ||
| [[Meet the Deadline]] | | bgcolor="#EBDDE2" | [[Meet the Deadline]] | ||
| '''I Need''' | | bgcolor="#EBDDE2" | '''I Need''' | ||
|- | |- | ||
| Line 585: | Line 586: | ||
|- | |- | ||
| [[Migi de Belen]] | | bgcolor="#EBDDE2" | [[Migi de Belen]] | ||
| '''July Rain''' | | bgcolor="#EBDDE2" | '''July Rain''' | ||
|- | |- | ||
| Line 669: | Line 670: | ||
|- | |- | ||
| [[Neverdie]] | | bgcolor="#EBDDE2" | [[Neverdie]] | ||
| '''Aurora St.''' | | bgcolor="#EBDDE2" | '''Aurora St.''' | ||
|- | |- | ||
| Line 708: | Line 709: | ||
|- | |- | ||
| [[Nerd Rag]] | | bgcolor="#EBDDE2" | [[Nerd Rag]] | ||
| '''Ang Ina Ninyo''' | | bgcolor="#EBDDE2" | '''Ang Ina Ninyo''' | ||
|- | |- | ||
| Line 716: | Line 717: | ||
|- | |- | ||
| [[Phantom Planet]] | | bgcolor="#EBDDE2" | [[Phantom Planet]] | ||
| '''California''' | | bgcolor="#EBDDE2" | '''California''' | ||
|- | |- | ||
| Line 734: | Line 735: | ||
|- | |- | ||
| [[Pulsera]] | | bgcolor="#EBDDE2" | [[Pulsera]] | ||
| '''Freeware''' | | bgcolor="#EBDDE2" | '''Freeware''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''Lethe''' | | bgcolor="#EBDDE2" | '''Lethe''' | ||
|- | |- | ||
| Line 750: | Line 751: | ||
|- | |- | ||
| [[Quarashi]] | | bgcolor="#EBDDE2" |[[Quarashi]] | ||
| '''Stick 'Em Up (Clean Version)''' | | bgcolor="#EBDDE2" | '''Stick 'Em Up (Clean Version)''' | ||
|- | |- | ||
| Line 788: | Line 789: | ||
|- | |- | ||
| [[Ron and Kiyo Outstanding]] | | bgcolor="#EBDDE2" | [[Ron and Kiyo Outstanding]] | ||
| '''(You're My) Summertime''' | | bgcolor="#EBDDE2" | '''(You're My) Summertime''' | ||
|- | |- | ||
| Line 796: | Line 797: | ||
|- | |- | ||
| [[Shuriken]] | | bgcolor="#EBDDE2" | [[Shuriken]] | ||
| '''3-2-5''' | | bgcolor="#EBDDE2" |'''3-2-5''' | ||
|- | |- | ||
| Line 804: | Line 805: | ||
|- | |- | ||
| [[Space Pursuers]] | | bgcolor="#EBDDE2" | [[Space Pursuers]] | ||
| '''Di Ko Makita''' | | bgcolor="#EBDDE2" | '''Di Ko Makita''' | ||
|- | |- | ||
| Line 812: | Line 813: | ||
|- | |- | ||
| [[Stomachine]] | | bgcolor="#EBDDE2" | [[Stomachine]] | ||
| '''No Yellow''' | | bgcolor="#EBDDE2" | '''No Yellow''' | ||
|- | |- | ||
| Line 824: | Line 825: | ||
|- | |- | ||
| [[Talahib]] | | bgcolor="#EBDDE2" | [[Talahib]] | ||
| '''Babaylan''' | | bgcolor="#EBDDE2" | '''Babaylan''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''On Potok''' | | bgcolor="#EBDDE2" |'''On Potok''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''Pag-ibig ang Pag-asa''' | | bgcolor="#EBDDE2" | '''Pag-ibig ang Pag-asa''' | ||
|- | |- | ||
| Line 847: | Line 848: | ||
|- | |- | ||
| [[Tard]] | | bgcolor="#EBDDE2" | [[Tard]] | ||
| '''Love Song na Hindi Baduy''' | | bgcolor="#EBDDE2" | '''Love Song na Hindi Baduy''' | ||
|- | |- | ||
| Line 874: | Line 875: | ||
|- | |- | ||
| [[The After-School Special]] | | bgcolor="#EBDDE2" | [[The After-School Special]] | ||
| '''Oh Dear''' | | bgcolor="#EBDDE2" | '''Oh Dear''' | ||
|- | |- | ||
| | | bgcolor="#EBDDE2" | | ||
| '''So Close to Home''' | | bgcolor="#EBDDE2" | '''So Close to Home''' | ||
|- | |- | ||
| Line 886: | Line 887: | ||
|- | |- | ||
| [[The Offspring]] | | bgcolor="#EBDDE2" | [[The Offspring]] | ||
| '''Next To You''' | | bgcolor="#EBDDE2" | '''Next To You''' | ||
|- | |- | ||
| Line 894: | Line 895: | ||
|- | |- | ||
| [[The Sun Manager]] | | bgcolor="#EBDDE2" | [[The Sun Manager]] | ||
| '''Come Back To Bed''' | | bgcolor="#EBDDE2" | '''Come Back To Bed''' | ||
|- | |- | ||
| Line 902: | Line 903: | ||
|- | |- | ||
| [[Transit Canton]] | | bgcolor="#EBDDE2" | [[Transit Canton]] | ||
| '''Pour Toi- Your Sail, My Sail, etc.''' | | bgcolor="#EBDDE2" | '''Pour Toi- Your Sail, My Sail, etc.''' | ||
|- | |- | ||
| Line 914: | Line 915: | ||
|- | |- | ||
| [[TridenT]] | | bgcolor="#EBDDE2" | [[TridenT]] | ||
| '''Friend''' | | '''Friend''' | ||
|- | |- | ||
| rowspan="2" | [[image:Band Profile.jpg |100px]] | | rowspan="2" | [[image:Band Profile.jpg |100px]] | ||
| '''Higit Sa Kaniya''' | | bgcolor="#EBDDE2" | '''Higit Sa Kaniya''' | ||
|- | |- | ||
|'''Ningnging''' | | bgcolor="#EBDDE2" | '''Ningnging''' | ||
|- | |- | ||
| Line 933: | Line 934: | ||
|- | |- | ||
| [[UP Underground (1)]] | | bgcolor="#EBDDE2" | [[UP Underground (1)]] | ||
| '''1-01 Josephine (Live at RJUR)''' | | bgcolor="#EBDDE2" | '''1-01 Josephine (Live at RJUR)''' | ||
|- | |- | ||
| rowspan="16" | <!--insert image here--> | | rowspan="16" | <!--insert image here--> | ||
|'''1-02 Epicness''' | | bgcolor="#EBDDE2" | '''1-02 Epicness''' | ||
|- | |- | ||
| '''1-03 Lovely Bones''' | | bgcolor="#EBDDE2" | '''1-03 Lovely Bones''' | ||
|- | |- | ||
| '''1-04 Something Sinister''' | | bgcolor="#EBDDE2" | '''1-04 Something Sinister''' | ||
|- | |- | ||
| '''1-05 Washing Machine''' | | bgcolor="#EBDDE2" | '''1-05 Washing Machine''' | ||
|- | |- | ||
| '''1-06 Big Bad Wolf''' | | bgcolor="#EBDDE2" | '''1-06 Big Bad Wolf''' | ||
|- | |- | ||
| '''1-07 Hate Accelerate''' | | bgcolor="#EBDDE2" | '''1-07 Hate Accelerate''' | ||
|- | |- | ||
| '''1-08 Project 2''' | | bgcolor="#EBDDE2" | '''1-08 Project 2''' | ||
|- | |- | ||
| '''1-09 Screaming Light''' | | bgcolor="#EBDDE2" | '''1-09 Screaming Light''' | ||
|- | |- | ||
| '''1-10 F(ai)L Project''' | | bgcolor="#EBDDE2" | '''1-10 F(ai)L Project''' | ||
|- | |- | ||
| '''1-11 Park Bench Smiles''' | | bgcolor="#EBDDE2" | '''1-11 Park Bench Smiles''' | ||
|- | |- | ||
| '''1-12 In The Lines''' | | bgcolor="#EBDDE2" | '''1-12 In The Lines''' | ||
|- | |- | ||
| '''1-13 F.G.R. Opus 1''' | | bgcolor="#EBDDE2" | '''1-13 F.G.R. Opus 1''' | ||
|- | |- | ||
| '''1-14 Kung Aawit Ako Ng Kanta Tungkol''' | | bgcolor="#EBDDE2" | '''1-14 Kung Aawit Ako Ng Kanta Tungkol''' | ||
|- | |- | ||
| '''1-15 Goodnight Blues''' | | bgcolor="#EBDDE2" | '''1-15 Goodnight Blues''' | ||
|- | |- | ||
| '''1-16 Pulse''' | | bgcolor="#EBDDE2" | '''1-16 Pulse''' | ||
|- | |- | ||
| '''1-17 Where Will We Be Tonight''' | | bgcolor="#EBDDE2" | '''1-17 Where Will We Be Tonight''' | ||
|- | |- | ||
| Line 1,070: | Line 1,071: | ||
|- | |- | ||
| [[Urduja]] | | bgcolor="#EBDDE2" | [[Urduja]] | ||
| '''Deboxah''' | | bgcolor="#EBDDE2" | '''Deboxah''' | ||
|- | |- | ||
| Line 1,078: | Line 1,079: | ||
|- | |- | ||
| [[Wanwurd]] | | bgcolor="#EBDDE2" | [[Wanwurd]] | ||
| '''Are We''' | | bgcolor="#EBDDE2" | '''Are We''' | ||
|- | |- | ||
| Line 1,098: | Line 1,099: | ||
|- | |- | ||
| [[With Fingers Crossed]] | | bgcolor="#EBDDE2" | [[With Fingers Crossed]] | ||
| '''Alab ng Espada''' | | bgcolor="#EBDDE2" | '''Alab ng Espada''' | ||
|- | |- | ||
Revision as of 17:01, 30 August 2012
Songs in Shuffle
Local Artists
SEARCH BY UP-FM Musicians
| BAND | TITLE |
|---|---|
| 3X2 | Batis |
| All We Wanted | Free Fall (With Nothing to Lose) |
| Amongst Wolves | Deny The Emperors |
| Andy Calope | Filipinos |
| I Can Fly | |
| Mountain | |
| Anj Florendo | Campus Crush |
| Ito Nanaman | |
| Anton and the Salvadors | Astudillo |
| Bayang Barrios | Bagong Umaga |
| Dahong Laya | |
| Dali Na, Day | |
| Guro | |
| Harinawa | |
| Lukso, Sigaw, Bitaw (Angee's Mix) | |
| Mapayapang Mundo | |
| Nag-iisang Mundo | |
| Nangangalahati | |
| Ngansiba | |
| B. Cervantes & Alikabok | Emotero |
| Bears in Peril | Our Way Home |
| Beating the Red Lights | Wag na Lang |
| Blackstone | Digmaan |
| Soulchild | |
| Catatonic | PUV |
| Tao Lang | |
| Cathy Go | Alon |
| Atin Lang Ito | |
| Ayaw na Kung Ayaw | |
| Bangungot | |
| Cupid | |
| Find My Way To You | |
| Hanggang Ngayon | |
| Let Me Put My Arms Around You | |
| Ngayong Gabi | |
| Sana Bumalik | |
| Start Kissing | |
| This Circle | |
| Cerumentric | Bleeding into My Dreams |
| Faiure of the Moment | |
| Reality Rock | |
| Synthrock | |
| The Colder it Gets | |
| Climate Action Now! Tik Tok Pilipinas Advocacy Kit | Nagbabagong Klima, Nagbabagong Mundo |
| Earth Dance | |
| Ecological Imbalance | |
| Daing ng Kalikasan | |
| Climate Change Causes Disasters | |
| Delubyo | |
| Climate Change Affects Humans- Human Health | |
| Luha | |
| Climate Change Affects Humans- Livelihood and Food Security | |
| Isang Iglap | |
| Climate Change Affects Humans- Women and Children | |
| Another Stranger (The Calling) | |
| Climate Change is the Number One Threat to Overcoming Poverty | |
| Tick Tock | |
| Global Demand and Climate Justice | |
| Umuulan sa Tag-Araw, Umaaraw sa Tag- Ulan | |
| Depensa and the People's Survival Fund | |
| Nag-Iisang Mundo | |
| There is Hope | |
| Kumapit Ka Tuwing Lunes | |
| Cynthia Alexander | Daisy Chain |
| Dumaan Ako | |
| Frost and Glass | |
| Knowing There is Only | |
| Now | |
| Danjo | Break Me |
| Darem Placer | Longest Summer Days |
| This Memory | |
| Walang Pagbabago | |
| Death Star Diorama | Breath In |
| Descaler | Everythingg's Undone |
| Nasaan Ka | |
| Wasted Years | |
| Wounded | |
| Distilled Capriccio | Asan Ka Na? |
| Juan Tamad | |
| Diwa De Leon | Fine Day |
| Stormy Night | |
| That's All | |
| Duomo | Big Dogs |
| Eh | |
| Edward Elgar | Allegretto |
| Allegretto Piacevole | |
| Larghetto | |
| Extrapolation | Continuum |
| Fallshort | Wounds |
| Fin | Like Never Before, I end up Biting the Bullet |
| White Blank Surface | |
| Frigus | Side Effect |
| Game Theory | Game Over |
| Glen Mapue | Himbing |
| Gretta | Trash Talk |
| Gorgeous Raygun | Alitaptap |
| Harlequin Carnivale | A Memory Erased |
| Hatchobanko | Eternal Abyss |
| Headshake | Sabihin |
| Idioms and Dispositions | Faintlight Dreams |
| IkTus | Dedma |
| Wag Na | |
| Illusion of Silence | Bewilder |
| Independence | |
| Stoned | |
| Ilusyon | Ang Gusto N'yang Maging |
| Araw ay Ngingiti | |
| Asong Ulol | |
| Awit sa Kapayapaan | |
| Bayani Ka | |
| `Di Pangkaraniwan | |
| Ilusyon | |
| Kung Laging Ganyan | |
| Laya | |
| Maniwala Ka | |
| Mapanganib | |
| Pamana | |
| Inday Bote | When the Night Falls |
| Indio | Kanino |
| Pillar of Salt | |
| Sandaling- Sandali | |
| Ink-eyes | Two Sides of A Different Coin |
| Invisibleants | Siren |
| Jeebus | Maton (At Heart) |
| Joop | Martians |
| Joseph Mina | Ikaw ang Sagot
|
| Jubbakill | Bleed Your Eyes Open |
| Juniper Face the Corner | Awoken |
| Fast Forward | |
| Fill the Void | |
| Free Hearts | |
| Never Be Mine | |
| Sever Us | |
| KKK | Move On |
| Oras | |
| Tulak | |
| KRISTA BAND | Lam Beses |
| Komiko | Hintay |
| Kudos For Kiddos | Half-Awake, Half-Asleep |
| Lem's Guitar | Starship |
| Lights In Transit | Motion |
| March of December | Excapdes |
| Third Wheel | |
| Maria Clara | Bata Pa Tayo |
| Mr. Manyackis | |
| Out There | |
| Paalam Na | |
| Pilipinas | |
| Mark Tan | Ulysses |
| Martin | March |
| Max Principe | Laissez-Faire |
| Meet the Deadline | I Need |
| Mich Saubon | Strip My Heart |
| Migi de Belen | July Rain |
| Mga Bagong Kwento, Mga Bagong Himig | Awit sa Kapayapaan |
| Batang Marcelo | |
| Binhi | |
| Dumarami, Naghihirap | |
| Hanggang Kailan Ganito | |
| Hoy Sister! | |
| Ibubulong Ko sa Hangin | |
| Ikaw ay Babae | |
| Kamulatan | |
| Kapirasong Paraiso | |
| Kuryente | |
| Malaya Kami | |
| Musmos | |
| Paglaya | |
| Pagpapasya | |
| Patapon | |
| Positibo | |
| Riot | |
| Si Bong | |
| Trabaho | |
| Neverdie | Aurora St. |
| Njel de Mesa | 2 Minutes |
| Crash | |
| CTL+ALT+DEL | |
| Fingers in My Ears | |
| GGS | |
| Good Night | |
| How Was It Always | |
| It's Complicated | |
| Maybe We Are Fool | |
| Not One Man | |
| Oh Nevermind | |
| Nerd Rag | Ang Ina Ninyo |
| Optacure | Search |
| Phantom Planet | California |
| Plagpul | Boy Tigas |
| Hudas | |
| Nagmamahal | |
| Relativiti | |
| Pulsera | Freeware |
| Lethe | |
| Praying for Estella | A Letter, A Friend |
| Battle for Hegemony | |
| Quarashi | Stick 'Em Up (Clean Version) |
| Quickletsgo! | Aries |
| Chill Pill | |
| Dream | |
| Elaine | |
| Gig | |
| Grow Up | |
| Hello December! | |
| If I Wasn't For Her | |
| Lullaby | |
| What I Think | |
| Ron and Kiyo Outstanding | (You're My) Summertime |
| Ryan Madrid | Mapa ng Lakbay |
| Shuriken | 3-2-5 |
| SlickFinger | Bayani |
| Space Pursuers | Di Ko Makita |
| Specterull | Within |
| Stomachine | No Yellow |
| Strands of Autumn | Their Noble Justice |
| Traces | |
| Talahib | Babaylan |
| On Potok | |
| Pag-ibig ang Pag-asa | |
| Tapati | May Mga Lalake |
| Paraisong Kwadrado | |
| Puno ng Pagmamahal | |
| Tard | Love Song na Hindi Baduy |
| Tiny Cactus | Pintuan |
| Lilypad | |
| Chismis | |
| Ate Hannah | |
| Captain Planeta | |
| Bukas | |
| The After-School Special | Oh Dear |
| So Close to Home | |
| The Great Communicator | You Forgot the Lines |
| The Offspring | Next To You |
| The Squibs | Indie Musician |
| The Sun Manager | Come Back To Bed |
| The Yeah Gos | Relapse |
| Transit: Canton | Pour Toi- Your Sail, My Sail, etc. |
| Trial And Error | Relationshit |
| Why | |
| TridenT | Friend |
| Higit Sa Kaniya | |
| Ningnging | |
| Unizontrio | Delubyo |
| Heartbreak | |
| UP Underground (1) | 1-01 Josephine (Live at RJUR) |
| 1-02 Epicness | |
| 1-03 Lovely Bones | |
| 1-04 Something Sinister | |
| 1-05 Washing Machine | |
| 1-06 Big Bad Wolf | |
| 1-07 Hate Accelerate | |
| 1-08 Project 2 | |
| 1-09 Screaming Light | |
| 1-10 F(ai)L Project | |
| 1-11 Park Bench Smiles | |
| 1-12 In The Lines | |
| 1-13 F.G.R. Opus 1 | |
| 1-14 Kung Aawit Ako Ng Kanta Tungkol | |
| 1-15 Goodnight Blues | |
