Statistics
From Iskomunidad
Page statistics | |
---|---|
Content pages | 3,711 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 22,801 |
Uploaded files | 14,954 |
Edit statistics | |
Page edits since Iskomunidad was set up | 70,442 |
Average edits per page | 3.09 |
User statistics | |
Registered users (list of members) | 5,923 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 6 |
Bots (list of members) | 3 |
Administrators (list of members) | 12 |
Interface administrators (list of members) | 3 |
Bureaucrats (list of members) | 7 |
Suppressors (list of members) | 0 |
Push subscription managers (list of members) | 0 |
Widget editors (list of members) | 1 |
Administrators (Semantic MediaWiki) (list of members) | 0 |
Curators (Semantic MediaWiki) (list of members) | 0 |
Editors (Semantic MediaWiki) (list of members) | 0 |
View statistics | |
Views total | 60,267,808 |
Views per edit | 855.57 |
Most viewed pages | |
Category:UP People | 5,041,695 |
Category:Theses | 3,162,441 |
Main Page | 2,207,216 |
Category:CMC Thesis | 1,077,325 |
Directory of Student Organizations | 697,973 |
IskWiki! | 615,506 |
Category:UPD Faculty | 530,271 |
Uvle | 420,690 |
Category:UP Diliman | 275,069 |
Iskomunidad:Community Portal | 267,994 |
Semantic statistics | |
Property values (total) | 36,724 |
- Property values (improper annotations) | 4 |
Properties (total) ⁱ | 44 |
- Properties (used with at least one value) | 22 |
- Properties (registered with a page) ⁱ | 12 |
- Properties (assigned to a datatype) | 12 |
Entities (total) ⁱ | 23,860 |
- Outdated entities ⁱ | 3 |
- Subobjects | 0 |
- Concepts | 0 |
- Queries (embedded, total) | 3 |
- table format | 3 |
Datatypes | 18 |