Instructional Material Development Team: Difference between revisions
From Iskomunidad
No edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
|- | |- | ||
| Author | | Author | ||
| Provides concept and content of the instructional materials (IM) to develop. Writes specific content.<br/> Coordinates with the team in pursuing the activities e.g. | | Provides concept and content of the instructional materials (IM) to develop. Writes specific content.<br/> Coordinates with the team in pursuing the activities (e.g. conducting try-out, gathering data and revising the IM) | ||
|P 15,000/IM | |P 15,000/IM | ||
|- | |- | ||
|Instructional Designer | |Instructional Designer | ||
| Reviews and advises authors, graphic / computer designer on the instructional presentation of the IM. <br/>Recommends graphics, format and layout to make the IM user-firendly. Assist in the | | Reviews and advises authors, graphic / computer designer on the instructional presentation of the IM. <br/>Recommends graphics, format and layout to make the IM user-firendly. Assist in the testing and revision of the IM | ||
|P3,750/ IM | |P3,750/ IM | ||
|- | |- | ||
|Content Reviewer | |Content Reviewer | ||
| Validates the accuracy, timeliness and relevance of content to the | | Validates the accuracy, timeliness and relevance of content to the learning objectives | ||
| P2,500/IM | | P2,500/IM | ||
|- | |- | ||
|Language Editor | |Language Editor | ||
| Edits | | Edits the text or script. Makes sure that the language used is appropriate for intended audience. | ||
|P1,875/ IM | |P1,875/ IM | ||
|- | |- | ||
|Developer | |Developer | ||
|Designs graphic requirements of the projects per advice of the author. Coordinates wit the author and instructional designer<br/> on the appropriateness of graphics. Programs material for ease of use. | |Designs graphic requirements of the projects per advice of the author. Coordinates wit the author and instructional designer<br/> on the appropriateness of graphics. Programs material for ease of use. | ||
|[ | |[[Development_Classification_of_Instructional_Materials_(IM)|varies]] | ||
|- | |- | ||
[[Category:DILC Matters]] | [[Category:DILC Matters]] |
Revision as of 20:50, 2 June 2009
Role | Responsibility | Rate |
---|---|---|
Author | Provides concept and content of the instructional materials (IM) to develop. Writes specific content. Coordinates with the team in pursuing the activities (e.g. conducting try-out, gathering data and revising the IM) |
P 15,000/IM |
Instructional Designer | Reviews and advises authors, graphic / computer designer on the instructional presentation of the IM. Recommends graphics, format and layout to make the IM user-firendly. Assist in the testing and revision of the IM |
P3,750/ IM |
Content Reviewer | Validates the accuracy, timeliness and relevance of content to the learning objectives | P2,500/IM |
Language Editor | Edits the text or script. Makes sure that the language used is appropriate for intended audience. | P1,875/ IM |
Developer | Designs graphic requirements of the projects per advice of the author. Coordinates wit the author and instructional designer on the appropriateness of graphics. Programs material for ease of use. |
varies |