NEC Seminars: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The UP [[National Engineering Center]] offers training programs designed to train professionals in both technical and managerial aspects of their work. Certificates of completion are awarded to participants who have completed all the requirements of the course. Companies with specific training needs may also request in-house training seminars. For more information about NEC seminars, please call (02)922-4714 or (02)981-8500 ext. 3008 or send an email to nec.training@up.edu.ph. | The UP [[National Engineering Center]] offers training programs designed to train professionals in both technical and managerial aspects of their work. Certificates of completion are awarded to participants who have completed all the requirements of the course. Companies with specific training needs may also request in-house training seminars. For more information about NEC seminars, please call (02)922-4714 or (02)981-8500 ext. 3008 or send an email to nec.training@up.edu.ph. | ||
==Announcement== | |||
{| class="wikitable" border="1" | |||
|- | |||
! JOB OPENING | |||
|- | |||
| align="center"|'''Marketing Officer Position''' | |||
|- | |||
| The University of the Philippines National Engineering Center (UP NEC) is in need of a Marketing Officer. | |||
Qualifications: | |||
1.) Graduate of a four-year course | |||
2.) Strong initiative | |||
3.) Good communication skills with good command of both written and spoken English | |||
4.) Highly enthusiastic | |||
5.) Creative, good presentation skills and well-organised | |||
6.) Marketing experience is an advantage but not required | |||
For application, please send your resume through e-mail at marketing.nec@up.edu.ph or submit it in person at the Marketing Office, 2/F National Engineering Center, Juinio Hall, University of the Philippines, Diliman, Quezon City. You may look for Ms. Arlene de Ocampo. | |||
|} | |||
__TOC__ | __TOC__ |
Revision as of 13:59, 19 June 2009
The UP National Engineering Center offers training programs designed to train professionals in both technical and managerial aspects of their work. Certificates of completion are awarded to participants who have completed all the requirements of the course. Companies with specific training needs may also request in-house training seminars. For more information about NEC seminars, please call (02)922-4714 or (02)981-8500 ext. 3008 or send an email to nec.training@up.edu.ph.
Announcement
JOB OPENING |
---|
Marketing Officer Position |
The University of the Philippines National Engineering Center (UP NEC) is in need of a Marketing Officer.
Qualifications: 1.) Graduate of a four-year course 2.) Strong initiative 3.) Good communication skills with good command of both written and spoken English 4.) Highly enthusiastic 5.) Creative, good presentation skills and well-organised 6.) Marketing experience is an advantage but not required For application, please send your resume through e-mail at marketing.nec@up.edu.ph or submit it in person at the Marketing Office, 2/F National Engineering Center, Juinio Hall, University of the Philippines, Diliman, Quezon City. You may look for Ms. Arlene de Ocampo. |
Scheduled Events
June 2009
Covered Dates | Seminar Fee | Seminar Title |
---|---|---|
June 1-3 | P9,000 | Industrial Maintenance Management Systems |
June 17-19 | P9,000 | Reliability-Centered Maintenance |
June 23-25 | P9,000 | Professional Certificate in Facilities Management Lecture Series III |
June 25-26 | P6,500 | Material Science for Semiconductor Engineers |
July 2009
Covered Dates | Seminar Fee | Seminar Title |
---|---|---|
July 1-3 | P9,000 | Instrumentation and Control for Industrial Applications |
July 6-10 | P14,500 | Certificate Program on Toxic and Hazardous Waste Management THW 210: Toxic and Hazardous Waste Management |
July 9-10 | P6,500 | Admin Excellence through 5S Gemba |
July 13-17 | P9,000 | Solid Waste Management and Technology |
July 22-24 | P9,000 | Predictive Maintenance and Condition Monitoring |
July 29-31 | P9,000 | Statistical Process Control |
July (to be determined yet) | P9,000 | Project management in the Construction Industry |
August 2009
Covered Dates | Seminar Fee | Seminar Title |
---|---|---|
August 5-7 | P9,000 | Maintenance and Operation of Refrigeration and Air-conditioning Equipment |
August 12-14 | P9,000 | Industrial Lubrication and Tribology |
August 10-14 | P14,500 | Certificate Program on Toxic and Hazardous Waste Management THW 220: Chemical Emergency Response and Preparedness |
August 18-20 | P9,000 | Materials & Process Quality Control in Construction |
August 20-21 | P6,500 | Analytical Methods and Materials Testing |
August 24-26 | P6,500 | Deploying Enterprise Asset management in an Organization |
August 27-28 | P6,500 | Structured Cabling System Design |
September 2009
Covered Dates | Seminar Fee | Seminar Title |
---|---|---|
September 7-11 | P14,500 | Biological Wastewater Treatment |
September 9-11 | P9,000 | NEC Seminars |
September 14-18 | P14,500 | Certificate Program on Toxic and Hazardous Waste Management THW 230:Inspection, Compliance and Enforcement |
September 23-25 | P9,000 | Industrial Maintenance Management System |
October 2009
Covered Dates | Seminar Fee | Seminar Title |
---|---|---|
October 7-9 | P9,000 | Maintenance of Commercial and Industrial Building Facilities and Utilities |
October 13-16 | P12,000 | Basic Foundation for Operation Risk Management |
October 12-16 | P14,500 | Certificate Program on Toxic and Hazardous Waste Management THW 240:Pollution Prevention |
October 29-30 | P6,500 | NEC Seminars |
November 2009
Covered Dates | Seminar Fee | Seminar Title |
---|---|---|
November 11-13 | P9,000 | NEC Seminars |
November 18-20 | P9,000 | Maintenance of Electric Motors |
December 2009
Covered Dates | Seminar Fee | Seminar Title |
---|---|---|
December 9-11 | P9,000 | Project Management |
In-House
- JAVA 2 for Mobile Enterprises (J2ME)
- Essentials of Computer Security
- GIS Applications for Disaster Risk Management
- High Resolution Satellite Remote Sensing
- Remote Sensing & GIS for Coastal Zone Management
- Overview of Transportation Planning and Traffic Engineering Management
- Transportation Survey
- Traffic Impact Assessment for Developers
- Transportation Modelling & Travel Demant Forecasting
- Transportation System and Demand Management Measures
- Financial Modeling for Engineering Project