Broadcasting the Branded Burgis: Difference between revisions
New page: == '''Broadcasting the Branded Burgis: The Philippine middle in Nestlé's ''Kasambuhay, Habambuhay'' centennial celebration campaign''' == Rivera, J.K.M. (2012) ‘''Broadcasting the br... |
|||
Line 4: | Line 4: | ||
Rivera, J.K.M. (2012) ‘''Broadcasting the branded burgis''’: The Philippine middle class in Nestlé’s Kasambuhay, Habambuhay centennial celebration campaign, Unpublished Undergraduate Thesis, University of the Philippines College of Mass Communication | Rivera, J.K.M. (2012) ‘''Broadcasting the branded burgis''’: The Philippine middle class in Nestlé’s Kasambuhay, Habambuhay centennial celebration campaign, Unpublished Undergraduate Thesis, University of the Philippines College of Mass Communication | ||
This study aims to answer how socio-economic classes are represented in broadcast media advertisements. The research problem is uncovering the mediated narrative myth of the Philippine middle class as shown in the centennial celebration campaign of Nestlé Philippines, entitled Kasambuhay, Habambuhay (Companion in Life, For Life). The campaign consists of ten anthologized short films. | This study aims to answer how socio-economic classes are represented in broadcast media advertisements. The research problem is uncovering the mediated narrative myth of the Philippine middle class as shown in the centennial celebration campaign of Nestlé Philippines, entitled Kasambuhay, Habambuhay (Companion in Life, For Life). The campaign consists of ten anthologized short films. | ||
Line 12: | Line 13: | ||
Keywords: Kasambuhay, Habambuhay, middle class, Nestlé Philippines , social class | Keywords: Kasambuhay, Habambuhay, middle class, Nestlé Philippines , social class | ||
[[ | [[http://iskwiki.upd.edu.ph/flipbooks/broadcasti2454// View Thesis]] | ||
[[Category:Theses]][[Category :CMC Thesis]][[Category:Department of Broadcast Communication Thesis]][[Category:Thesis--Nestlé]][[Category:Thesis--Middle class]] | [[Category:Theses]][[Category :CMC Thesis]][[Category:Department of Broadcast Communication Thesis]][[Category:Thesis--Nestlé]][[Category:Thesis--Middle class]] |
Revision as of 04:00, 26 March 2012
Broadcasting the Branded Burgis: The Philippine middle in Nestlé's Kasambuhay, Habambuhay centennial celebration campaign
Rivera, J.K.M. (2012) ‘Broadcasting the branded burgis’: The Philippine middle class in Nestlé’s Kasambuhay, Habambuhay centennial celebration campaign, Unpublished Undergraduate Thesis, University of the Philippines College of Mass Communication
This study aims to answer how socio-economic classes are represented in broadcast media advertisements. The research problem is uncovering the mediated narrative myth of the Philippine middle class as shown in the centennial celebration campaign of Nestlé Philippines, entitled Kasambuhay, Habambuhay (Companion in Life, For Life). The campaign consists of ten anthologized short films.
The main premise of the thesis is that the consistent advertising and marketing message of Nestlé, i.e., showing that consuming ‘Good Food’ gives value to ‘Good Life’, a specific socio-economic lifestyle and way of life. Hence, the thesis deconstructs these broadcast materials to show that the ‘Good Life’ points to the attributes of the Philippine middle class as given value by ‘Good Food.’
The research is guided by two frameworks: Igor Kopytoff’s economic anthropological insight on the cultural biography of things and Roland Barthes’s semiological approach to interpreting stories – the theoretical and methodological framework of narrative mythography.
The analysis consists of two levels. The first order of analysis is establishing the momentous and continuing biography of Nestlé products as informed by local culture and context. The second order is uncovering attributes of the middle class as shaped by Nestlé products.
Keywords: Kasambuhay, Habambuhay, middle class, Nestlé Philippines , social class