UP Speech Communication Association: Difference between revisions
No edit summary |
No edit summary |
||
(73 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=UP SPECA= | ===UP SPECA=== | ||
---- | ---- | ||
[[File:Official_UP_SPECA_Logo_(2016).png|frame|right|text-top|200x200px]] | [[File:Official_UP_SPECA_Logo_(2016).png|frame|right|text-top|200x200px]] | ||
Line 13: | Line 13: | ||
__TOC__ | __TOC__ | ||
=History= | ===History=== | ||
---- | ---- | ||
The University of the Philippines Speech Communication Association (UP SPECA) is a duly recognized non-partisan, non-sectarian, socio-academic organization based in the College of Arts and Letters, University of the Philippines, Diliman. It was founded by Kenneth Jose Bajar and his batchmates during AY 2000-2001. It was officially recognized by the College of Arts and Letters and the University the year after and continues to be the premier Speech organization in the country exclusive to Speech Communication majors. | The University of the Philippines Speech Communication Association (UP SPECA) is a duly recognized non-partisan, non-sectarian, socio-academic organization based in the College of Arts and Letters, University of the Philippines, Diliman. It was founded by Kenneth Jose Bajar and his batchmates during AY 2000-2001. It was officially recognized by the College of Arts and Letters and the University the year after and continues to be the premier Speech organization in the country exclusive to Speech Communication majors. | ||
Line 22: | Line 22: | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
=Vision, Mission, Goal= | ===Vision, Mission, Goal=== | ||
---- | ---- | ||
==VISION:== | ======VISION:====== | ||
:To promote and increase the significance and power of Speech Communication | :To promote and increase the significance and power of Speech Communication | ||
==MISSION:== | ======MISSION:====== | ||
:To strengthen the org’s credibility through academic and holistic formation among members and speech communication majors, and alumni through active participation in socio-civic events in the university, college, and community | :To strengthen the org’s credibility through academic and holistic formation among members and speech communication majors, and alumni through active participation in socio-civic events in the university, college, and community | ||
==SPECA GOAL QUAD:== | ======SPECA GOAL QUAD:====== | ||
:1. Promote significant projects for the org and its stakeholders | :1. Promote significant projects for the org and its stakeholders | ||
:2. Uphold progressive member involvement | :2. Uphold progressive member involvement | ||
Line 36: | Line 36: | ||
:4. Improve branding for the establishment of partnerships | :4. Improve branding for the establishment of partnerships | ||
<br/> | <br/> | ||
=The Logo= | ===The Logo=== | ||
---- | ---- | ||
[[File:Official_UP_SPECA_Logo_(2016).png|frame|left|text-top|200x200px|The official logo of UP Speca]] | [[File:Official_UP_SPECA_Logo_(2016).png|frame|left|text-top|200x200px|The official logo of UP Speca]] | ||
Line 46: | Line 46: | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
=The Members and Committees= | ===The Members and Committees=== | ||
---- | ---- | ||
The Executive Committee is composed of the officers of the organization: the Chairperson, Vice Chairperson, Secretary General, and the heads and assistant heads of the standing committees. | The Executive Committee is composed of the officers of the organization: the Chairperson, Vice Chairperson, Secretary General, and the heads and assistant heads of the standing committees. | ||
Line 53: | Line 53: | ||
<br/> | <br/> | ||
[[File:EXECUTIVE_COMMITTEE.jpg|frame|right|text-top|200x200px|From left to right (L-R): Joan Pauline Siena, Paula Mae Miclat, Kisha Beringuela]] | [[File:EXECUTIVE_COMMITTEE.jpg|frame|right|text-top|200x200px|From left to right (L-R): Joan Pauline Siena, Paula Mae Miclat, Kisha Beringuela]] | ||
==The Executive Committee (AY 16-17)== | ====The Executive Committee (AY 16-17)==== | ||
---- | ---- | ||
Chairperson: Paula Mae T. Miclat<br/> | Chairperson: Paula Mae T. Miclat<br/> | ||
Line 66: | Line 66: | ||
<br/> | <br/> | ||
[[File:ACADEMICS_COMMITTEE.jpg|frame|right|text-top|200x200px|From left to right (L-R): Gabrielle Carissa Marie Paras, Kara Protomartir, Pia Theresa Concepcion, Diana Oblino, Dannah Joyce Piol]] | [[File:ACADEMICS_COMMITTEE.jpg|frame|right|text-top|200x200px|From left to right (L-R): Gabrielle Carissa Marie Paras, Kara Protomartir, Pia Theresa Concepcion, Diana Oblino, Dannah Joyce Piol]] | ||
==Academics Committee== | ====Academics Committee==== | ||
---- | ---- | ||
Head: Pia Theresa C. Concepcion<br/> | Head: Pia Theresa C. Concepcion<br/> | ||
Line 80: | Line 80: | ||
<br/> | <br/> | ||
[[File:FINANCE_AND_MARKETING.jpg|frame|right|text-top|200x200px|From left to right (L-R): Sheela Marie Manaog, Maria Isabela Rivera, Eth Valencia, Pia Pollaine Magaoay, Ashley Arca, Luz Wendy Noble]] | [[File:FINANCE_AND_MARKETING.jpg|frame|right|text-top|200x200px|From left to right (L-R): Sheela Marie Manaog, Maria Isabela Rivera, Eth Valencia, Pia Pollaine Magaoay, Ashley Arca, Luz Wendy Noble]] | ||
==Finance and Marketing Committee== | ====Finance and Marketing Committee==== | ||
---- | ---- | ||
Head: Pia Pollaine P. Magaoay<br/> | Head: Pia Pollaine P. Magaoay<br/> | ||
Line 95: | Line 95: | ||
<br/> | <br/> | ||
[[File:INTERNAL_AFFAIRS.jpg|frame|right|text-top|200x200px|From left to right (L-R): Arian Jasmine Marzo, Nicole Tibi, Patricia Nicdao, Florianne Ferrer, Esteban Fulay Jr., Margarette Angulo]] | [[File:INTERNAL_AFFAIRS.jpg|frame|right|text-top|200x200px|From left to right (L-R): Arian Jasmine Marzo, Nicole Tibi, Patricia Nicdao, Florianne Ferrer, Esteban Fulay Jr., Margarette Angulo]] | ||
==Internal Affairs Committee== | ====Internal Affairs Committee==== | ||
---- | ---- | ||
Head: Patricia G. Nicdao<br/> | Head: Patricia G. Nicdao<br/> | ||
Line 109: | Line 109: | ||
<br/> | <br/> | ||
[[File:PERFORMANCE_COMMITTEE.jpg|frame|right|text-top|200x200px|From left to right (L-R): Mark Jason Cabrera, Karl Stephen Quizon, Bea De Guzman, Jan Kyle Carrillo, Christian Bernard Arguelles]] | [[File:PERFORMANCE_COMMITTEE.jpg|frame|right|text-top|200x200px|From left to right (L-R): Mark Jason Cabrera, Karl Stephen Quizon, Bea De Guzman, Jan Kyle Carrillo, Christian Bernard Arguelles]] | ||
==Performance Committee== | ====Performance Committee==== | ||
---- | ---- | ||
Head: Christian Bernard P. Arguelles<br/> | Head: Christian Bernard P. Arguelles<br/> | ||
Line 123: | Line 123: | ||
<br/> | <br/> | ||
[[File:PUBLIC_RELATIONS.jpg|frame|right|text-top|200x200px|From left to right (L-R): Ma. Ysabelle Cascante, Allen Baylosis, Alyssa Mae Quiñones, Ryan Paulo Yurong, Darelle Selina Rivera, Franzia Marie de Leon]] | [[File:PUBLIC_RELATIONS.jpg|frame|right|text-top|200x200px|From left to right (L-R): Ma. Ysabelle Cascante, Allen Baylosis, Alyssa Mae Quiñones, Ryan Paulo Yurong, Darelle Selina Rivera, Franzia Marie de Leon]] | ||
==Public Relations Committee== | ====Public Relations Committee==== | ||
---- | ---- | ||
Head: Ryan Paulo L. Yurong<br/> | Head: Ryan Paulo L. Yurong<br/> | ||
Line 138: | Line 138: | ||
<br/> | <br/> | ||
[[File:RECRUITMENT_COMMITTEE.jpg|frame|right|text-top|200x200px|From left to right (L-R): Christian Armand De Vera, John Isaac Punzalan, Biyaya Marilag Mendoza, Phelicia Matienzo, Roman Loreto]] | [[File:RECRUITMENT_COMMITTEE.jpg|frame|right|text-top|200x200px|From left to right (L-R): Christian Armand De Vera, John Isaac Punzalan, Biyaya Marilag Mendoza, Phelicia Matienzo, Roman Loreto]] | ||
==Recruitment Committee== | ====Recruitment Committee==== | ||
---- | ---- | ||
Head: Biyaya Marilag C. Mendoza<br/> | Head: Biyaya Marilag C. Mendoza<br/> | ||
Line 151: | Line 151: | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
=Projects and Activities= | ===Projects and Activities=== | ||
---- | ---- | ||
Since its inception, UP SPECA stays true to its vision and mission as it continues to provide projects and activities which promote the significance of speech communication and ensure the holistic development of its members and stakeholders in the college, the University, and the community. | Since its inception, UP SPECA stays true to its vision and mission as it continues to provide projects and activities which promote the significance of speech communication and ensure the holistic development of its members and stakeholders in the college, the University, and the community. | ||
==ACLEs== | ====ACLEs==== | ||
---- | ---- | ||
[[File:ACLE_Photo_Choice_2.jpg|frame|left|text-top|200x200px|ACLEs]] | [[File:ACLE_Photo_Choice_2.jpg|frame|left|text-top|200x200px|ACLEs]] | ||
Line 173: | Line 173: | ||
* [https://web.facebook.com/upspeca/photos/?tab=album&album_id=1050534005006750&_rdr How to be the Next Miss Universe Q&A Style: The Art of Impromptu Speaking]<br/> | * [https://web.facebook.com/upspeca/photos/?tab=album&album_id=1050534005006750&_rdr How to be the Next Miss Universe Q&A Style: The Art of Impromptu Speaking]<br/> | ||
<br/> | <br/> | ||
==Oral Interpretation Night== | ====Oral Interpretation Night==== | ||
---- | ---- | ||
[[File:OI NIGHT Choice 2.jpg|frame|right|text-top|200x200px|Oral Interpretation Night]] | [[File:OI NIGHT Choice 2.jpg|frame|right|text-top|200x200px|Oral Interpretation Night]] | ||
Line 186: | Line 186: | ||
* [https://web.facebook.com/upspeca/photos/?tab=album&album_id=969414206452064&_rdr OI Night 2015: DIY Tadhana]<br/> | * [https://web.facebook.com/upspeca/photos/?tab=album&album_id=969414206452064&_rdr OI Night 2015: DIY Tadhana]<br/> | ||
<br/> | <br/> | ||
==Retorika== | ====Retorika==== | ||
---- | ---- | ||
[[File:Retorika Choice 2.jpg|frame|left|text-top|200x200px|Retorika]] | [[File:Retorika Choice 2.jpg|frame|left|text-top|200x200px|Retorika]] | ||
Line 201: | Line 201: | ||
* [https://web.facebook.com/upspeca/photos/?tab=album&album_id=1077150285678455&_rdr Retorika VI: TIMEHOP - Ang Pagbabalik sa Simula]<br/> | * [https://web.facebook.com/upspeca/photos/?tab=album&album_id=1077150285678455&_rdr Retorika VI: TIMEHOP - Ang Pagbabalik sa Simula]<br/> | ||
<br/> | <br/> | ||
==Department and College Partnerships and Initiatives== | ====Department and College Partnerships and Initiatives==== | ||
---- | ---- | ||
[[File:Freshie Welcome Assembly.jpg|frame|right|text-top|200x200px|CAL Freshman Welcome Assembly]] | [[File:Freshie Welcome Assembly.jpg|frame|right|text-top|200x200px|CAL Freshman Welcome Assembly]] | ||
Line 207: | Line 207: | ||
[[File:Masterclasses.jpg|frame|left|text-top|300x250px|Masterclasses]] | [[File:Masterclasses.jpg|frame|left|text-top|300x250px|Masterclasses]] | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
UP SPECA has performed numerous times for the CAL Freshie Welcome Assembly organized by the College of Arts and Letters Student Council. The organization was also featured during the DSCTA Acquaintance Party organized by SPECTAcle, the official volunteer arm of the Department of Speech Communication and Theater Arts. The organization was in partnership with the department for their initiative,<br/>Masterclass, which consisted of workshops for topics ranging<br/>from radio and hosting to makeup and imaging. | |||
<br/> | <br/> | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
==Alumni Dinner== | <br/> | ||
====Alumni Dinner==== | |||
---- | ---- | ||
[[File:Alumni Dinner.jpg|frame|left|text-top|200x200px|Alumni Dinner]] | [[File:Alumni Dinner.jpg|frame|left|text-top|200x200px|Alumni Dinner]] | ||
Line 225: | Line 226: | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
==Outreach Activities== | ====Outreach Activities==== | ||
---- | ---- | ||
[[File:SPECArolling.jpg|frame|left|text-top|200x200px|SPECArolling]] | [[File:SPECArolling.jpg|frame|left|text-top|200x200px|SPECArolling]] | ||
Line 233: | Line 234: | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
==Speakerbox== | ====Speakerbox==== | ||
---- | ---- | ||
[[File:Speakerbox.png|frame|right|text-top|300x250px|Speakerbox]] | [[File:Speakerbox.png|frame|right|text-top|300x250px|Speakerbox]] | ||
Line 248: | Line 249: | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
==SPECA Week== | ====SPECA Week==== | ||
---- | ---- | ||
[[File:The Advocacy.jpg|frame|right|text-top|200x200px|The Advocacy]] | |||
Every year, UP SPECA celebrates the anniversary of its establishment through the SPECA Week which features different events and activities catering to Speech majors, UP students, and the community. | Every year, UP SPECA celebrates the anniversary of its establishment through the SPECA Week which features different events and activities catering to Speech majors, UP students, and the community. | ||
For the organization’s 15th anniversary, SPECA Week started off by giving back to the community with an outreach program meant to raise awareness and empower Filipino children with speech disabilities. A gallery featuring the numerous milestones and rich history of the organization was also set up throughout the whole week-long celebration. | For the organization’s 15th anniversary, SPECA Week started off by giving back to the community with an outreach program meant to raise awareness and empower Filipino children with speech disabilities. A gallery featuring the numerous milestones and rich history of the organization was also set up throughout the whole week-long celebration. | ||
[[File:The Dialogue.jpg|frame|left|text-top|200x200px|The Dialogue]] | [[File:The Dialogue.jpg|frame|left|text-top|200x200px|The Dialogue]][[File:The Zero Hour Choice 1.jpg|frame|right|text-top|200x200px|The Zero Hour]] | ||
<br/> | |||
In order to hone the potential of the members of the organization, an Internals night was also held in which members were able to showcase their skills whilst strengthening the bond and camaraderie between the members. An educational discussion was also organized in order to empower speech majors in their chosen field of study: speech communication. | In order to hone the potential of the members of the organization, an Internals night was also held in which members were able to showcase their skills whilst strengthening the bond and camaraderie between the members. An educational discussion was also organized in order to empower speech majors in their chosen field of study: speech communication. | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
The culminating event for SPECA Week 2016 was The Zero Hour, a spoken word and acoustic night event open to everyone. The event promoted the use of communication and words in various means of artistic expression. It featured homegrown musical acts and spoken word artists from UP Music Circle and LOGOS. | |||
<br/> | <br/> | ||
<br/> | <br/> | ||
Line 276: | Line 269: | ||
* [https://www.youtube.com/watch?v=8YXI2Mea2Jw SPECA Week 2016 AVP]<br/> | * [https://www.youtube.com/watch?v=8YXI2Mea2Jw SPECA Week 2016 AVP]<br/> | ||
<br/> | <br/> | ||
====Speech Cup==== | |||
==Speech Cup== | |||
---- | ---- | ||
[[File: | [[File:Speech Cup Image Choice 1.jpg|frame|right|text-top|250x250px|University of Sto.Tomas High School, Speech Cup 2016 Champion]] | ||
Speech Cup is an annual speech competition open to all high schools within the country. As UP SPECA’s flagship event, Speech Cup endeavors to raise awareness among the youth relevant issues of today. Speech Cup serves as a platform for the youth to creatively express themselves through performance art, namely, choral recitation and individual oral interpretation. | Speech Cup is an annual speech competition open to all high schools within the country. As UP SPECA’s flagship event, Speech Cup endeavors to raise awareness among the youth relevant issues of today. Speech Cup serves as a platform for the youth to creatively express themselves through performance art, namely, choral recitation and individual oral interpretation. | ||
[[File:PAMANA.jpg|frame|left|text-top|250x250px|Speech Cup 2016: Pamana]] | |||
Speech Cup was introduced in 2006 and was formerly named “Talastasan.” In February 2006, a seminar-workshop focusing on the various areas of Speech Communication was made open to high school students to prepare them for the speech choir competition that was held in September of the same year. By 2007, individual oral interpretation was added to the competition categories. In 2008, an additional public speaking competition was introduced open to all colleges and universities. | Speech Cup was introduced in 2006 and was formerly named “Talastasan.” In February 2006, a seminar-workshop focusing on the various areas of Speech Communication was made open to high school students to prepare them for the speech choir competition that was held in September of the same year. By 2007, individual oral interpretation was added to the competition categories. In 2008, an additional public speaking competition was introduced open to all colleges and universities. | ||
The event aims to (1) promote the significance and power of speech communication, (2) foster youth involvement in the creative and equally challenging pursuits of performance art and rhetoric, (3) provide a venue for self-expression and social responsiveness, and (4) propel the Filipinization of speech communication. | The event aims to (1) promote the significance and power of speech communication, (2) foster youth involvement in the creative and equally challenging pursuits of performance art and rhetoric, (3) provide a venue for self-expression and social responsiveness, and (4) propel the Filipinization of speech communication. | ||
<br/><br/><br/> | |||
Staying true to its goal of providing a venue for self-expression and social responsiveness, some of the issues tackled in the previous years of Speech Cup include: | Staying true to its goal of providing a venue for self-expression and social responsiveness, some of the issues tackled in the previous years of Speech Cup include: | ||
* Commemoration of the Philippine heroes and nationalism<br/> | * Commemoration of the Philippine heroes and nationalism<br/> | ||
Line 303: | Line 292: | ||
* [https://web.facebook.com/UPSPECASpeechCup/?fref=ts&_rdr Speech Cup Facebook Page]<br/> | * [https://web.facebook.com/UPSPECASpeechCup/?fref=ts&_rdr Speech Cup Facebook Page]<br/> | ||
<br/> | <br/> | ||
=Awards and Recognitions= | ===Awards and Recognitions=== | ||
---- | ---- | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 360: | Line 349: | ||
|} | |} | ||
<br/> | <br/> | ||
=See also= | ===See also=== | ||
---- | ---- | ||
* SPEAKERBOX; UP SPECA's online newsletter [https://upspeca.wordpress.com/ here] and [https://issuu.com/upspeca here] | * SPEAKERBOX; UP SPECA's online newsletter [https://upspeca.wordpress.com/ here] and [https://issuu.com/upspeca here] |
Latest revision as of 02:12, 14 October 2016
UP SPECA
The University of the Philippines Speech Communication Association (UP SPECA) is a non-sectarian, non-partisan, socio-academic organization that aims to promote and increase the significance and power of Speech Communication as a vital discipline in the academe.
It aims to promote and increase the significance and power of speech communication through the creation of projects that cater to the students, to the University, and to the community and to foster the spirit of camaraderie among Speech majors. The organization is a four-time winner of the "Pinakamahusay na Organisasyong Pang-estudyante sa Kolehiyo ng Arte at Literatura" award.
UP SPECA is based in the College of Arts and Letters and its official domicile is located at the Kubo #1, Tambayan Complex, Faculty Center Hill.
UP SPECA’s official e-mail address: go.speca@gmail.com
History
The University of the Philippines Speech Communication Association (UP SPECA) is a duly recognized non-partisan, non-sectarian, socio-academic organization based in the College of Arts and Letters, University of the Philippines, Diliman. It was founded by Kenneth Jose Bajar and his batchmates during AY 2000-2001. It was officially recognized by the College of Arts and Letters and the University the year after and continues to be the premier Speech organization in the country exclusive to Speech Communication majors.
The organization’s main objective is to boost, promote, and increase the significance and power of speech communication and strengthen the organization’s credibility through academic and holistic formation among members and speech communication majors, and alumni through active participation in socio-civic events in the college, university, and community. In the spirit of camaraderie, the members of the organization work hand in hand, not only to cope with the challenges of being speech communication students, but also to foster a relevant and honorable organization that uplifts the legacy of knowledge, excellence, and leadership that bounds every “Iskolar ng Bayan” to the University of the Philippines, Diliman.
UP SPECA is a four-time winner of the "Pinakamahusay na Organisasyong Pang-estudyante sa Kolehiyo ng Arte at Literatura" award (2008-2009, 2009-2010, 2010-2011, 2012-2013).
Vision, Mission, Goal
VISION:
- To promote and increase the significance and power of Speech Communication
MISSION:
- To strengthen the org’s credibility through academic and holistic formation among members and speech communication majors, and alumni through active participation in socio-civic events in the university, college, and community
SPECA GOAL QUAD:
- 1. Promote significant projects for the org and its stakeholders
- 2. Uphold progressive member involvement
- 3. Uphold proper implementation of rules and regulations
- 4. Improve branding for the establishment of partnerships
The Logo
The logo is in the shape of a helix, similar to Dance's model of communication which is the most innovative of all the communication models. It symbolizes the dynamic, growing, and transcendental process of communication. It is always going upward as it gets bigger and bigger as it highlights the idea that UP SPECA uplifts its members, speech majors, and Speech Communication.
Each of the three levels of the helix also represents the key forms of communication: intrapersonal, interpersonal and public. Through these forms of communication, the organization helps the members to enhance their skills and talents and prepare them for the world of work. The dynamism, expressiveness, and creativity that the organization teaches and instills in its members have pushed them to develop themselves, their talents, and their working relationships.
The colors carry the symbolical justification that facilitates the organization as a whole. The blue at the bottom of the model mirrors the optimism and the eyes to view every opportunity as a learning tool. The color poses a moment to reconsider, and contemplate on all the past and current learning gained in the organization. The green offers life -- the chance to grow and to develop. The red on top torches the flame of continuous desire and passion to do the organization's committed goals as a way of honoring and giving back. It constantly reminds us how far the organization has come – from its humble and simple beginnings to where it is now. It fuels us the strength, courage, and the will to fight. It sets the mood of every member to be proactive, and retains the adrenaline to be always on the go.
The Members and Committees
The Executive Committee is composed of the officers of the organization: the Chairperson, Vice Chairperson, Secretary General, and the heads and assistant heads of the standing committees.
The Executive Committee (AY 16-17)
Chairperson: Paula Mae T. Miclat
Vice- Chairperson: Kisha Marielle C. Beringuela
Secretary General: Joan Pauline A. Siena
Academics Committee
Head: Pia Theresa C. Concepcion
Assistant Head: Gabrielle Carissa Marie A. Paras
Members: Dannah Joyce N. Piol
Adrian Jasper S. Guevara
Kara Ysabel Umali Protomartir
Raymond Wilhelm C. Fortun
Finance and Marketing Committee
Head: Pia Pollaine P. Magaoay
Assistant Head: Maria Isabela R. Rivera
Members: Ashley Rhein Coniely Angel A. Arca
Luz Wendy Noble
Christian L. Valencia
Sheela Marie B. Manaog
Marl Hendrell L. Pua
Internal Affairs Committee
Head: Patricia G. Nicdao
Assistant Head: Esteban M. Fulay Jr.
Members: Florianne B. Ferrer
Margarette B. Angulo
Arian Jasmine B. Marzo
Performance Committee
Head: Christian Bernard P. Arguelles
Assistant Head: Jan Kyle R. Carrillo
Members: Stephen Karl Y. Quizon
Marinella V. Andres
Bea De Guzman
Public Relations Committee
Head: Ryan Paulo L. Yurong
Assistant Head: Darelle Selina R. Rivera
Members: Allen B. Baylosis
Ma. Ysabelle S. Cascante
Franzia Marie S. de Leon
Alyssa Mae V. Quiñones
Recruitment Committee
Head: Biyaya Marilag C. Mendoza
Assistant Head: John Isaac B. Punzalan
Members: Roman Gerard N. Loreto
Angela Mae C. Tullo
Christian Armand L. De Vera
Projects and Activities
Since its inception, UP SPECA stays true to its vision and mission as it continues to provide projects and activities which promote the significance of speech communication and ensure the holistic development of its members and stakeholders in the college, the University, and the community.
ACLEs
Every semester, UP SPECA holds an Alternative Classroom Learning Experience (ACLE) wherein notable speakers from various fields are invited to talk and give their insights regarding the topic ranging from media and stand-up comedy to radio and beauty pageants. Previous speakers include Riki Flores, Bogart the Explorer, Boys’ Night Out, DJs Chico and Gino of the Morning Rush, Papa Jack, Dolly Anne Carvajal, AJ Dee, and other well-known personalities.
See:
- #HeSaidSheSaid: Gender Communication in Media and Entertainment
- FLIRTING 101: Napag-aaralan Kung Paano Lumandi
- Bridging the Gap: Maintaining Relationships Through Social Media
- How to be the Next Miss Universe Q&A Style: The Art of Impromptu Speaking
Oral Interpretation Night
The Oral Interpretation Night, or more commonly known as OI Night, is one of the main projects of UP SPECA during the first semester which aims to showcase the talents of the members of UP SPECA by using oral interpretation as the performance medium.
In the previous years, OI Night has an overarching theme which is further divided into different substories. Themes range from horror (Isa, Dalawa, Tatlo: Bumabalik ang Past Mo) to drama (DIY: Tadhana) and everything else in between. Aside from being an avenue for performing, OI Night also serves as a fundraising event for charities supported by UP SPECA. For the past two years, all proceeds of OI Night went directly to Kanlungan ni Maria.
See:
- OI Night 2013: OVERHEARD: Ang Iskolar. Ang Kwento.
- OI Night 2014: Isa, Dalawa, Takbo! Bumabalik Ang Past Mo
- OI Night 2015: DIY Tadhana
Retorika
Retorika is one of the main projects of UP SPECA during the second semester. Every year, Retorika strives to embody a different theme. Previous themes include: comedy, murder mystery, romance, heartbreak, and musical.
Much like OI Night, Retorika also aims to showcase the talents of the members of the organization, whether it may be in acting or writing. Retorika VI (Timehop: Ang Pagbabalik sa Simula) also served as a fundraising event, with all proceeds going directly to the rehabilitation of the Faculty Center, which served as the home of the Department of Speech Communication and Theater Arts and many of UP SPECA’s performances.
See:
- RETORIKA IV: #HUGOT: Mga Kwentong Katangahan, Ka-bitteran, at Kalandian
- Retorika V: Kundi-man
- Retorika VI: TIMEHOP - Ang Pagbabalik sa Simula
Department and College Partnerships and Initiatives
In an effort to strengthen the relationship of the organization and the department and college, UP SPECA works hand-in-hand with the department and college in its events, seminars, and workshops organized for the students.
UP SPECA has performed numerous times for the CAL Freshie Welcome Assembly organized by the College of Arts and Letters Student Council. The organization was also featured during the DSCTA Acquaintance Party organized by SPECTAcle, the official volunteer arm of the Department of Speech Communication and Theater Arts. The organization was in partnership with the department for their initiative,
Masterclass, which consisted of workshops for topics ranging
from radio and hosting to makeup and imaging.
Alumni Dinner
The Alumni Dinner is a get together of the alumni and current members of the organization. The first ever alumni dinner was held during the organization's 7th anniversary in 2008 at the University Hotel. It featured a set of performances by the current members of the organization then.
Outreach Activities
As a socio-civic organization, UP SPECA also conducts regular outreach programs in order to give back to the community. Each committee also has their own outreach with the committee’s chosen charity or foundation. Comfort women from La Lila Filipina, cancer patients from the East Avenue Medical Center cancer ward, and members of the Jeremiah foundation are just some of the previous beneficiaries of the organization’s outreach programs.
In the previous years, UP SPECA has celebrated the Christmas season with their beloved beneficiary, the National Children’s Hospital, in an annual outreach program called SPECArolling. This outreach activity is filled with storytelling, singing, and sharing a meal with the children and their families all in an effort to put a smile on everyone’s face to spread the holiday cheer.
Speakerbox
Speakerbox is the official newsletter of UP SPECA and is spearheaded by the Public Relations Committee. Released per semester, it contains features on the different events and projects of UP SPECA, alumni stories, and literary and artistic creations of our very own members.
For the organization’s 15th anniversary, a limited edition issue of Speakerbox will be published during the Alumni Dinner and will feature UP SPECA’s milestones and history since its foundation in 2001.
SPECA Week
Every year, UP SPECA celebrates the anniversary of its establishment through the SPECA Week which features different events and activities catering to Speech majors, UP students, and the community.
For the organization’s 15th anniversary, SPECA Week started off by giving back to the community with an outreach program meant to raise awareness and empower Filipino children with speech disabilities. A gallery featuring the numerous milestones and rich history of the organization was also set up throughout the whole week-long celebration.
In order to hone the potential of the members of the organization, an Internals night was also held in which members were able to showcase their skills whilst strengthening the bond and camaraderie between the members. An educational discussion was also organized in order to empower speech majors in their chosen field of study: speech communication.
The culminating event for SPECA Week 2016 was The Zero Hour, a spoken word and acoustic night event open to everyone. The event promoted the use of communication and words in various means of artistic expression. It featured homegrown musical acts and spoken word artists from UP Music Circle and LOGOS.
See:
Speech Cup
Speech Cup is an annual speech competition open to all high schools within the country. As UP SPECA’s flagship event, Speech Cup endeavors to raise awareness among the youth relevant issues of today. Speech Cup serves as a platform for the youth to creatively express themselves through performance art, namely, choral recitation and individual oral interpretation.
Speech Cup was introduced in 2006 and was formerly named “Talastasan.” In February 2006, a seminar-workshop focusing on the various areas of Speech Communication was made open to high school students to prepare them for the speech choir competition that was held in September of the same year. By 2007, individual oral interpretation was added to the competition categories. In 2008, an additional public speaking competition was introduced open to all colleges and universities.
The event aims to (1) promote the significance and power of speech communication, (2) foster youth involvement in the creative and equally challenging pursuits of performance art and rhetoric, (3) provide a venue for self-expression and social responsiveness, and (4) propel the Filipinization of speech communication.
Staying true to its goal of providing a venue for self-expression and social responsiveness, some of the issues tackled in the previous years of Speech Cup include:
- Commemoration of the Philippine heroes and nationalism
- Now Hiring: Post-Modern Heroes (Speech Cup 2011)
- The Supremo’s Legacy: Echoes of Balintawak in the 21st Century (Speech Cup 2013)
- Now Hiring: Post-Modern Heroes (Speech Cup 2011)
- Climate change and environmental awareness
- Catharsis: Art, Healing, and Responding to Climate Change (Speech Cup 2015)
- Catharsis: Art, Healing, and Responding to Climate Change (Speech Cup 2015)
- The involvement of the youth in the National Elections
- Speak at its Peak (Speech Cup 2009)
- Pamana: Boses na Pinalaya, Boses na Magpapalaya (Speech Cup 2016)
- Speak at its Peak (Speech Cup 2009)
See:
Awards and Recognitions
Year | Event | Place |
---|---|---|
2008 | Pi Sigma Debate Tournament | Finalist |
2008 | Pambansang Kumperensya sa Sarswela | Certificate of Participation |
2009 | iSING: UP Sigma Delta Phi’s Inter-Org Singing Contest | 2nd Runner Up |
2009 | National Speech Communication Conference | Certificate of Participation |
2009 | CAL Recognition Rites | Pinakamahusay na Organisasyong Pang-estudyante sa Kolehiyo ng Arte at Literatura |
2010 | ACLE (2nd Semester) | Most Number of Attendees Award (Hataw Na!: Expressing the Youth’s Standpoint through Movement and Communication) |
2010 | iSING for Kids: UP Sigma Delta Phi’s Inter-Org Singing Contest | Champion |
2010 | CAL Recognition Rites | Pinakamahusay na Organisasyong Pang-estudyante sa Kolehiyo ng Arte at Literatura |
2010-2011 | College and University Recognition | Certificate (AY 2010-2011) |
2011 | CAL Recognition Rites | Pinakamahusay na Organisasyong Pang-estudyante sa Kolehiyo ng Arte at Literatura |
2013 | CAL Recognition Rites | Pinakamahusay na Organisasyong Pang-estudyante sa Kolehiyo ng Arte at Literatura |
2016 | Pamana: Boses ng Pinalaya, Boses na Magpapalaya (Speech Cup 2016) | Nominee for Best Public Service Project (CAL) |