UP Mathematics Majors Circle: Difference between revisions
Gbresuello (talk | contribs) mNo edit summary |
|||
| (38 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
The University of the Philippines Mathematics Majors' Circle (UPMMC) is a non-sectarian, non-partisan, academic organization | <div class="infobox"; style="float:right; background-color: white; margin-left: 4px; margin-right: 4px; border-color: #016220; | ||
border-style: solid; | |||
border-width: 1px; | |||
padding-left: 4px; | |||
padding-right: 4px;"> | |||
{| style="width: 20em; border-collapse: collapse; font-size: 97%; text-align: left;" | |||
|colspan="2" style="border-top: solid 2px #9b0101;text-align: center; font-size: ;background-color:#9b0101; color: #ffffff;" | <center><big>'''University of the Philippines Mathematics Majors' Circle (UPMMC)'''</big></center> | |||
|- | |||
| colspan="2" style="padding: 2em; text-align: center;"| [[File:UPMMC Logo.jpg|250px]] | |||
|- valign="top" | |||
! style="border-top: solid 2px #016220;" | Year Established | |||
| style="border-top: solid 2px #016220;" | 1974 | |||
|- valign="top" | |||
! style="border-top: solid 2px #016220;" | Category | |||
| style="border-top: solid 2px #016220;" | Academic | |||
|- valign="top" | |||
! style="border-top: solid 2px #016220;" | Membership | |||
| style="border-top: solid 2px #016220;" | University-wide | |||
|- valign="top" | |||
! style="border-top: solid 2px #016220;" | Location | |||
| style="border-top: solid 2px #016220;" | Institute of Mathematics, MBAN 109 | |||
|- valign="top" | |||
! style="border-top: solid 2px #016220;" | Home College | |||
| style="border-top: solid 2px #016220;" | [[College of Science]] | |||
|- valign="top" | |||
! style="border-top: solid 2px #016220;" | Online Resources | |||
| style="border-top: solid 2px #016220;" | [https://www.facebook.com/UPMMC Facebook Page]<br>[https://x.com/UPMMC Twitter Page]<br>[https://upmmc.weebly.com/ Official Website]<br>[https://www.facebook.com/MATHirangMATHibay MATHirang MATHibay] | |||
|- valign="top" | |||
| colspan="2" style="text-align: center;font-size: larger; border-top: solid 2px #9b0101; background-color:#9b0101; color: #ffffff;"|'''Executive Board <br /> A.Y. 2025-2026''' | |||
|- valign="top" | |||
! style="border-top: solid 1px #aaaaaa;" | President | |||
| style="border-top: solid 1px #aaaaaa;" text-align: center;| Janna Andrei O. Herrera | |||
|- valign="top" | |||
! style="border-top: solid 1px #aaaaaa;" | Internal Vice President | |||
| style="border-top: solid 1px #aaaaaa;" text-align: center; | Yuan Alkinz S. Cañazares | |||
|- valign="top" | |||
! style="border-top: solid 1px #aaaaaa;" | External Vice President | |||
| style="border-top: solid 1px #aaaaaa;" text-align: center;| Rian Caius G. Esguerra | |||
|- valign="top" | |||
! style="border-top: solid 1px #aaaaaa;" | Secretary | |||
| style="border-top: solid 1px #aaaaaa;" text-align: center;| Althea Leona R. Saguiguit | |||
|- valign="top" | |||
! style="border-top: solid 1px #aaaaaa;" | Finance OIC | |||
| style="border-top: solid 1px #aaaaaa;" text-align: center;| Leidovic Keth J. Gellang | |||
|- valign="top" | |||
! style="border-top: solid 1px #aaaaaa;" | Special Affairs Officer | |||
| style="border-top: solid 1px #aaaaaa;" text-align: center;| Feliz Ann Ysabelle S. Rayos | |||
|- valign="top" | |||
! style="border-top: solid 1px #aaaaaa;" | Publicity Officer | |||
| style="border-top: solid 1px #aaaaaa;" text-align: center;| Ravel Vincent S. Bartolome | |||
|- valign="top" | |||
! style="border-top: solid 1px #aaaaaa;" | Membership OIC | |||
| style="border-top: solid 1px #aaaaaa;" text-align: center;| Phoebe Margaret Carbonell | |||
|- valign="top" | |||
! style="border-top: solid 1px #aaaaaa;" | Board of Representatives | |||
| style="border-top: solid 1px #aaaaaa;" text-align: center;| Kissley M. Carmona <br>Lnsloth M. Deocares <br>Philip Adrian M. Español | |||
|- valign="top" | |||
! style="border-top: solid 2px #016220;" | Faculty Advisers | |||
| style="border-top: solid 2px #016220;" | Ramon Iñigo D. Marfil (Senior Faculty Adviser) | |||
John Mel T. Dacaymat | |||
(Junior Faculty Adviser) | |||
|- valign="top" | |||
|}</div> | |||
The University of the Philippines Mathematics Majors' Circle (UPMMC) is a non-sectarian, non-partisan, academic organization duly recognized by the Institute of Mathematics, College of Science, and the University of the Philippines Diliman. | |||
It is dedicated mainly to the scientific, intellectual and educational pursuits, particularly in the field of Mathematics. In line with these, the organization sponsors a scholar each year, and organizes Mathirang Mathibay, an annual Inter High School Mathematics Competition. | |||
==History== | ==History== | ||
The University of the Philippines Mathematics Majors' Circle (UPMMC) is a non-sectarian, non-partisan, academic organization duly recognized by the Institute of Mathematics, College of Science, University of the Philippines Diliman. Since 1977, UPMMC has been a home for bright minds dedicated primarily to scientific, intellectual, and educational pursuits, particularly in the field of mathematics. | |||
To be of service to the students, UPMMC holds '''AgiMath''': Free Mathematics and '''LaTeX Tutorials''' for the benefit of UP students who need assistance in their mathematics subjects and in using LaTeX for their undergraduate theses. In addition, the organization produces sample exams with complete solutions for lower-level mathematics subjects offered by the Institute of Mathematics. The organization also sponsors scholars every year; the awardees must be first-year BS Mathematics students of good moral character with excellent scholastic standing, especially in the field of mathematics. | |||
UPMMC also annually organizes Career and Academic Talks during UPMMC week, which are open to all UP Diliman students, especially to Mathematics Major students, who want to be oriented in some career paths and job opportunities in line with the field of Mathematics after taking their respective undergraduate courses. | |||
Since its establishment in 1977, it has been an ultimate fulfilment of the UPMMC to live by its goal of promoting excellence in Mathematics for more than 40 years. UPMMC has maintained its distinction in scholastic field through its numerous activities. Most notable of which is the prestigious MATHirang MATHibay, an annual mathematics competition among high school students. | |||
But above all, UPMMC is more than teaching the wonders of numbers and equations, as it is a place where friendships are built, individuality is embraced, and memories are cherished infinitely. Here in UPMMC, joy and excellence go hand in hand to strive not only to achieve mathematical excellence, but also growth in every journey our members take. At the heart of it all, '''UPMMC is not just an org, we’re a family''', a family where you’ll always find home | |||
==Committees== | ==Committees== | ||
There are six standing committees, namely: | There are six standing committees, namely: | ||
| Line 6: | Line 84: | ||
'''Academic Committee''' | '''Academic Committee''' | ||
The Academic Committee organizes academic activities | The Academic Committee organizes academic activities. The committee is also in charge of screening all qualified candidates for the organization's scholarship program and selecting its final recipient. | ||
'''Special Affairs Committee''' | '''Special Affairs Committee''' | ||
| Line 28: | Line 106: | ||
The Membership Committee is in charge of all matters regarding membership. | The Membership Committee is in charge of all matters regarding membership. | ||
== | ==Online Releases== | ||
The | |||
=== Math Attack === | |||
=== Anong Kwentong MATHirang MATHibay Mo? === | |||
==Activities & Events== | |||
=== AgiMath === | |||
Bannering the tagline “Your Time, Your Place, Your Platform,” AgiMath is one of UPMMC’s ways of giving back to the community. By allowing members to teach students taking basic Math courses, we can create a stronger identity as a Math Org and allow development of members as it is also a learning experience for the tutors. | |||
=== MBAN 109 === | |||
[[File:MBAN109.jpg|thumb|205x205px|MBAN 109 Logo]] | |||
A joint activity organized by University of the Philippines Mathematics Majors' Circle and UP Mathematics Club every semester that provides free tutorial services and sample exams for students taking the Math 2x series, namely Math 20, Math 21, Math 22, and Math 23. It helps students get ready for their long exams by improving their problem-solving skills and clearing up topics they find confusing. It’s also a chance for students to practice with guidance, ask questions comfortably, and feel more prepared for their exams. | |||
=== UPMMC Week === | |||
UPMMC Week is the anniversary celebration of the University of the Philippines Mathematics Majors’ Circle (UPMMC). It is a weeklong event that features different activities—some open to UP Diliman students outside the organization and some exclusive for members, alumni, advisers, and applicants. | |||
The celebration aims to bring the community together, look back on the organization’s journey, and highlight what makes UPMMC a fun and engaging home for people who have a passion for mathematics. Some activities focus on learning and sharing, while others focus on bonding and appreciation. | |||
==== LaTeXniques ==== | |||
LaTeXniques is a recurring LaTeX typesetting tutorial series run by the Academic Committee of UPMMC. This academic year, the project will run twice (one session per semester). The series introduces and builds students’ competence in LaTeX: from basic document structure and typesetting mathematics to advanced packages for graphics and color. This supports students’ academic work (assignments, reports, theses) and improves the overall technical writing capacity within the UP Diliman undergraduate community, especially for math majors. | |||
==== PaSEClaban ==== | |||
PaSEClaban is an annual event organized by the Secretariat Committee as part of UPMMC Week. True to its name, the event serves as a friendly yet challenging competition that puts members’ knowledge to the test, from fun facts about their fellow members to general information about the organization. Beyond being a simple quiz, PaSEClaban aims to strengthen camaraderie, foster engagement, and celebrate the shared identity of UPMMC through an interactive and exciting learning experience. | |||
==== UPMMC Party ==== | |||
The UPMMC Party is an annual culminating event that celebrates the founding anniversary of UPMMC at the end of the UPMMC week. This includes some games, intermission numbers, and other fun activities. In this event, current members, applicants, alumni, and advisers are invited to attend. | |||
==== Acad Career Talk ==== | |||
As part of the celebration of UPMMC week, this event aims to discuss possible career paths for math majors. With these insightful talks with professionals from various fields (Finance, Life Insurance, Government services, etc.), participants will gain a clear understanding of how mathematical skills can be applied in different industries. Thus, inspire members to envision their future careers in the field of mathematics. | |||
=== NSTP (NeSPAFe, Study Circle, Tambay, PakaFin) === | |||
The Finals season often brings heightened pressure and academic demands to students, making support systems and community-centered initiatives more essential than ever. In response, the organization holds NSTP at the end of the semester to help members and applicants prepare and feel supported. | |||
For this event, the Academic, Finance, Special Affairs, and Membership Committees worked together to offer simple activities that students can enjoy and benefit from. The Academic Committee will provide tutorial services for those who need help with their lessons. The Finance and Special Affairs Committees prepared games, coffee, and food to help everyone relax. Meanwhile, the Membership Committee organized a bonding session, including watching a movie. Through these activities, NSTP hopes to give students a helpful and comforting space as they get ready for finals. | |||
=== Ka-Bilang === | |||
Ka-Bilang is an outreach program that aims to serve young students while promoting mathematics. With the negative stigma surrounding mathematics, especially in the youth, Ka-Bilang endeavors to help young students understand the use and importance of mathematics in our everyday lives. Moreover, Ka-Bilang serves as a platform for UPMMC to serve people outside the organization and promote scholastic excellence to students. | |||
''' | === MATHirang MATHibay === | ||
[[File:MM34 Logo.jpg|thumb|Official Poster for the 34th MATHirang MATHibay, with the theme, REALITY]] | |||
Inspired by the noble pursuit for academic excellence and student service, the '''University of the Philippines Mathematics Majors' Circle''' continues to fulfill its mission and instituted '''MATHirang MATHibay''', an annual inter-high school mathematics competition. From its humble beginnings, it has grown to be one prestigious mathematics competition awaited by various schools in Metro Manila and nearby provinces. | |||
''' | Since 1988, UPMMC has attracted the youth towards the promotion of academic consciousness and scholastic excellence primarily in the field of Mathematics through its Annual Inter-high School Mathematics Competition, '''MATHirang MATHibay'''. Averaging to 60 participating teams each year, This event is considered as one of the most prestigious inter-high school mathematics competitions up to date, which is why UPMMC strives to make the contest more challenging and more exciting than the preceding year. | ||
''' | This year, the '''34th MATHirang MATHibay''' with the theme, '''''Reality''','' will be held on '''March 14, 2025, Saturday'''. | ||
=== Year Ender === | |||
=== Send Off === | |||
=== MMCup === | |||
== | === SPAFvenger Hunt === | ||
==Announcements== | ==Announcements== | ||
==Official Website== | ==Official Website== | ||
http://www.upmmc. | http://www.upmmc.weebly.com | ||
==See Also== | ==See Also== | ||
http://www.facebook.com/ | [http://www.facebook.com/UPMMC Facebook page] <br> | ||
[http://www.twitter.com/UPMMC Twitter page] | |||
[[Category: UP Diliman]] [[Category: Student Organizations|Mathematics Majors Circle]] | [[index.php?title=Category:UP Diliman]] [[Index.php?title=Category:Student Organizations|Mathematics Majors Circle]] | ||
Latest revision as of 01:16, 7 December 2025
| Year Established | 1974 |
|---|---|
| Category | Academic |
| Membership | University-wide |
| Location | Institute of Mathematics, MBAN 109 |
| Home College | UP College of Science |
| Online Resources | Facebook Page Twitter Page Official Website MATHirang MATHibay |
| Executive Board A.Y. 2025-2026 | |
| President | Janna Andrei O. Herrera |
| Internal Vice President | Yuan Alkinz S. Cañazares |
| External Vice President | Rian Caius G. Esguerra |
| Secretary | Althea Leona R. Saguiguit |
| Finance OIC | Leidovic Keth J. Gellang |
| Special Affairs Officer | Feliz Ann Ysabelle S. Rayos |
| Publicity Officer | Ravel Vincent S. Bartolome |
| Membership OIC | Phoebe Margaret Carbonell |
| Board of Representatives | Kissley M. Carmona Lnsloth M. Deocares Philip Adrian M. Español |
| Faculty Advisers | Ramon Iñigo D. Marfil (Senior Faculty Adviser)
John Mel T. Dacaymat (Junior Faculty Adviser) |
The University of the Philippines Mathematics Majors' Circle (UPMMC) is a non-sectarian, non-partisan, academic organization duly recognized by the Institute of Mathematics, College of Science, and the University of the Philippines Diliman.
It is dedicated mainly to the scientific, intellectual and educational pursuits, particularly in the field of Mathematics. In line with these, the organization sponsors a scholar each year, and organizes Mathirang Mathibay, an annual Inter High School Mathematics Competition.
History
The University of the Philippines Mathematics Majors' Circle (UPMMC) is a non-sectarian, non-partisan, academic organization duly recognized by the Institute of Mathematics, College of Science, University of the Philippines Diliman. Since 1977, UPMMC has been a home for bright minds dedicated primarily to scientific, intellectual, and educational pursuits, particularly in the field of mathematics.
To be of service to the students, UPMMC holds AgiMath: Free Mathematics and LaTeX Tutorials for the benefit of UP students who need assistance in their mathematics subjects and in using LaTeX for their undergraduate theses. In addition, the organization produces sample exams with complete solutions for lower-level mathematics subjects offered by the Institute of Mathematics. The organization also sponsors scholars every year; the awardees must be first-year BS Mathematics students of good moral character with excellent scholastic standing, especially in the field of mathematics.
UPMMC also annually organizes Career and Academic Talks during UPMMC week, which are open to all UP Diliman students, especially to Mathematics Major students, who want to be oriented in some career paths and job opportunities in line with the field of Mathematics after taking their respective undergraduate courses.
Since its establishment in 1977, it has been an ultimate fulfilment of the UPMMC to live by its goal of promoting excellence in Mathematics for more than 40 years. UPMMC has maintained its distinction in scholastic field through its numerous activities. Most notable of which is the prestigious MATHirang MATHibay, an annual mathematics competition among high school students.
But above all, UPMMC is more than teaching the wonders of numbers and equations, as it is a place where friendships are built, individuality is embraced, and memories are cherished infinitely. Here in UPMMC, joy and excellence go hand in hand to strive not only to achieve mathematical excellence, but also growth in every journey our members take. At the heart of it all, UPMMC is not just an org, we’re a family, a family where you’ll always find home
Committees
There are six standing committees, namely:
Academic Committee
The Academic Committee organizes academic activities. The committee is also in charge of screening all qualified candidates for the organization's scholarship program and selecting its final recipient.
Special Affairs Committee
The Special Affairs Committee is in charge of all non-academic and non-fund raising activities of the organization. One of these activities is Mathinik, an inter committee sports competition.
Secretariat Committee
The Secretariat Committee is in charge of keeping papers of the organization, compiling minutes of all General Membership meetings and maintaining the cleanliness of the tambayan.
Financial Committee
The Financial Committee is in charge of all fundraising activities of the organization.
Publicity Committee
The Publicity Committee is in charge of the publications of the organization.
Membership Committee
The Membership Committee is in charge of all matters regarding membership.
Online Releases
Math Attack
Anong Kwentong MATHirang MATHibay Mo?
Activities & Events
AgiMath
Bannering the tagline “Your Time, Your Place, Your Platform,” AgiMath is one of UPMMC’s ways of giving back to the community. By allowing members to teach students taking basic Math courses, we can create a stronger identity as a Math Org and allow development of members as it is also a learning experience for the tutors.
MBAN 109

A joint activity organized by University of the Philippines Mathematics Majors' Circle and UP Mathematics Club every semester that provides free tutorial services and sample exams for students taking the Math 2x series, namely Math 20, Math 21, Math 22, and Math 23. It helps students get ready for their long exams by improving their problem-solving skills and clearing up topics they find confusing. It’s also a chance for students to practice with guidance, ask questions comfortably, and feel more prepared for their exams.
UPMMC Week
UPMMC Week is the anniversary celebration of the University of the Philippines Mathematics Majors’ Circle (UPMMC). It is a weeklong event that features different activities—some open to UP Diliman students outside the organization and some exclusive for members, alumni, advisers, and applicants.
The celebration aims to bring the community together, look back on the organization’s journey, and highlight what makes UPMMC a fun and engaging home for people who have a passion for mathematics. Some activities focus on learning and sharing, while others focus on bonding and appreciation.
LaTeXniques
LaTeXniques is a recurring LaTeX typesetting tutorial series run by the Academic Committee of UPMMC. This academic year, the project will run twice (one session per semester). The series introduces and builds students’ competence in LaTeX: from basic document structure and typesetting mathematics to advanced packages for graphics and color. This supports students’ academic work (assignments, reports, theses) and improves the overall technical writing capacity within the UP Diliman undergraduate community, especially for math majors.
PaSEClaban
PaSEClaban is an annual event organized by the Secretariat Committee as part of UPMMC Week. True to its name, the event serves as a friendly yet challenging competition that puts members’ knowledge to the test, from fun facts about their fellow members to general information about the organization. Beyond being a simple quiz, PaSEClaban aims to strengthen camaraderie, foster engagement, and celebrate the shared identity of UPMMC through an interactive and exciting learning experience.
UPMMC Party
The UPMMC Party is an annual culminating event that celebrates the founding anniversary of UPMMC at the end of the UPMMC week. This includes some games, intermission numbers, and other fun activities. In this event, current members, applicants, alumni, and advisers are invited to attend.
Acad Career Talk
As part of the celebration of UPMMC week, this event aims to discuss possible career paths for math majors. With these insightful talks with professionals from various fields (Finance, Life Insurance, Government services, etc.), participants will gain a clear understanding of how mathematical skills can be applied in different industries. Thus, inspire members to envision their future careers in the field of mathematics.
NSTP (NeSPAFe, Study Circle, Tambay, PakaFin)
The Finals season often brings heightened pressure and academic demands to students, making support systems and community-centered initiatives more essential than ever. In response, the organization holds NSTP at the end of the semester to help members and applicants prepare and feel supported.
For this event, the Academic, Finance, Special Affairs, and Membership Committees worked together to offer simple activities that students can enjoy and benefit from. The Academic Committee will provide tutorial services for those who need help with their lessons. The Finance and Special Affairs Committees prepared games, coffee, and food to help everyone relax. Meanwhile, the Membership Committee organized a bonding session, including watching a movie. Through these activities, NSTP hopes to give students a helpful and comforting space as they get ready for finals.
Ka-Bilang
Ka-Bilang is an outreach program that aims to serve young students while promoting mathematics. With the negative stigma surrounding mathematics, especially in the youth, Ka-Bilang endeavors to help young students understand the use and importance of mathematics in our everyday lives. Moreover, Ka-Bilang serves as a platform for UPMMC to serve people outside the organization and promote scholastic excellence to students.
MATHirang MATHibay

Inspired by the noble pursuit for academic excellence and student service, the University of the Philippines Mathematics Majors' Circle continues to fulfill its mission and instituted MATHirang MATHibay, an annual inter-high school mathematics competition. From its humble beginnings, it has grown to be one prestigious mathematics competition awaited by various schools in Metro Manila and nearby provinces.
Since 1988, UPMMC has attracted the youth towards the promotion of academic consciousness and scholastic excellence primarily in the field of Mathematics through its Annual Inter-high School Mathematics Competition, MATHirang MATHibay. Averaging to 60 participating teams each year, This event is considered as one of the most prestigious inter-high school mathematics competitions up to date, which is why UPMMC strives to make the contest more challenging and more exciting than the preceding year.
This year, the 34th MATHirang MATHibay with the theme, Reality, will be held on March 14, 2025, Saturday.
Year Ender
Send Off
MMCup
SPAFvenger Hunt
Announcements
Official Website
See Also
index.php?title=Category:UP Diliman Mathematics Majors Circle