2012 Sciencia Na Kayo Episodes: Difference between revisions
From Iskomunidad
Rsmoralejo (talk | contribs) No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|13 January 2012 | |13 January 2012 | ||
|style="text-align:center;"|2012-1 | |style="text-align:center;"|2012-1 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/b/bb/SNK_JANUARY_13%2C_2012.mp4 Research interest of Gil S. Jacinto] | ||
|Gil S. Jacinto | |Gil S. Jacinto | ||
| | | | ||
Line 17: | Line 17: | ||
|20 January 2012 | |20 January 2012 | ||
|style="text-align:center;"|2012-2 | |style="text-align:center;"|2012-2 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/6/67/SNK_JANUARY_20%2C_2012.mp4 Plasma] | ||
|Henry J. Ramos | |Henry J. Ramos | ||
| | | | ||
Line 23: | Line 23: | ||
|27 January 2012 | |27 January 2012 | ||
|style="text-align:center;"|2012-3 | |style="text-align:center;"|2012-3 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/7/73/SNK_JANUARY_27%2C_2012.mp4 Physiology] | ||
|Dr. Elena S. Catap | |Dr. Elena S. Catap | ||
| | | | ||
Line 29: | Line 29: | ||
|3 February 2012 | |3 February 2012 | ||
|style="text-align:center;"|2012-4 | |style="text-align:center;"|2012-4 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/0/0c/SNK_FEBRUARY_3%2C_2012.mp3 Fish] | ||
|Luigi Garcia | |Luigi Garcia | ||
| | | | ||
Line 35: | Line 35: | ||
|10 February 2012 | |10 February 2012 | ||
|style="text-align:center;"|2012-5 | |style="text-align:center;"|2012-5 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/b/b0/SNK_FEBRUARY_10%2C_2012.mp3 Marine biology] | ||
|Jonathan A. Anticamara | |Jonathan A. Anticamara | ||
| | | | ||
Line 41: | Line 41: | ||
|17 February 2012 | |17 February 2012 | ||
|style="text-align:center;"|2012-6 | |style="text-align:center;"|2012-6 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/a/a5/SNK_FEBRUARY_17%2C_2012.mp3 Astrophysics] | ||
|Reyna Bell | |Reyna Bell | ||
| | | | ||
Line 47: | Line 47: | ||
|24 February 2012 | |24 February 2012 | ||
|style="text-align:center;"|2012-7 | |style="text-align:center;"|2012-7 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/3/34/SNK_FEBRUARY_24%2C_2012.mp3 Earthquakes] | ||
|Dr. Mario Aurelio | |Dr. Mario Aurelio | ||
| | | | ||
Line 53: | Line 53: | ||
|2 March 2012 | |2 March 2012 | ||
|style="text-align:center;"|2012-8 | |style="text-align:center;"|2012-8 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/d/dd/SNK_MARCH_2%2C_2012.mp3 Life and experience of Mikaela Fudolig as a gifted children] | ||
|Mikaela Fudolig | |Mikaela Fudolig | ||
| | | | ||
Line 59: | Line 59: | ||
|9 March 2012 | |9 March 2012 | ||
|style="text-align:center;"|2012-9 | |style="text-align:center;"|2012-9 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/c/ca/SNK_MARCH_9%2C_2012.mp3 Achievement ni klasmeyt Marian Roque] | ||
|None | |None | ||
| | | | ||
Line 65: | Line 65: | ||
|16 March 2012 | |16 March 2012 | ||
|style="text-align:center;"|2012-10 | |style="text-align:center;"|2012-10 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/9/94/SNK_MARCH_16%2C_2012.mp3 Synthetic chemistry] | ||
|Dr. Aaron Joseph Lucero Villaraza | |Dr. Aaron Joseph Lucero Villaraza | ||
| | | | ||
Line 71: | Line 71: | ||
|23 March 2012 | |23 March 2012 | ||
|style="text-align:center;"|2012-11 | |style="text-align:center;"|2012-11 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/6/6c/SNK_MARCH_23%2C_2012.mp3 Chemistry] | ||
|Dr. Guillermo M. Nuesca | |Dr. Guillermo M. Nuesca | ||
| | | | ||
Line 77: | Line 77: | ||
|30 March 2012 | |30 March 2012 | ||
|style="text-align:center;"|2012-12 | |style="text-align:center;"|2012-12 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/a/ae/SNK_MARCH_30%2C_2012.mp3 Chemistry] | ||
|Dr. Aaron Joseph Lucero Villaraza and Dr. Guillermo M. Nuesca | |Dr. Aaron Joseph Lucero Villaraza and Dr. Guillermo M. Nuesca | ||
| | | | ||
Line 83: | Line 83: | ||
|13 April 2012 | |13 April 2012 | ||
|style="text-align:center;"|2012-13 | |style="text-align:center;"|2012-13 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/8/8c/SNK_APRIL_13%2C_2012.mp3 Geometry] | ||
|Richard Lemence | |Richard Lemence | ||
| | | | ||
Line 89: | Line 89: | ||
|20 April 2012 | |20 April 2012 | ||
|style="text-align:center;"|2012-14 | |style="text-align:center;"|2012-14 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/4/46/SNK_APRIL_20%2C_2012.mp3 Honor and excellence] | ||
|None | |None | ||
| | | | ||
Line 95: | Line 95: | ||
|1 June 2012 | |1 June 2012 | ||
|style="text-align:center;"|2012-15 | |style="text-align:center;"|2012-15 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/3/3c/SNK_JUNE_1%2C_2012.mp3 Physics] | ||
|Jeffrey De Vero | |Jeffrey De Vero | ||
| | | | ||
Line 101: | Line 101: | ||
|8 June 2012 | |8 June 2012 | ||
|style="text-align:center;"|2012-16 | |style="text-align:center;"|2012-16 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/d/dd/SNK_JUNE_8%2C_2012.mp3 Golden ratio] | ||
|Heart Diño | |Heart Diño | ||
| | | | ||
Line 107: | Line 107: | ||
|15 June 2012 | |15 June 2012 | ||
|style="text-align:center;"|2012-17 | |style="text-align:center;"|2012-17 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/f/f2/SNK_JUNE_15%2C_2012.mp3 Chairperson of Student Council] | ||
|Jean Yap and Neil Loren Caidic | |Jean Yap and Neil Loren Caidic | ||
| | | | ||
Line 113: | Line 113: | ||
|22 June 2012 | |22 June 2012 | ||
|style="text-align:center;"|2012-18 | |style="text-align:center;"|2012-18 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/f/fd/SNK_JUNE_22%2C_2012.mp3 Herding] | ||
|Gay Jane Perez | |Gay Jane Perez | ||
| | | | ||
Line 119: | Line 119: | ||
|29 June 2012 | |29 June 2012 | ||
|style="text-align:center;"|2012-19 | |style="text-align:center;"|2012-19 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/5/50/SNK_JUNE_29%2C_2012.mp3 Citizen science] | ||
|Prof. Maricor N. Soriano | |Prof. Maricor N. Soriano | ||
| | | | ||
Line 125: | Line 125: | ||
|6 July 2012 | |6 July 2012 | ||
|style="text-align:center;"|2012-20 | |style="text-align:center;"|2012-20 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/9/91/SNK_JULY_6%2C_2012.mp3 Developmental biology] | ||
|Sonia Donaldo Jacinto | |Sonia Donaldo Jacinto | ||
| | | | ||
Line 131: | Line 131: | ||
|13 July 2012 | |13 July 2012 | ||
|style="text-align:center;"|2012-21 | |style="text-align:center;"|2012-21 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/f/fe/SNK_JULY_13%2C_2012.mp3 Nanoparticles] | ||
|Ruth Marian S. Guzman | |Ruth Marian S. Guzman | ||
| | | | ||
Line 137: | Line 137: | ||
|20 July 2012 | |20 July 2012 | ||
|style="text-align:center;"|2012-22 | |style="text-align:center;"|2012-22 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/0/0b/SNK_JULY_20%2C_2012.mp3 Invertebrates] | ||
|Marie Antonette Juinio-Meñez | |Marie Antonette Juinio-Meñez | ||
| | | | ||
Line 143: | Line 143: | ||
|27 July 2012 | |27 July 2012 | ||
|style="text-align:center;"|2012-23 | |style="text-align:center;"|2012-23 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/8/8a/SNK_JULY_27%2C_2012.mp3 Physics] | ||
|Prof. Roland V. Sarmago | |Prof. Roland V. Sarmago | ||
| | | | ||
Line 149: | Line 149: | ||
|3 August 2012 | |3 August 2012 | ||
|style="text-align:center;"|2012-24 | |style="text-align:center;"|2012-24 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/9/96/SNK_AUGUST_3%2C_2012.mp3 Kaibahan ng DNA at RNA] | ||
|Dr. Vermando M. Aquino | |Dr. Vermando M. Aquino | ||
| | | | ||
Line 155: | Line 155: | ||
|17 August 2012 | |17 August 2012 | ||
|style="text-align:center;"|2012-25 | |style="text-align:center;"|2012-25 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/4/42/SNK_AUGUST_17%2C_2012.mp3 Project NOAH] | ||
|Carlos Primo C. David | |Carlos Primo C. David | ||
| | | | ||
Line 161: | Line 161: | ||
|24 August 2012 | |24 August 2012 | ||
|style="text-align:center;"|2012-26 | |style="text-align:center;"|2012-26 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/9/91/SNK_AUGUST_24%2C_2012.mp3 International Mathematical Olympiad] | ||
|Julius Basilla | |Julius Basilla | ||
| | | | ||
Line 167: | Line 167: | ||
|31 August 2012 | |31 August 2012 | ||
|style="text-align:center;"|2012-27 | |style="text-align:center;"|2012-27 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/c/ca/SNK_AUGUST_31%2C_2012.mp3 Architecture] | ||
|Luis Ma. T. Bo-ot | |Luis Ma. T. Bo-ot | ||
| | | | ||
Line 173: | Line 173: | ||
|7 September 2012 | |7 September 2012 | ||
|style="text-align:center;"|2012-28 | |style="text-align:center;"|2012-28 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/f/f3/SNK_SEPTEMBER_7%2C_2012.mp3 Lindol] | ||
|Richard Ybanez | |Richard Ybanez | ||
| | | | ||
Line 179: | Line 179: | ||
|14 September 2012 | |14 September 2012 | ||
|style="text-align:center;"|2012-29 | |style="text-align:center;"|2012-29 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/e/e3/SNK_SEPTEMBER_14%2C_2012.mp3 Science and Society Program] | ||
|Benjamin Vallejo | |Benjamin Vallejo | ||
| | | | ||
Line 185: | Line 185: | ||
|21 September 2012 | |21 September 2012 | ||
|style="text-align:center;"|2012-30 | |style="text-align:center;"|2012-30 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/b/bb/SNK_SEPTEMBER_21%2C_2012.mp3 eUP] | ||
|Dr. Jaime Claro | |Dr. Jaime Claro | ||
| | | | ||
Line 191: | Line 191: | ||
|28 September 2012 | |28 September 2012 | ||
|style="text-align:center;"|2012-31 | |style="text-align:center;"|2012-31 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/4/41/SNK_SEPTEMBER_28%2C_2012.mp3 Mining] | ||
|Mario A. Aurelio | |Mario A. Aurelio | ||
| | | | ||
Line 197: | Line 197: | ||
|5 October 2012 | |5 October 2012 | ||
|style="text-align:center;"|2012-32 | |style="text-align:center;"|2012-32 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/0/08/SNK_OCTOBER_5%2C_2012.mp3 Plasma] | ||
|Hernando Siy Salapare III | |Hernando Siy Salapare III | ||
| | | | ||
Line 203: | Line 203: | ||
|12 October 2012 | |12 October 2012 | ||
|style="text-align:center;"|2012-33 | |style="text-align:center;"|2012-33 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/3/3e/SNK_OCTOBER_12%2C_2012.mp3 Complex system] | ||
|May T. Lim | |May T. Lim | ||
| | | | ||
Line 209: | Line 209: | ||
|19 October 2012 | |19 October 2012 | ||
|style="text-align:center;"|2012-34 | |style="text-align:center;"|2012-34 | ||
|[http:// | |[http://iskomunidad.upd.edu.ph/images/8/8a/SNK_OCTOBER_19%2C_2012.mp3 Nonlinear times series analysis of electroencephalogram (EEG) tracings of children with autism] | ||
|Jose Perico H. Esguerra | |Jose Perico H. Esguerra | ||
| | | |
Revision as of 17:29, 10 February 2020
2012 Sciencia na Kayo Episodes
}Date | Episode No. | Topic | Guest | Subject |
---|---|---|---|---|
13 January 2012 | 2012-1 | Research interest of Gil S. Jacinto | Gil S. Jacinto | |
20 January 2012 | 2012-2 | Plasma | Henry J. Ramos | |
27 January 2012 | 2012-3 | Physiology | Dr. Elena S. Catap | |
3 February 2012 | 2012-4 | Fish | Luigi Garcia | |
10 February 2012 | 2012-5 | Marine biology | Jonathan A. Anticamara | |
17 February 2012 | 2012-6 | Astrophysics | Reyna Bell | |
24 February 2012 | 2012-7 | Earthquakes | Dr. Mario Aurelio | |
2 March 2012 | 2012-8 | Life and experience of Mikaela Fudolig as a gifted children | Mikaela Fudolig | |
9 March 2012 | 2012-9 | Achievement ni klasmeyt Marian Roque | None | |
16 March 2012 | 2012-10 | Synthetic chemistry | Dr. Aaron Joseph Lucero Villaraza | |
23 March 2012 | 2012-11 | Chemistry | Dr. Guillermo M. Nuesca | |
30 March 2012 | 2012-12 | Chemistry | Dr. Aaron Joseph Lucero Villaraza and Dr. Guillermo M. Nuesca | |
13 April 2012 | 2012-13 | Geometry | Richard Lemence | |
20 April 2012 | 2012-14 | Honor and excellence | None | |
1 June 2012 | 2012-15 | Physics | Jeffrey De Vero | |
8 June 2012 | 2012-16 | Golden ratio | Heart Diño | |
15 June 2012 | 2012-17 | Chairperson of Student Council | Jean Yap and Neil Loren Caidic | |
22 June 2012 | 2012-18 | Herding | Gay Jane Perez | |
29 June 2012 | 2012-19 | Citizen science | Prof. Maricor N. Soriano | |
6 July 2012 | 2012-20 | Developmental biology | Sonia Donaldo Jacinto | |
13 July 2012 | 2012-21 | Nanoparticles | Ruth Marian S. Guzman | |
20 July 2012 | 2012-22 | Invertebrates | Marie Antonette Juinio-Meñez | |
27 July 2012 | 2012-23 | Physics | Prof. Roland V. Sarmago | |
3 August 2012 | 2012-24 | Kaibahan ng DNA at RNA | Dr. Vermando M. Aquino | |
17 August 2012 | 2012-25 | Project NOAH | Carlos Primo C. David | |
24 August 2012 | 2012-26 | International Mathematical Olympiad | Julius Basilla | |
31 August 2012 | 2012-27 | Architecture | Luis Ma. T. Bo-ot | |
7 September 2012 | 2012-28 | Lindol | Richard Ybanez | |
14 September 2012 | 2012-29 | Science and Society Program | Benjamin Vallejo | |
21 September 2012 | 2012-30 | eUP | Dr. Jaime Claro | |
28 September 2012 | 2012-31 | Mining | Mario A. Aurelio | |
5 October 2012 | 2012-32 | Plasma | Hernando Siy Salapare III | |
12 October 2012 | 2012-33 | Complex system | May T. Lim | |
19 October 2012 | 2012-34 | Nonlinear times series analysis of electroencephalogram (EEG) tracings of children with autism | Jose Perico H. Esguerra |