NEC Seminars: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
<br />February 18-20 | <br />February 18-20 | ||
<br />P9,000.00 | <br />P9,000.00 | ||
Maintenance and Operation of Refrigeration and Air-conditioning Equipment | Maintenance and Operation of Refrigeration and Air-conditioning Equipment | ||
February 25-27 | <br />February 25-27 | ||
P9,000.00 | <br />P9,000.00 | ||
Line 16: | Line 17: | ||
Effective Communication for Engineers | Effective Communication for Engineers | ||
March 3-6 | <br />March 3-6 | ||
p12,000.00 | <br />p12,000.00 | ||
Failure Analysis for Semiconductor Engineers | Failure Analysis for Semiconductor Engineers | ||
March 5-6 | <br />March 5-6 | ||
P6,500.00 | <br />P6,500.00 | ||
Project Management in the Construction Industry | Project Management in the Construction Industry | ||
March 18-20 | <br />March 18-20 | ||
P9,000.00 | <br />P9,000.00 | ||
Focused Improvement and Tools | Focused Improvement and Tools | ||
March 19-20 | <br />March 19-20 | ||
P6,500.00 | <br />P6,500.00 | ||
Maintenance of Rotating Machines | Maintenance of Rotating Machines | ||
March 25-27 | <br />March 25-27 | ||
P9,000.00 | <br />P9,000.00 | ||
Line 40: | Line 45: | ||
Professional Certificate in Facilities Management – | Professional Certificate in Facilities Management – | ||
Lecture Series I | Lecture Series I | ||
April 15-17 | <br />April 15-17 | ||
P9,000.00 | <br />P9,000.00 | ||
Basic Foundation for Operation Risk Management | Basic Foundation for Operation Risk Management | ||
April 21-24 | <br />April 21-24 | ||
P12,000.00 | <br />P12,000.00 | ||
Industrial Maintenance Management System | Industrial Maintenance Management System | ||
April 27-29 | <br />April 27-29 | ||
P9,000.00 | <br />P9,000.00 | ||
Line 56: | Line 63: | ||
Power Electronics: Switch Mode Power Supply | Power Electronics: Switch Mode Power Supply | ||
Principles & Applications | Principles & Applications | ||
May 13-15 | <br />May 13-15 | ||
P9,000.00 | <br />P9,000.00 | ||
Poka Yoke | Poka Yoke | ||
May 14-15 | <br />May 14-15 | ||
P6,500.00 | <br />P6,500.00 | ||
Professional Certificate in Facilities Management – | Professional Certificate in Facilities Management – | ||
Lecture Series II | Lecture Series II | ||
May 20-22 | <br />May 20-22 | ||
P9,000.00 | <br />P9,000.00 | ||
Predictive Maintenance and Condition Monitoring | Predictive Maintenance and Condition Monitoring | ||
May 20-22 | <br />May 20-22 | ||
p9,000.00 | <br />p9,000.00 | ||
Project Management | Project Management | ||
May 27-29 | <br />May 27-29 | ||
P9,000.00 | <br />P9,000.00 | ||
Line 81: | Line 92: | ||
Certificate Program on Toxic and Hazardous Waste Management THW 210: Toxic and | Certificate Program on Toxic and Hazardous Waste Management THW 210: Toxic and | ||
Hazardous Waste Management | Hazardous Waste Management | ||
June 1-5 | <br />June 1-5 | ||
P14,500 | <br />P14,500 | ||
Maintenance of Electric Motors | Maintenance of Electric Motors | ||
June 3-5 | <br />June 3-5 | ||
P9,000.00 | <br />P9,000.00 | ||
Reliability-Centered Maintenance | Reliability-Centered Maintenance | ||
June 17-19 | <br />June 17-19 | ||
P9,000.00 | <br />P9,000.00 | ||
Professional Certificate in Facilities Management – | Professional Certificate in Facilities Management – | ||
Lecture Series III | Lecture Series III | ||
June 23-25 | <br />June 23-25 | ||
P9,000.00 | <br />P9,000.00 | ||
Material Science for Semiconductor Engineers | Material Science for Semiconductor Engineers | ||
June 25-26 | <br />June 25-26 | ||
P6,500.00 | <br />P6,500.00 | ||
Line 106: | Line 121: | ||
Certificate Program on Toxic and Hazardous Waste Management THW 220: Chemical | Certificate Program on Toxic and Hazardous Waste Management THW 220: Chemical | ||
Emergency Response and Preparedness | Emergency Response and Preparedness | ||
July 6-10 | <br />July 6-10 | ||
P14,500 | <br />P14,500 | ||
Admin Excellence through 5S Gemba | Admin Excellence through 5S Gemba | ||
July 9-10 | <br />July 9-10 | ||
P6,500.00 | <br />P6,500.00 | ||
Solid Waste Management and Technology | Solid Waste Management and Technology | ||
July 13-17 | <br />July 13-17 | ||
P14,500.00 | <br />P14,500.00 | ||
Predictive Maintenance and Condition Monitoring | Predictive Maintenance and Condition Monitoring | ||
July 22-24 | <br />July 22-24 | ||
P9,000.00 | <br />P9,000.00 | ||
Statistical Process Control | Statistical Process Control | ||
July 29-31 | <br />July 29-31 | ||
P9,000.00 | <br />P9,000.00 | ||
Line 129: | Line 148: | ||
Maintenance and Operation of Refrigeration & Air-conditioning Equipment | Maintenance and Operation of Refrigeration & Air-conditioning Equipment | ||
August 5-7 | <br />August 5-7 | ||
P9,000.00 | <br />P9,000.00 | ||
Industrial Lubrication and Tribology | Industrial Lubrication and Tribology | ||
August 12-14 | <br />August 12-14 | ||
P9,000.00 | <br />P9,000.00 | ||
Certificate Program on Toxic and Hazardous Waste Management THW 230: | Certificate Program on Toxic and Hazardous Waste Management THW 230: | ||
Inspection, Compliance and Enforcement | Inspection, Compliance and Enforcement | ||
August 10-14 | <br />August 10-14 | ||
P14,500 | <br />P14,500 | ||
Materials & Process Quality Control in Construction | Materials & Process Quality Control in Construction | ||
August 18-20 | <br />August 18-20 | ||
P9,000.00 | <br />P9,000.00 | ||
Analytical Methods and Material Testing | Analytical Methods and Material Testing | ||
August 20-21 | <br />August 20-21 | ||
P6,500.00 | <br />P6,500.00 | ||
Structured Cabling System Design | Structured Cabling System Design | ||
August 27-28 | <br />August 27-28 | ||
P6,500.00 | <br />P6,500.00 | ||
Line 157: | Line 181: | ||
Biological Wastewater Treatment | Biological Wastewater Treatment | ||
September 7-11 | <br />September 7-11 | ||
P14,500.00 | <br />P14,500.00 | ||
Maintenance of Rotating Machines | Maintenance of Rotating Machines | ||
September 9-11 | <br />September 9-11 | ||
P9,000.00 | <br />P9,000.00 | ||
Certificate Program on Toxic and Hazardous Waste Management THW 240: Pollution | Certificate Program on Toxic and Hazardous Waste Management THW 240: Pollution | ||
Prevention | Prevention | ||
September 14-18 | <br />September 14-18 | ||
P14,500 | <br />P14,500 | ||
Industrial Maintenance Management System | Industrial Maintenance Management System | ||
September 23-25 | <br />September 23-25 | ||
P9,000.00 | <br />P9,000.00 | ||
Line 178: | Line 205: | ||
Maintenance of Commercial and Industrial Building | Maintenance of Commercial and Industrial Building | ||
Facilities & Utilities | Facilities & Utilities | ||
October 7-9 | <br />October 7-9 | ||
P9,000.00 | <br />P9,000.00 | ||
Basic Foundation for Operation Risk Management | Basic Foundation for Operation Risk Management | ||
October 13-16 | <br />October 13-16 | ||
P12,000.00 | <br />P12,000.00 | ||
Failure Analysis for Semiconductor Engineers | Failure Analysis for Semiconductor Engineers | ||
October 29-30 | <br />October 29-30 | ||
P6,500.00 | <br />P6,500.00 | ||
Line 193: | Line 222: | ||
Project Management in the Construction Industry | Project Management in the Construction Industry | ||
November 11-13 | <br />November 11-13 | ||
P9,000.00 | <br />P9,000.00 | ||
Maintenance of Electric Motors | Maintenance of Electric Motors | ||
November 18-20 | <br />November 18-20 | ||
P9,000.00 | <br />P9,000.00 | ||
Line 204: | Line 234: | ||
Project Management | Project Management | ||
December 9-11 | <br />December 9-11 | ||
P9,000.00 | <br />P9,000.00 | ||
Line 212: | Line 242: | ||
- JAVA 2 for Mobile Enterprises (J2ME) | - JAVA 2 for Mobile Enterprises (J2ME) | ||
- Essentials of Computer Security | <br />- Essentials of Computer Security | ||
- GIS Applications for Disaster Risk Management | <br />- GIS Applications for Disaster Risk Management | ||
- High Resolution Satellite Remote Sensing | <br />- High Resolution Satellite Remote Sensing | ||
- Remote Sensing & GIS for Coastal Zone Management | <br />- Remote Sensing & GIS for Coastal Zone Management | ||
- Overview of Transportation Planning and Traffic Engineering | <br />- Overview of Transportation Planning and Traffic Engineering Management | ||
<br />- Transportation Survey | |||
- Transportation Survey | <br />- Traffic Impact Assessment for Developers | ||
- Traffic Impact Assessment for Developers | <br />- Transportation Modelling & Travel Demant Forecasting | ||
- Transportation Modelling & Travel Demant Forecasting | <br />- Transportation System and Demand Management Measures | ||
- Transportation System and Demand Management Measures | <br />- Financial Modeling for Engineering Project | ||
- Financial Modeling for Engineering Project |
Revision as of 14:14, 4 February 2009
These are the current seminars offered by the National Engineering Center:
FEBRUARY
Instrumentation and Control for Industrial Applications
February 18-20
P9,000.00
Maintenance and Operation of Refrigeration and Air-conditioning Equipment
February 25-27
P9,000.00
MARCH
Effective Communication for Engineers
March 3-6
p12,000.00
Failure Analysis for Semiconductor Engineers
March 5-6
P6,500.00
Project Management in the Construction Industry
March 18-20
P9,000.00
Focused Improvement and Tools
March 19-20
P6,500.00
Maintenance of Rotating Machines
March 25-27
P9,000.00
APRIL
Professional Certificate in Facilities Management –
Lecture Series I
April 15-17
P9,000.00
Basic Foundation for Operation Risk Management
April 21-24
P12,000.00
Industrial Maintenance Management System
April 27-29
P9,000.00
MAY
Power Electronics: Switch Mode Power Supply
Principles & Applications
May 13-15
P9,000.00
Poka Yoke
May 14-15
P6,500.00
Professional Certificate in Facilities Management –
Lecture Series II
May 20-22
P9,000.00
Predictive Maintenance and Condition Monitoring
May 20-22
p9,000.00
Project Management
May 27-29
P9,000.00
JUNE
Certificate Program on Toxic and Hazardous Waste Management THW 210: Toxic and
Hazardous Waste Management
June 1-5
P14,500
Maintenance of Electric Motors
June 3-5
P9,000.00
Reliability-Centered Maintenance
June 17-19
P9,000.00
Professional Certificate in Facilities Management –
Lecture Series III
June 23-25
P9,000.00
Material Science for Semiconductor Engineers
June 25-26
P6,500.00
JULY
Certificate Program on Toxic and Hazardous Waste Management THW 220: Chemical
Emergency Response and Preparedness
July 6-10
P14,500
Admin Excellence through 5S Gemba
July 9-10
P6,500.00
Solid Waste Management and Technology
July 13-17
P14,500.00
Predictive Maintenance and Condition Monitoring
July 22-24
P9,000.00
Statistical Process Control
July 29-31
P9,000.00
AUGUST
Maintenance and Operation of Refrigeration & Air-conditioning Equipment
August 5-7
P9,000.00
Industrial Lubrication and Tribology
August 12-14
P9,000.00
Certificate Program on Toxic and Hazardous Waste Management THW 230:
Inspection, Compliance and Enforcement
August 10-14
P14,500
Materials & Process Quality Control in Construction
August 18-20
P9,000.00
Analytical Methods and Material Testing
August 20-21
P6,500.00
Structured Cabling System Design
August 27-28
P6,500.00
SEPTEMBER
Biological Wastewater Treatment
September 7-11
P14,500.00
Maintenance of Rotating Machines
September 9-11
P9,000.00
Certificate Program on Toxic and Hazardous Waste Management THW 240: Pollution
Prevention
September 14-18
P14,500
Industrial Maintenance Management System
September 23-25
P9,000.00
OCTOBER
Maintenance of Commercial and Industrial Building
Facilities & Utilities
October 7-9
P9,000.00
Basic Foundation for Operation Risk Management
October 13-16
P12,000.00
Failure Analysis for Semiconductor Engineers
October 29-30
P6,500.00
NOVEMBER
Project Management in the Construction Industry
November 11-13
P9,000.00
Maintenance of Electric Motors
November 18-20
P9,000.00
DECEMBER
Project Management
December 9-11
P9,000.00
FOR IN-HOUSE
- JAVA 2 for Mobile Enterprises (J2ME)
- Essentials of Computer Security
- GIS Applications for Disaster Risk Management
- High Resolution Satellite Remote Sensing
- Remote Sensing & GIS for Coastal Zone Management
- Overview of Transportation Planning and Traffic Engineering Management
- Transportation Survey
- Traffic Impact Assessment for Developers
- Transportation Modelling & Travel Demant Forecasting
- Transportation System and Demand Management Measures
- Financial Modeling for Engineering Project