Agos: The Embeddedness of Marine Conservation Knowledge and Practices in the Personal Communication Networks of Barangay San Agapito in Isla Verde, Batangas City, Batangas: Difference between revisions
Created page with "Morota, P. A. I., & Perez, M. A. T. (2016). Agos: The Embeddedness of Marine Conservation Knowledge and Practices in the Personal Communication Networks of Barangay San Agapit..." |
m Text replacement - "iskomunidad.upd.edu.ph/flipbook" to "iskwiki.upd.edu.ph" |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Agos: The Embeddedness of Marine Conservation Knowledge and Practices in the Personal Communication Networks of Barangay San Agapito in Isla Verde, Batangas City, Batangas | |||
Morota, P. A. I., & Perez, M. A. T. (2016). Agos: The Embeddedness of Marine | Morota, P. A. I., & Perez, M. A. T. (2016). Agos: The Embeddedness of Marine | ||
Conservation Knowledge and Practices in the Personal Communication Networks of Barangay San Agapito in Isla Verde, Batangas City, Batangas. Unpublished Undergraduate Thesis, University of the Philippines, College of Mass Communication | Conservation Knowledge and Practices in the Personal Communication Networks of Barangay San Agapito in Isla Verde, Batangas City, Batangas. Unpublished Undergraduate Thesis, University of the Philippines, College of Mass Communication | ||
Line 4: | Line 6: | ||
The research study looked into how marine conservation knowledge and practices are communicated and embedded in the personal communication networks of the community members of Barangay San Agapito in Isla Verde, Batangas City, Batangas. The researchers conducted a survey to 108 respondents and a test of correlation was run through the different personal characteristics of the community members and their communication of the conservation of the marine sanctuary. The results indicated that the attributes of Sex, Age, Occupation, Birthplace, Length of Residency, and Sitio of Residency have weak relationships with the communication of marine conservation. It was also found out that only 33 respondents had interlocking personal networks and the communication of marine conservation is embedded in these networks, which have a high degree of integration. It was also found out that that there were no local ecological knowledge and practices unique to the barangay except for the community members being able to adapt and continuously use what they have previously learned about the conservation of the Pulong Bato Marine Sanctuary. | The research study looked into how marine conservation knowledge and practices are communicated and embedded in the personal communication networks of the community members of Barangay San Agapito in Isla Verde, Batangas City, Batangas. The researchers conducted a survey to 108 respondents and a test of correlation was run through the different personal characteristics of the community members and their communication of the conservation of the marine sanctuary. The results indicated that the attributes of Sex, Age, Occupation, Birthplace, Length of Residency, and Sitio of Residency have weak relationships with the communication of marine conservation. It was also found out that only 33 respondents had interlocking personal networks and the communication of marine conservation is embedded in these networks, which have a high degree of integration. It was also found out that that there were no local ecological knowledge and practices unique to the barangay except for the community members being able to adapt and continuously use what they have previously learned about the conservation of the Pulong Bato Marine Sanctuary. | ||
[ | [https://iskwiki.upd.edu.ph/viewer/?fb=2006-07233-Morota-P View Thesis] | ||
[[Category:CMC Thesis]][[Category:Theses]][[Category:Department of Communication Research Thesis]][[Category:2016 Thesis]] | [[Category:CMC Thesis]][[Category:Theses]][[Category:Department of Communication Research Thesis]][[Category:2016 Thesis]] |
Latest revision as of 10:28, 30 August 2022
Agos: The Embeddedness of Marine Conservation Knowledge and Practices in the Personal Communication Networks of Barangay San Agapito in Isla Verde, Batangas City, Batangas
Morota, P. A. I., & Perez, M. A. T. (2016). Agos: The Embeddedness of Marine Conservation Knowledge and Practices in the Personal Communication Networks of Barangay San Agapito in Isla Verde, Batangas City, Batangas. Unpublished Undergraduate Thesis, University of the Philippines, College of Mass Communication
The research study looked into how marine conservation knowledge and practices are communicated and embedded in the personal communication networks of the community members of Barangay San Agapito in Isla Verde, Batangas City, Batangas. The researchers conducted a survey to 108 respondents and a test of correlation was run through the different personal characteristics of the community members and their communication of the conservation of the marine sanctuary. The results indicated that the attributes of Sex, Age, Occupation, Birthplace, Length of Residency, and Sitio of Residency have weak relationships with the communication of marine conservation. It was also found out that only 33 respondents had interlocking personal networks and the communication of marine conservation is embedded in these networks, which have a high degree of integration. It was also found out that that there were no local ecological knowledge and practices unique to the barangay except for the community members being able to adapt and continuously use what they have previously learned about the conservation of the Pulong Bato Marine Sanctuary.