Socialized Tuition and Financial Assistance Program: Difference between revisions
No edit summary |
mNo edit summary |
||
(12 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
The STFAP is the bracketing of UP students according to their family's financial status. | The STFAP is the bracketing of UP students according to their family's financial status. The brackets are as follows, which is followed in all of UP campuses. <br> | ||
Bracket Annual Family Income Fees / Benefits | Bracket        Annual Family Income         Fees / Benefits<br> | ||
A More than P1,000,000 | A         More than P1,000,000          Full-cost tuition fee, full miscellaneous and laboratory fees<br> | ||
B P500,001 to P1,000,000 | B         P500,001 to P1,000,000       Base tuition fee, full miscellaneous and laboratory fees<br> | ||
C P250,001 to P500,000 | C         P250,001 to P500,000          40% discount on base tuition fee, full miscellaneous and laboratory fees<br> | ||
D P135,001 to P250,000 | D         P135,001 to P250,000          70% discount on base tuition fee, full miscellaneous and laboratory fees<br> | ||
E1 P80,001 to 135,000 | E1         P80,001 to 135,000            Free tuition, miscellaneous, and laboratory fees<br> | ||
E2 P80,000 or less | E2         P80,000 or less                 Free tuition, miscellaneous, and laboratory fees plus standard stipend<br> | ||
[http://stfap.up.edu.ph/stfaponline Socialized Tuition and Financial Assistance Program Online Application] or STFAP | [http://stfap.up.edu.ph/stfaponline Socialized Tuition and Financial Assistance Program Online Application] or STFAP | ||
{{UP Diliman}} |
Latest revision as of 21:16, 1 February 2013
The STFAP is the bracketing of UP students according to their family's financial status. The brackets are as follows, which is followed in all of UP campuses.
Bracket Annual Family Income Fees / Benefits
A More than P1,000,000 Full-cost tuition fee, full miscellaneous and laboratory fees
B P500,001 to P1,000,000 Base tuition fee, full miscellaneous and laboratory fees
C P250,001 to P500,000 40% discount on base tuition fee, full miscellaneous and laboratory fees
D P135,001 to P250,000 70% discount on base tuition fee, full miscellaneous and laboratory fees
E1 P80,001 to 135,000 Free tuition, miscellaneous, and laboratory fees
E2 P80,000 or less Free tuition, miscellaneous, and laboratory fees plus standard stipend
Socialized Tuition and Financial Assistance Program Online Application or STFAP