Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 6 (0.0417%) | 41,109,722 bytes (39.21 MB; 0.0059%) |
Total file size for this section of 6 files (0.0417%): 41,109,722 bytes (39.21 MB; 0.0059%).
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/pdf | 426 (2.96%) | 1,146,473,310 bytes (1.07 GB; 0.165%) | |
| application/msword | .doc, .dot | 24 (0.167%) | 35,620,864 bytes (33.97 MB; 0.00511%) |
| application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 14 (0.0973%) | 1,322,350 bytes (1.26 MB; 0.00019%) |
| application/vnd.ms-excel | .xls, .xlt, .xla | 4 (0.0278%) | 187,904 bytes (184 KB; 0.000027%) |
| application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 3 (0.0208%) | 39,408 bytes (38 KB; 0.00000566%) |
Total file size for this section of 471 files (3.27%): 1,183,643,836 bytes (1.1 GB; 0.17%).
Rich media
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/quicktime | .qt, .mov | 8 (0.0556%) | 349,072,598 bytes (332.9 MB; 0.0501%) |
| video/x-msvideo | .avi | 3 (0.0208%) | 92,964,044 bytes (88.66 MB; 0.0133%) |
| application/x-shockwave-flash | .swf | 1 (0.00695%) | 12,780 bytes (12 KB; 0.00000183%) |
Total file size for this section of 12 files (0.0834%): 442,049,422 bytes (421.57 MB; 0.0634%).
Videos
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/x-flv | .flv | 18 (0.125%) | 3,600,301,277 bytes (3.35 GB; 0.517%) |
| video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 4 (0.0278%) | 128,573,139 bytes (122.62 MB; 0.0185%) |
| video/mpeg | .mpg, .mpeg, .mpe | 1 (0.00695%) | 55,951,360 bytes (53.36 MB; 0.00803%) |
Total file size for this section of 23 files (0.16%): 3,784,825,776 bytes (3.52 GB; 0.543%).
Audio
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 9,726 (67.6%) | 535,772,869,667 bytes (498.98 GB; 76.9%) |
| audio/mp3 | .mpga, .mpa, .mp2, .mp3 | 1,412 (9.81%) | 152,368,929,970 bytes (141.9 GB; 21.9%) |
| audio/wav | .wav | 9 (0.0625%) | 187,879,810 bytes (179.18 MB; 0.027%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 1 (0.00695%) | 226,567 bytes (221 KB; 0.0000325%) |
Total file size for this section of 11,148 files (77.4%): 688,329,906,014 bytes (641.06 GB; 98.8%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 1,955 (13.6%) | 947,069,049 bytes (903.2 MB; 0.136%) |
| image/png | .png, .apng | 698 (4.85%) | 245,179,815 bytes (233.82 MB; 0.0352%) |
| image/gif | .gif | 30 (0.208%) | 10,360,096 bytes (9.88 MB; 0.00149%) |
Total file size for this section of 2,683 files (18.6%): 1,202,608,960 bytes (1.12 GB; 0.173%).
Unknown
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 40 (0.278%) | 1,790,274,319 bytes (1.67 GB; 0.257%) |
| unknown/unknown | 10 (0.0695%) | 59,624,964 bytes (56.86 MB; 0.00856%) | |
| application/vnd.ms-office | 1 (0.00695%) | 27,648 bytes (27 KB; 0.00000397%) |
Total file size for this section of 51 files (0.354%): 1,849,926,931 bytes (1.72 GB; 0.265%).
All files
Total file size for all 14,394 files: 696,834,070,661 bytes (648.98 GB).