DZUP Programming Grid: Difference between revisions
From Iskomunidad
No edit summary |
No edit summary |
||
Line 59: | Line 59: | ||
|[http://iskwiki.upd.edu.ph/index.php/DZUP_Itanong_Kay_Engineer#.WUIlcmiGPDc Itanong Kay Engineer] | |[http://iskwiki.upd.edu.ph/index.php/DZUP_Itanong_Kay_Engineer#.WUIlcmiGPDc Itanong Kay Engineer] | ||
|[http://iskwiki.upd.edu.ph/index.php/DZUP_Health_Matters#.WVWl1YiGPDc Health Matters] | |[http://iskwiki.upd.edu.ph/index.php/DZUP_Health_Matters#.WVWl1YiGPDc Health Matters] | ||
|[http://iskwiki.upd.edu.ph/index.php/ | |[http://iskwiki.upd.edu.ph/index.php/DZUP_Biyaheng_Bayan#.W5CS1-j-jDc Biyaheng Bayan] | ||
|[http://iskwiki.upd.edu.ph/index.php/Go_Teacher_Go#.WV8jSoiGPDc Go Teacher, Go!] | |[http://iskwiki.upd.edu.ph/index.php/Go_Teacher_Go#.WV8jSoiGPDc Go Teacher, Go!] | ||
|[http://iskwiki.upd.edu.ph/index.php/Sciencia_na_Kayo#.WWW0pYh97Dc SCIENCIa Na Kayo!] | |[http://iskwiki.upd.edu.ph/index.php/Sciencia_na_Kayo#.WWW0pYh97Dc SCIENCIa Na Kayo!] |
Revision as of 10:38, 6 September 2018
DZUP Programming Grid
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|---|
9-10AM | Serbisyong Tatak UP | DZUP Special Features | |||
10-11AM | Radyo Edukado | Trending Na! | Samahang Bidang-Bida | Ikaw Naman | Usapang P |
11AM-12NN | DZUP Balita | ||||
12 NN- 1 PM |
Kagalingang Pantahanan | Radyo Oble at Your Service | LibRadio | Wais Spend | Sikhay Kilos |
1-2 PM | Nature Venture | Salam Radyo | Kwentuhang Pets Atbp | Yun Yon! | GENDERadyo |
2-4 PM | DZUP SOUNDTRIP | ||||
4-5 PM | Itanong Kay Engineer | Health Matters | Biyaheng Bayan | Go Teacher, Go! | SCIENCIa Na Kayo! |
5-6 PM | KALampagan | BroadKasaysayan | TUTI: Tunog At Tinig | Health Republic | E-Talakayan |
6-7 PM | Tabi-Tabi Folkloradyo | UP Nating Mahal | SOLAIR On-Air! | Psych O'clock Habit | Wika ng Ina Mo |
7-8 PM | Tropang RadYo |