DZUP Programming Grid: Difference between revisions
From Iskomunidad
No edit summary |
No edit summary |
||
Line 50: | Line 50: | ||
|[http://iskwiki.upd.edu.ph/index.php/DZUP_Nature_Venture#.WUH5SWiGPDc Nature Venture] | |[http://iskwiki.upd.edu.ph/index.php/DZUP_Nature_Venture#.WUH5SWiGPDc Nature Venture] | ||
|[http://iskwiki.upd.edu.ph/index.php/DZUP_Salam_Radyo#.WVRwyWh97Dc Salam Radyo] | |[http://iskwiki.upd.edu.ph/index.php/DZUP_Salam_Radyo#.WVRwyWh97Dc Salam Radyo] | ||
|Kwentuhang Pets Atbp | |[http://iskwiki.upd.edu.ph/index.php/DZUP_Kwentuhang_Pets_Atbp#.WVtOroh97Dc Kwentuhang Pets Atbp] | ||
|Yun Yon! | |Yun Yon! | ||
|Generation Gender | |Generation Gender |
Revision as of 16:17, 4 July 2017
DZUP Programming Grid
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|---|
9-10 AM | Serbisyong Tatak UP | DZUP Special Features | |||
10-11 AM | Radyo Edukado | Trending Na! | Samahang Bidang-Bida | Ikaw Naman | Usapang P |
11-11:30 AM | Talatugtugan | ||||
11:30 AM-12 NN | DZUP Balita | ||||
12 NN- 1 PM |
Kagalingang Pantahanan | Radyo Oble at Your Service | LibRadio | Wais Spend | Sikhay Kilos |
1-2 PM | Nature Venture | Salam Radyo | Kwentuhang Pets Atbp | Yun Yon! | Generation Gender |
2-4 PM | DZUP SOUNDTRIP | ||||
4-5 PM | Itanong Kay Engineer | Health Matters | Patas sa Batas | Go Teacher, Go! | SCIENCIa Na Kayo! |
5-6 PM | KALampagan | Lab Ko Ang Sports | TUTI: Tunog At Tinig | Health Republic | E-Talakayan |
6-7 PM | Tabi-Tabi Folkloradyo | UP Nating Mahal | SOLAIR On-Air! | Psych O'clock Habit | Wika ng Ina Mo |
7-8 PM | Tropang RadYo |