Itanong Kay Engineer 2015 Episodes: Difference between revisions
From Iskomunidad
Itanong Kay Engineer 2015 Episodes
No edit summary |
No edit summary |
||
Line 230: | Line 230: | ||
|- | |- | ||
| November 9, 2015 | | November 9, 2015 | ||
| | | [http://iskwiki.upd.edu.ph/images/3/3a/IKE_NOVEMBER_23%2C_2015.mp3] | ||
| | | | ||
| | | |
Revision as of 14:24, 29 February 2016
Itanong Kay Engineer 2015 Episodes
Date | Episode Title | Episode Topic | Guest/s | |
---|---|---|---|---|
January 5, 2015 | [1] | |||
January 12, 2015 | [2] | CCTV | Rhandley Cajote | |
January 26, 2015 | [3] | Seagrass Mapping and LiDar Coast Map Project | Ayin Tamondong, Sharmaine Cruz, Rudolph Peralta | |
February 02, 2015 | [4] | Human Factors Economic System | ||
February 9, 2015 | [5] | Knowing the Factors Affecting Urban Land Value | ||
February 16, 2015 | [6] | Kahandaan sa Lindol | ||
February 23, 2015 | [7] | Kahandaan sa Lindol (Historical Sites) | Dr. Oscar Victor Antonio, Jr. | |
March 2, 2015 | [8] | GPS | Dr. Masahiko Nagai and Prof. Rosalie Bandojo Reyes | |
March 9, 2015 | [9] | Shell Eco-marathon Asia | Prof. Ji Reyes, Jepoy Baduria, Darryl Bonavente, Junji Lidasan | |
March 16, 2015 | [10] | National Fire Prevention Month | Diocel Harold Aquino | |
March 23, 2015 | [11] | Service Learning and Humanitarian Engineering | Jill Manapat | |
March 26, 2015 | [12] | |||
March 30, 2015 | [13] | MinERS Project | John Kenneth Cruz and Marie Angelynne Fabro | |
April 6, 2015 | [Replay] Philippine Transport on a Diet: Low Carb Systems for the Future | Dr. Jose Regin Regidor | ||
April 13, 2015 | [14] | Inclusion Detection Systems | ||
April 20, 2015 | [15] | National Geographic System Nation | Roberto Soriano | |
April 27, 2015 | [16] | Natatanging Guro ng Gawad Chancellor | Dr. Henry Adorna | |
May 4, 2015 | [17] | MINERS Project B and C | Alexis Bryan Rivera, Reygie Q. Macasieb | |
May 11, 2015 | [18] | Natatanging Guro ng Gawad Chancellor | Dr. Rizalinda De Leon | |
May 18, 2015 | [19] | NCTS | Dr. Ricardo Sigua | |
May 25, 2015 | ||||
June 1, 2015 | [20] | |||
June 8, 2015 | [21] | |||
June 15, 2015 | [22] | |||
June 22, 2015 | [23] | |||
June 29, 2015 | [24] | |||
July 6, 2015 | [25] | |||
July 13, 2015 | [26] | |||
July 20, 2015 | [27] | |||
July 27, 2015 | [] | |||
August 3, 2015 | [28] | |||
August 10, 2015 | [29] | |||
August 17, 2015 | ||||
August 24, 2015 | ||||
August 31, 2015 | [30] | |||
September 7, 2015 | [31] | |||
September 14, 2015 | [32] | |||
September 21, 2015 | [33] | |||
September 28, 2015 | [34] | |||
October 5, 2015 | [35] | |||
October 12, 2015 | [36] | |||
October 19, 2015 | [37] | |||
October 26, 2015 | [38] | |||
November 2, 2015 | [39] | |||
November 9, 2015 | [40] | |||
November 16, 2015 | ||||
November 23, 2015 | ||||
November 30, 2015 | ||||
December 7, 2015 | ||||
December 14, 2015 |