Instructional Material Development Team: Difference between revisions
From Iskomunidad
Rsmoralejo (talk | contribs) New page: {| class="wikitable" border="1" |- ! Role ! Responsibility ! Rate |- | Author | Provides concept and content of the instructional materials to develop. Writes specific content. Coordinates... |
Rsmoralejo (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
|- | |- | ||
| Author | | Author | ||
| Provides concept and content of the instructional materials to develop. Writes specific content. Coordinates with the team in pursuing the activities e.g. conduct try-out, gather data and revise the IM within | | Provides concept and content of the instructional materials to develop. Writes specific content.<br/> Coordinates with the team in pursuing the activities e.g. conduct try-out, gather data and revise the IM within | ||
|P 15,000/ IM | |P 15,000/ IM | ||
|- | |- | ||
|Instructional Designer | |Instructional Designer | ||
| Review and advice authors, graphic / computer designer on the instructional presentaiton of the IM. | | Review and advice authors, graphic / computer designer on the instructional presentaiton of the IM. <br/>Recommend graphics, format adn layout to make the IM user-firendly. Assist in the try-out oand revision of the IM | ||
|P3,750 | |P3,750 | ||
|- | |- | ||
| | | |
Revision as of 15:32, 2 June 2009
Role | Responsibility | Rate |
---|---|---|
Author | Provides concept and content of the instructional materials to develop. Writes specific content. Coordinates with the team in pursuing the activities e.g. conduct try-out, gather data and revise the IM within |
P 15,000/ IM |
Instructional Designer | Review and advice authors, graphic / computer designer on the instructional presentaiton of the IM. Recommend graphics, format adn layout to make the IM user-firendly. Assist in the try-out oand revision of the IM |
P3,750 |