2015 D*MAPS Video Presentations: Difference between revisions
From Iskomunidad
Line 6: | Line 6: | ||
<br> | <br> | ||
<br> | <br> | ||
[http://iskwiki.upd.edu.ph/images/4/4d/El_Gamma_Penumbra_CE10.mp4 CE 10 D*MAPS 2SAY2014-2015 | [http://iskwiki.upd.edu.ph/images/4/4d/El_Gamma_Penumbra_CE10.mp4 CE 10 D*MAPS 2SAY2014-2015 EL GAMMA PENUMBRA, Asia's Got Talent 2015] | ||
<br> | <br> | ||
Line 18: | Line 18: | ||
<br> | <br> | ||
[http://iskwiki.upd.edu.ph/images/4/48/GROUP_16_CE10.mp4 D*MAPS 2SAY2014-2015 Group 16 - Taal travelogue] | [http://iskwiki.upd.edu.ph/images/4/48/GROUP_16_CE10.mp4 CE 10 D*MAPS 2SAY2014-2015 Group 16 - Taal travelogue] | ||
<br> | <br> |
Revision as of 16:12, 29 May 2015
2015 D*MAPS Video Presentations
Disaster * Mitigation, Adaptation and Preparedness Strategies
Click to watch the videos
CE 10 D*MAPS 2SAY2014-2015 EL GAMMA PENUMBRA, Asia's Got Talent 2015
CE 10 D*MAPS 2SAY2014-2015 Group 05 - Earthquake
CE 10 D*MAPS 2SAY2014-2015 Group 06- Tsunami
CE 10 D*MAPS 2SAY2014-2015 Group 13 - SOS
CE 10 D*MAPS 2SAY2014-2015 Group 16 - Taal travelogue