UP Circle of Engineering Students: Difference between revisions
Jmmallonga (talk | contribs) |
No edit summary |
||
Line 1: | Line 1: | ||
==History== | ==History and Description== | ||
---- | |||
The '''UP Circle of Engineering Students''', otherwise known as UP CREST, was established as a duly-recognized college based organization on January 29, 1997 by a group of Chemical Engineering students. It aims to cater to the needs of its members by providing holistic training environment. | |||
The organization has been incessantly striving to break new grounds and foster camaraderie and goodwill. It has extended its service not only in the college but among students of diverse academic profile. As such, UP CREST has assumed its responsibility for developing leadership, teamwork and ingenuity. For the past 16 years, it continues its pursuit for academic excellence for the betterment of the college and its students. | |||
UP Circle of Engineering Students also shares the vision of the College of Engineering in producing the country’s best engineers. UP CREST would be the engineering-wide organization recognized by the college in cradling and training inhenyeros to be competent, committed and conscientious professionals, cognizant of their important roles in the development of Engineering in the country. | |||
==Officers== | ==Officers== | ||
Executive Core (2013-2014) | ---- | ||
'''Executive Core (2013-2014)''' | |||
'''President''' | |||
Jasper Aaron M. Mallonga | Jasper Aaron M. Mallonga | ||
Vice-President for Academic Affairs | '''Vice-President for Academic Affairs''' | ||
Gabriel A. Dela Cruz | Gabriel A. Dela Cruz | ||
Vice-President for External Affairs | '''Vice-President for External Affairs''' | ||
Alejandrino E. Dagdag | Alejandrino E. Dagdag | ||
Vice-President for Internal Affairs | '''Vice-President for Internal Affairs''' | ||
Camille A. Corcega | Camille A. Corcega | ||
Vice-President for Marketing and Finance | '''Vice-President for Marketing and Finance''' | ||
Katrina Johanne P. Lee | Katrina Johanne P. Lee | ||
Vice-President for Membership and Recruitment | '''Vice-President for Membership and Recruitment''' | ||
Diona Mae H. Lisniana | Diona Mae H. Lisniana | ||
Vice-President for Secretariat and Publicity | '''Vice-President for Secretariat and Publicity''' | ||
Jeryll Dioma M. Fatalla | Jeryll Dioma M. Fatalla | ||
==Members== | ==Members== | ||
---- | |||
==Activities== | ==Activities== | ||
---- | |||
The organization sponsored a few annual events for the past years. These include: | |||
'''Speed Up''' | |||
- an event, held every July, catered to 4th year high school students. Its aim is to prepare the said students for their upcoming college entrance exams. It consists of diagnostic exams and review sessions which include Mathematics, Science, Language Proficiency, and Reading Comprehension. | |||
'''Bayanihan''' | |||
- an annual event which aims to revive spirit of bayanihan in the university by working towards uplifting the economic and social well-being of our less-fortunate fellowmen and helping preserve our environment. It is composed of sub-events namely: | |||
1. ''Habitat for Humanity Shelter Construction'' - hands-on house building. | |||
2. ''International Coastal Clean-up'' - cleaning coastlines. | |||
3. ''Ipo Dam Watershed Tree Planting'' - planting saplings in the watershed area. | |||
'''Engineering Overview''' | |||
- an annual event aimed towards 3rd year high school students. Its goal is to orient the said students about the engineering courses available in the university. The event consists of ''career talk'', wherein professors from each department/institute talks about the general description and significance of his/her respective engineering course, and ''laboratory tour'', wherein the students are given the privilege of seeing the engineering laboratories first-hand. | |||
'''Overexposed''' | |||
- an annual nationwide photography competition open to all amateur photographers. Its aim is to bring out the creativity within the contestants. The theme changes every year but with similar nature which is showcasing the cultural and social aspects of the country. Its previous themes are: | |||
1. ''Filipina: The Faces of Women in the Society (2011)'' - women empowerment; in lined with International Women's Day. | |||
2. ''Radiance: Illuminating City Lights (2012)'' - beauty of cities at night. | |||
==Announcements== | ==Announcements== | ||
Revision as of 18:05, 22 August 2013
History and Description
The UP Circle of Engineering Students, otherwise known as UP CREST, was established as a duly-recognized college based organization on January 29, 1997 by a group of Chemical Engineering students. It aims to cater to the needs of its members by providing holistic training environment.
The organization has been incessantly striving to break new grounds and foster camaraderie and goodwill. It has extended its service not only in the college but among students of diverse academic profile. As such, UP CREST has assumed its responsibility for developing leadership, teamwork and ingenuity. For the past 16 years, it continues its pursuit for academic excellence for the betterment of the college and its students.
UP Circle of Engineering Students also shares the vision of the College of Engineering in producing the country’s best engineers. UP CREST would be the engineering-wide organization recognized by the college in cradling and training inhenyeros to be competent, committed and conscientious professionals, cognizant of their important roles in the development of Engineering in the country.
Officers
Executive Core (2013-2014)
President
Jasper Aaron M. Mallonga
Vice-President for Academic Affairs
Gabriel A. Dela Cruz
Vice-President for External Affairs
Alejandrino E. Dagdag
Vice-President for Internal Affairs
Camille A. Corcega
Vice-President for Marketing and Finance
Katrina Johanne P. Lee
Vice-President for Membership and Recruitment
Diona Mae H. Lisniana
Vice-President for Secretariat and Publicity
Jeryll Dioma M. Fatalla
Members
Activities
The organization sponsored a few annual events for the past years. These include:
Speed Up - an event, held every July, catered to 4th year high school students. Its aim is to prepare the said students for their upcoming college entrance exams. It consists of diagnostic exams and review sessions which include Mathematics, Science, Language Proficiency, and Reading Comprehension.
Bayanihan - an annual event which aims to revive spirit of bayanihan in the university by working towards uplifting the economic and social well-being of our less-fortunate fellowmen and helping preserve our environment. It is composed of sub-events namely:
1. Habitat for Humanity Shelter Construction - hands-on house building.
2. International Coastal Clean-up - cleaning coastlines.
3. Ipo Dam Watershed Tree Planting - planting saplings in the watershed area.
Engineering Overview - an annual event aimed towards 3rd year high school students. Its goal is to orient the said students about the engineering courses available in the university. The event consists of career talk, wherein professors from each department/institute talks about the general description and significance of his/her respective engineering course, and laboratory tour, wherein the students are given the privilege of seeing the engineering laboratories first-hand.
Overexposed - an annual nationwide photography competition open to all amateur photographers. Its aim is to bring out the creativity within the contestants. The theme changes every year but with similar nature which is showcasing the cultural and social aspects of the country. Its previous themes are:
1. Filipina: The Faces of Women in the Society (2011) - women empowerment; in lined with International Women's Day.
2. Radiance: Illuminating City Lights (2012) - beauty of cities at night.