2013 Gawad Chancellor Recognition Program: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
{|class="wikitable" border="0" align="top" width="" | {|class="wikitable" border="0" align="top" width="" | ||
| scope="col" width="200"| '''Natatanging Mag-aaral''' | | scope="col" width="200"| '''Natatanging Mag-aaral''' | ||
Jasper Powell S. Esguerra | |||
<br>Angella Rainbow H. Lim | <br>Angella Rainbow H. Lim | ||
<br>Kiko A. Cortez | <br>Kiko A. Cortez | ||
Line 12: | Line 12: | ||
<br>Jann Adriel C. Sy | <br>Jann Adriel C. Sy | ||
| | | | ||
Chemical Engineering, College of Engineering | |||
<br>Chemical Engineering, College of Engineering | <br>Chemical Engineering, College of Engineering | ||
<br>Sports Science, College of Human Kinetics | <br>Sports Science, College of Human Kinetics |
Revision as of 09:18, 16 July 2013
<mediaplayer>http://dilc.upd.edu.ph/images/videos/Gawad_Chancellor_2013.mp4</mediaplayer> |
Natatanging Mag-aaral
Jasper Powell S. Esguerra
|
Chemical Engineering, College of Engineering
|
Natatanging REPS
|
|
Natatanging Kawani |
|
|
Natatanging Guro
Dr. Sonia D. Jacinto
|
|