UP Statistical Society: Difference between revisions
From Iskomunidad
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
== Officers == | == Officers == | ||
President: Francis Benedict Leyran <br/> | |||
Internal Vice President: Ma. Beynouna Meg Arbo <br/> | |||
External Vice President: Johnny Sausa Jr. <br/> | |||
Secretary: Kevin Kyle Gaerlan <br/> | |||
Communications Committee Chairperson: Sychelle Manalang <br/> | |||
Education and Research Committee Chairperson: Arjhon Bautista <br/> | |||
External Committee Chairperson: Ana Margarita Matthea Nuevas <br/> | |||
Finance Committee Chairperson: Mae Edilyn Penson <br/> | |||
Internal Committee Chairperson: Marion Paul Liongson <br/> | |||
Personnel Committee Chairperson: Brian Angelo Salonga | |||
== Members == | == Members == |
Revision as of 16:58, 2 June 2013
UP Statistical Society UP Statsoc | |
Established | 1981 |
---|---|
Type | College-based Academic Organization |
Location | UP School of Statistics Building |
Website | http://upstatsoc.wix.com/statsoc |
History
Officers
President: Francis Benedict Leyran
Internal Vice President: Ma. Beynouna Meg Arbo
External Vice President: Johnny Sausa Jr.
Secretary: Kevin Kyle Gaerlan
Communications Committee Chairperson: Sychelle Manalang
Education and Research Committee Chairperson: Arjhon Bautista
External Committee Chairperson: Ana Margarita Matthea Nuevas
Finance Committee Chairperson: Mae Edilyn Penson
Internal Committee Chairperson: Marion Paul Liongson
Personnel Committee Chairperson: Brian Angelo Salonga