Socialized Tuition and Financial Assistance Program: Difference between revisions
Rsmoralejo (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The STFAP is the bracketing of UP students according to their family's financial status. | |||
Bracket Annual Family Income Fees / Benefits | |||
A More than P1,000,000 Full-cost tuition fee, full miscellaneous and laboratory fees | |||
B P500,001 to P1,000,000 Base tuition fee, full miscellaneous and laboratory fees | |||
C P250,001 to P500,000 40% discount on base tuition fee, full miscellaneous and laboratory fees | |||
D P135,001 to P250,000 70% discount on base tuition fee, full miscellaneous and laboratory fees | |||
E1 P80,001 to 135,000 Free tuition, miscellaneous, and laboratory fees | |||
E2 P80,000 or less Free tuition, miscellaneous, and laboratory fees plus standard stipend | |||
[http://stfap.up.edu.ph/stfaponline Socialized Tuition and Financial Assistance Program Online Application] or STFAP | [http://stfap.up.edu.ph/stfaponline Socialized Tuition and Financial Assistance Program Online Application] or STFAP |
Revision as of 21:08, 19 November 2012
The STFAP is the bracketing of UP students according to their family's financial status.
Bracket Annual Family Income Fees / Benefits
A More than P1,000,000 Full-cost tuition fee, full miscellaneous and laboratory fees
B P500,001 to P1,000,000 Base tuition fee, full miscellaneous and laboratory fees
C P250,001 to P500,000 40% discount on base tuition fee, full miscellaneous and laboratory fees
D P135,001 to P250,000 70% discount on base tuition fee, full miscellaneous and laboratory fees
E1 P80,001 to 135,000 Free tuition, miscellaneous, and laboratory fees
E2 P80,000 or less Free tuition, miscellaneous, and laboratory fees plus standard stipend
Socialized Tuition and Financial Assistance Program Online Application or STFAP