Disaster Risk Watch: Difference between revisions
From Iskomunidad
No edit summary |
|||
Line 62: | Line 62: | ||
==Flood== | ==Flood== | ||
---- | ---- | ||
* | * [http://noah.dost.gov.ph/ Nationwide Operational Assessment of Hazards] | ||
* [http://panahon.observatory.ph/ Metro Manila Rainfall Observations] from the Manila Observatory | |||
* [http://kidlat.pagasa.dost.gov.ph/ffb/hydroforecast.html PAGASA Hydrological Forecasts for Gauged River Basins and Reservoirs], [http://kidlat.pagasa.dost.gov.ph/ffb/damwlv.htm Status of Monitored Major Dams in Luzon] | * [http://kidlat.pagasa.dost.gov.ph/ffb/hydroforecast.html PAGASA Hydrological Forecasts for Gauged River Basins and Reservoirs], [http://kidlat.pagasa.dost.gov.ph/ffb/damwlv.htm Status of Monitored Major Dams in Luzon] | ||
* [http://nababaha.com/ Philippine Flood Hazards Map] | * [http://nababaha.com/ Philippine Flood Hazards Map] |
Revision as of 16:30, 7 August 2012
This is a wiki aggregating practical information on disaster risks in the Philippines. Persons with UP Webmail/CRS accounts can modify this page directly.
Earthquake
Tsunami
- Tsunami warning bouys ... and on Google Maps
Flood
- Nationwide Operational Assessment of Hazards
- Metro Manila Rainfall Observations from the Manila Observatory
- PAGASA Hydrological Forecasts for Gauged River Basins and Reservoirs, Status of Monitored Major Dams in Luzon
- Philippine Flood Hazards Map
See Also
- How to prepare for disasters
- NDCC's Hazard Maps. Better map resolution from Philvocs