BS Physics Curriculum: Difference between revisions
From Iskomunidad
New page: '''First Year''' 1st Semester GE (AH1) - English 10 -3 units GE (MST1) - Physics 10 -3 units Geol 11 -3 units Geol 11.1 -1 unit Math 53<sup>1</sup> - 5 units Math 14<sup>1</sup> - 3 units... |
No edit summary |
||
Line 1: | Line 1: | ||
'''First Year''' | '''First Year''' | ||
1st Semester | 1st Semester<br /> | ||
GE (AH1) - English 10 -3 units | GE (AH1) - English 10 -3 units<br /> | ||
GE (MST1) - Physics 10 -3 units | GE (MST1) - Physics 10 -3 units<br /> | ||
Geol 11 -3 units | Geol 11 -3 units<br /> | ||
Geol 11.1 -1 unit | Geol 11.1 -1 unit<br /> | ||
Math 53<sup>1</sup> - 5 units | Math 53<sup>1</sup> - 5 units<br /> | ||
Math 14<sup>1</sup> - 3 units | Math 14<sup>1</sup> - 3 units<br /> | ||
PE (2 units) | PE (2 units)<br /> | ||
Total: 18 units | Total: 18 units<br /> | ||
2nd Semester | 2nd Semester<br /> | ||
GE (AH2) - Comm 3 - 3 units | GE (AH2) - Comm 3 - 3 units<br /> | ||
Physics 101 - 4 units | Physics 101 - 4 units<br /> | ||
Physics 101. - 1 unit | Physics 101. - 1 unit<br /> | ||
Math 54<sup>1</sup> - 5 units | Math 54<sup>1</sup> - 5 units<br /> | ||
Chem 16 - 5 units | Chem 16 - 5 units<br /> | ||
PE (2 units) | PE (2 units)<br /> | ||
Total: 18 units | Total: 18 units<br /> |
Revision as of 10:51, 17 July 2012
First Year
1st Semester
GE (AH1) - English 10 -3 units
GE (MST1) - Physics 10 -3 units
Geol 11 -3 units
Geol 11.1 -1 unit
Math 531 - 5 units
Math 141 - 3 units
PE (2 units)
Total: 18 units
2nd Semester
GE (AH2) - Comm 3 - 3 units
Physics 101 - 4 units
Physics 101. - 1 unit
Math 541 - 5 units
Chem 16 - 5 units
PE (2 units)
Total: 18 units