Jose Perico Esguerra: Difference between revisions
From Iskomunidad
Line 52: | Line 52: | ||
'''Papers in ISI-indexed Journals''' | '''Papers in ISI-indexed Journals''' | ||
L. O-S Co Ting Keh, A. M. A. Chupungco, J.P.Esguerra, NONLINEAR TIME SERIES ANALYSIS OF ELECTROENCEPHALOGRAM TRACINGS OF CHILDREN WITH AUTISM, International J. Bifurcation & Chaos 22, 1250044 (2012) | *L. O-S Co Ting Keh, A. M. A. Chupungco, J.P.Esguerra, NONLINEAR TIME SERIES ANALYSIS OF ELECTROENCEPHALOGRAM TRACINGS OF CHILDREN WITH AUTISM, International J. Bifurcation & Chaos 22, 1250044 (2012) | ||
R.C. Amor, J.P. Esguerra, Evolution of ideal gas mixtures confined in an insulated container by two identical pistons, Am. J. Physics 78,916-919 (2010) | *R.C. Amor, J.P. Esguerra, Evolution of ideal gas mixtures confined in an insulated container by two identical pistons, Am. J. Physics 78,916-919 (2010) | ||
M.P.Solon, P.Esguerra, A.Muriel, Turbulence in a Gas Laser, Physica A 388, 4361-4363 (2009) | *M.P.Solon, P.Esguerra, A.Muriel, Turbulence in a Gas Laser, Physica A 388, 4361-4363 (2009) | ||
D.L.Dy and J.P.H.Esguerra, First passage-time distribution for diffusion through a planar wedge, Phys. Rev. E 78, 062101 (2008 ) | *D.L.Dy and J.P.H.Esguerra, First passage-time distribution for diffusion through a planar wedge, Phys. Rev. E 78, 062101 (2008 ) | ||
M.P.Solon, J.P. Esguerra, Periods of relativistic oscillators with even polynomial potentials , Physics Letters A 372, 6608-6612 (2008) | *M.P.Solon, J.P. Esguerra, Periods of relativistic oscillators with even polynomial potentials , Physics Letters A 372, 6608-6612 (2008) | ||
F.N.C. Paraan, M.P. Solon, J.P.Esguerra, Brownian motion of a charged particle driven internally by correlated noise, Phys. Rev. E 77, 022101 (2008) | *F.N.C. Paraan, M.P. Solon, J.P.Esguerra, Brownian motion of a charged particle driven internally by correlated noise, Phys. Rev. E 77, 022101 (2008) | ||
F.N.C. Paraan, J.P. Esguerra, Exact moments in a continuous time random walk with complete memory of its history, Phys. Rev. E 74, 032101 (2006) | *F.N.C. Paraan, J.P. Esguerra, Exact moments in a continuous time random walk with complete memory of its history, Phys. Rev. E 74, 032101 (2006) | ||
A.Muriel, P. Esguerra, L. Jirkovsky and M. Dresden, Instabilities in Classical and Quantum Fluids, Physica D 119, 381-397 (1998) | *A.Muriel, P. Esguerra, L. Jirkovsky and M. Dresden, Instabilities in Classical and Quantum Fluids, Physica D 119, 381-397 (1998) | ||
A. Muriel and P. Esguerra, Exact Time-Evolution of the Density of a Classical Many Body System: The One- Dimensional Gravitational Gas, Phys. Rev. E 54 (1996), 1433-1441 | *A. Muriel and P. Esguerra, Exact Time-Evolution of the Density of a Classical Many Body System: The One- Dimensional Gravitational Gas, Phys. Rev. E 54 (1996), 1433-1441 | ||
A. Muriel, P.Esguerra, and M. Feix, Thermodynamics of the One-Dimensional Gravitational Gas, Astron. Astrophys. 287 (1994) 1021-1025 | *A. Muriel, P.Esguerra, and M. Feix, Thermodynamics of the One-Dimensional Gravitational Gas, Astron. Astrophys. 287 (1994) 1021-1025 | ||
== Awards and Recognitions == | == Awards and Recognitions == |
Revision as of 13:59, 11 May 2012
Administrative Positions
Courses handled
as of May 2012
- Physics 10 (Physics and Astronomy for Pedestrians) – 15 terms
- Physics 71 (Elementary Physics I)- 3 terms
- Physics 104 (Modern Physics I) – 1 term
- Physics 113 (Mathematical Physics III) – 1 term
- Physics 121 (Theoretical Mechanics I) – 2 terms
- Physics 122 (Theoretical Mechanics II) – 2 terms
- Physics 131 (Electromagnetic Theory I) – 1term
- Physics 141 (Quantum Physics I) – 4 terms
- Physics 142 (Quantum Physics II)- 2 terms
- Physics 195 (Special Topics – Introduction to Astrophysics) – 2 terms
- Physics 195 (Special Topics - Stellar Astrophysics)-1 term
- Physics 221 (Classical Dynamics I)- 1 term
- Physics 232 (Classical Electrodynamics II) – 1 term
- Physics 251 (Statistical Mechanics I) – 3 term
- Physics 252 (Statistical Mechanics II)- 3 terms
- Physics 305 (Special Topics - Non-Extensive Statistical Mechanics) – 1 term
- Physics 305 (Special Topics – Random Walks and Diffusion) – 1 term
- Physics 305 (Special Topics – Fractional Operators) – 1 term
- Physics 305 (Special Topics – Mathematical Methods for Econophysics and Sociophysics) – 1 term
- Physics 305 (Special Topics - First Passage Time Problems and Applications)-1 term
- Physics 305 (Special Topics - Quantum Walks)- 1 term
Publications
Papers in ISI-indexed Journals
- L. O-S Co Ting Keh, A. M. A. Chupungco, J.P.Esguerra, NONLINEAR TIME SERIES ANALYSIS OF ELECTROENCEPHALOGRAM TRACINGS OF CHILDREN WITH AUTISM, International J. Bifurcation & Chaos 22, 1250044 (2012)
- R.C. Amor, J.P. Esguerra, Evolution of ideal gas mixtures confined in an insulated container by two identical pistons, Am. J. Physics 78,916-919 (2010)
- M.P.Solon, P.Esguerra, A.Muriel, Turbulence in a Gas Laser, Physica A 388, 4361-4363 (2009)
- D.L.Dy and J.P.H.Esguerra, First passage-time distribution for diffusion through a planar wedge, Phys. Rev. E 78, 062101 (2008 )
- M.P.Solon, J.P. Esguerra, Periods of relativistic oscillators with even polynomial potentials , Physics Letters A 372, 6608-6612 (2008)
- F.N.C. Paraan, M.P. Solon, J.P.Esguerra, Brownian motion of a charged particle driven internally by correlated noise, Phys. Rev. E 77, 022101 (2008)
- F.N.C. Paraan, J.P. Esguerra, Exact moments in a continuous time random walk with complete memory of its history, Phys. Rev. E 74, 032101 (2006)
- A.Muriel, P. Esguerra, L. Jirkovsky and M. Dresden, Instabilities in Classical and Quantum Fluids, Physica D 119, 381-397 (1998)
- A. Muriel and P. Esguerra, Exact Time-Evolution of the Density of a Classical Many Body System: The One- Dimensional Gravitational Gas, Phys. Rev. E 54 (1996), 1433-1441
- A. Muriel, P.Esguerra, and M. Feix, Thermodynamics of the One-Dimensional Gravitational Gas, Astron. Astrophys. 287 (1994) 1021-1025