Disaster Risk Watch: Difference between revisions
From Iskomunidad
Line 8: | Line 8: | ||
! USGS Tweet Earthquake Dispatch | ! USGS Tweet Earthquake Dispatch | ||
|- | |- | ||
|* [http://earthquake.phivolcs.dost.gov.ph/update_SOEPD/EQLatest.html PHILVOCS Latest Earthquake Information] | | | ||
* [http://earthquake.phivolcs.dost.gov.ph/update_SOEPD/EQLatest.html PHILVOCS Latest Earthquake Information] | |||
* [http://www.quake-maps.com/ Live Earthquake Map] | * [http://www.quake-maps.com/ Live Earthquake Map] | ||
* [http://earthquake.usgs.gov/earthquakes/eqarchives/last_event/world/world_philippines.php USGS Preliminary Earthquake Report] / [http://earthquake.usgs.gov/earthquakes/recenteqsww/ Latest Earthquakes in the World - Past 7 days] | * [http://earthquake.usgs.gov/earthquakes/eqarchives/last_event/world/world_philippines.php USGS Preliminary Earthquake Report] / [http://earthquake.usgs.gov/earthquakes/recenteqsww/ Latest Earthquakes in the World - Past 7 days] |
Revision as of 07:56, 12 April 2012
This is a wiki aggregating practical information on disaster risks in the Philippines. Persons with UP CRS accounts can modify this page directly.
Earthquake
Tsunami
- Tsunami warning bouys ... and on Google Maps
Flood
- PAGASA Hydrological Forecasts for Gauged River Basins and Reservoirs, Status of Monitored Major Dams in Luzon
- Philippine Flood Hazards Map
See Also
- How to prepare for disasters
- NDCC's Hazard Maps. Better map resolution from Philvocs