2010 CHK Summer Recreation Program: Difference between revisions
From Iskomunidad
Rsmoralejo (talk | contribs) No edit summary |
Rsmoralejo (talk | contribs) No edit summary |
||
Line 58: | Line 58: | ||
|P1,500 | |P1,500 | ||
|- | |- | ||
|Basketball | |||
|MW / 8:30-10am | |||
|court 1 | |||
|P1,750 | |||
|- | |||
|Basketball | |||
|TTh / 8:30-10am | |||
|court 1 | |||
|P1,750 | |||
|- | |||
|Basketball for Women | |||
|MW /10am - 11:30 | |||
|court 1 | |||
|P1,750 | |||
|- | |||
|Belly Dancing | |||
|TTh / 10am-11am | |||
|All Purpose | |||
|P1,500 | |||
|- | |||
|Belly Dancing | |||
|TTh / 3:30- 4:30 | |||
|All Purpose | |||
|P1,500 | |||
|- | |||
| | |||
} | } |
Revision as of 15:03, 25 March 2010
ACTIVITY | SCHEDULE
DAY/ TIME |
VENUE | FEE |
---|---|---|---|
Aikido | MW/ 8am-9am | Vanguard 300 | P1,500 |
Aikido | MW/ 8am-9am | Vanguard 300 | P1,500 |
Arnis | TTh/9am-10am | New Gym | P1,500 |
Badminton | MW/ 10am-11:30 | Court 2&3 | P1,750 |
Badminton | TTh/ 2-3:30 | Court 2&3 | P1,750 |
Badminton | Sat/ TBA | ||
Ballet 3-6 yrs old. | MW/ 9am - 10 am | Dance Studio | P1,500 |
Ballet 3-6 yrs old. | MW /10 am - 11am | Dance Studio | P1,500 |
Ballet 7-10 yrs old. | MW/ 10:30- 11:30am | Dance Studio | P1,500 |
Ballroom-Basic
(Preferably w/Partner) |
Sat / 10am-12nn | Dance Area | P1,500 |
Basketball | MW / 8:30-10am | court 1 | P1,750 |
Basketball | TTh / 8:30-10am | court 1 | P1,750 |
Basketball for Women | MW /10am - 11:30 | court 1 | P1,750 |
Belly Dancing | TTh / 10am-11am | All Purpose | P1,500 |
Belly Dancing | TTh / 3:30- 4:30 | All Purpose | P1,500 |
|