Activehealth Monitor: Difference between revisions
From Iskomunidad
Jcpagaduan (talk | contribs) |
|||
Line 9: | Line 9: | ||
=Readings= | =Readings= | ||
* [http://www.fruct.org/publications/fruct13/files/Lau.pdf Improved algorithm for heart rate measurement using mobile phone camera] | |||
* [http://ro.ecu.edu.au/theses_hons/7/ Estimating pulse wave velocity using mobile phone sensors] | |||
* [https://www.google.com.ph/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&cad=rja&ved=0CDsQFjAB&url=http%3A%2F%2Fwww.ijates.org%2Findex.php%2Fijates%2Farticle%2Fdownload%2F23%2F48&ei=eplkUrOnLISTiQfB4IG4DA&usg=AFQjCNGCOFBTWNEd1z6phvIdc7GAZe26bA&sig2=3-0MjLz0rVpd-IXnTbRslw&bvm=bv.55139894,d.aGc Pulse wave velocity measuring system using virtual instrumentation on mobile device] | |||
* [http://pgembeddedsystems.com/securelogin/upload/project/IEEE/33/PGEMB0035/3%20Cuffless%20Differential%20Blood%20Pressure%20Estimation.pdf Cuffless differential blood pressure estimation using smart phones] | |||
* [http://www.ncbi.nlm.nih.gov/pubmed/24111246 Pulse rate variability compared with heart rate variability in children with and without sleep disordered breathing] | |||
* [http://digital.library.unt.edu/ark:/67531/metadc33139/m2/1/high_res_d/thesis.pdf Measuring vital signs using smart phones] | |||
* [http://krex.kstate.edu/dspace/bitstream/handle/2097/14054/Warren%20IEEETransBiomedCircuitsSyst%202012.pdf?sequence=1 A wireless reflectance pulse oximeter with digital baseline control for unfiltered photoplethysmograms] | |||
control for unfiltered photoplethysmograms | |||
* [http://www.ncbi.nlm.nih.gov/pubmed/23408381 iPhysioMeter: A new approach for measuring heart rate and normalized pulse volume using only a smartphone] | |||
* [http://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=06346253 Statistical analysis of heart rate and heart rate variability monitoring through the use of smart phone cameras] | |||
monitoring through the use of smart phone cameras] |
Revision as of 11:48, 21 October 2013
Description
Open source pulse sensing mobile application to detect:
- blood pressure
- heart rate variability
- heart rate
- pulse wave velocity