Utilization of UVLe: Difference between revisions
From Iskomunidad
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
=New Users Registration= | =New Users Registration= | ||
Daily User Growth of UVLe since 2008<br /> | |||
[[File:Daily_growth_uvle.png]] | |||
<br /><br /> | |||
[[Image:Uvle_users_-_Sept_2008_-_Jan_2011.png|450px|thumb|left|UVLe New Users Registration from Sept 2008 - January 2011]] | [[Image:Uvle_users_-_Sept_2008_-_Jan_2011.png|450px|thumb|left|UVLe New Users Registration from Sept 2008 - January 2011]] | ||
<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | <br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | ||
=Activities= | =Activities= | ||
[[Image:All_activities_on_UVLe_-_1_Oct_2008_-_1_Feb_2011.png|450px|thumb|left|activities on UVLe from 1 Oct 2008 - 1 Feb 2011. Zeroes are times when UVLe is down for upgrades.]] | [[Image:All_activities_on_UVLe_-_1_Oct_2008_-_1_Feb_2011.png|450px|thumb|left|activities on UVLe from 1 Oct 2008 - 1 Feb 2011. Zeroes are times when UVLe is down for upgrades.]] | ||
<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | <br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> |
Revision as of 22:47, 16 June 2013
Quick Numbers
As of 26 March 2013
- Number of courses: 2,366
- Number of users: 27,726
- Number of role assignments: 34,899
- Number of posts: 32,202
- Number of questions: 25,734
- Number of resources: 16,564
- Average number of participants: 14.23
- Average number of course modules: 11.43
UVLe Growth Since 2008
UVLe Courses By Groups
This graph shows the number of courses per group since 2010.
New Users Registration
Daily User Growth of UVLe since 2008
Activities