Learning objects: Difference between revisions
From Iskomunidad
Rsmoralejo (talk | contribs) No edit summary |
Rsmoralejo (talk | contribs) No edit summary |
||
Line 84: | Line 84: | ||
|Determine the effect of the resultant force and mass on the acceleration of a body. | |Determine the effect of the resultant force and mass on the acceleration of a body. | ||
|- | |- | ||
|[http://dilc.upd.edu.ph/media/lo/mathorigami/math16a.html Origami Tesselletions | |[http://dilc.upd.edu.ph/media/lo/mathorigami/math16a.html Origami Tesselletions] | ||
|Mathematics | |Mathematics | ||
|Explain origami tessellations. | |Explain origami tessellations. |
Revision as of 13:35, 23 February 2009
Title | Subject | Description |
---|---|---|
Atomic Orbitals, Energy Levels of | Chemistry | Predict the relative energy levels of these atomic orbitals. |
Atomic Orbitals, shapes of | Chemistry | Classification of orbitals according to shapes, sizes and levels. |
Belt Friction | Engineering Science | Determine the effect of friction on the pulls on a belt over a fixed drum. |
Centric Loading | Engineering Science | Determine the average normal stress of a force acting perpendicular to a cross section. |
Colors | Art | Associate colors with different meanings, distinguish the different meanings of color in Philippine culture and recognize color in art works by Filipino artists. |
Covalent Bonding | Chemistry | Define covalent bonding, explain how covalent bonds are formed and distinguish between polar
and non-polar bonds. |
Cubic Equation | Mathematics | Solve cubic equations. |
Demand and Supply Analysis | Economics | Identify quantity demand and distinguish between a change in quantity demanded and a
change in demand. |
DNA Supercoiling | Bio-chemistry | Define Twist, T; Writhe, W; Linking number, L and identify the conditions that cause positive and negative supercoiling. |
Hemoglobin | Bio-chemistry | A learning object that analyzes the relationship between hemoglobin's three-dimensional structure and its function. |
Hybridization | Chemistry | Explain bond angles not predicted by the use of pure atomic orbitals; Identify hybrid orbitals used by atoms in a given molecule |
Impending Motion | Engineering Science | Determine the direction of friction based on the direction of impending slippage. |
Ionic Bonding | Chemistry | Explains the basis of bonding in metals and correlate metallic bonding to the properties of metals. |
Line of Impact | Engineering Science | Define the line of impact. |
Market Supply | Economics | Define supply, supply curve, quantity supplied, and distinguish between change in quantity supplied and change in supply. |
Material Properties | Engineering Science | Differentiate ductile materials from brittle materials |
Metallic Bonding | Chemistry | Explain the basis of bonding in metals and correlate metallic bonding to the properties of
metals. |
Moment of a Force | Engineering Science | Determine if a force has a moment about a given axis. |
Newton's Second Law | Engineering Science | Determine the effect of the resultant force and mass on the acceleration of a body. |
Origami Tesselletions | Mathematics | Explain origami tessellations. |
Projectile Motion | Engineering Science | Analyze the motion of a particle undergoing projectile motion. |
Quadratic Equation | Mathematics | Solve quadratic equations. |
Sectional Views | Engineering Science | Identify a sectional view based on two given views of an object. |
Trisecting an Angle | Mathematics | Demonstrate how to trisect an angle. |
Valence Bond Theory | Chemistry | Application of valence bond theory to represent a covalent bond |