UPDILC Training Rooms: Difference between revisions
Rsmoralejo (talk | contribs) No edit summary |
Rsmoralejo (talk | contribs) No edit summary |
||
Line 54: | Line 54: | ||
| | | | ||
|LCD Projector | |LCD Projector | ||
| | |900.00 | ||
|1, | |1,300.00 | ||
|- | |- | ||
| | | | ||
| | | | ||
|TOTAL | |TOTAL | ||
| | |P6,000.00 | ||
|} | |} | ||
Line 114: | Line 114: | ||
| | | | ||
|LCD Projector | |LCD Projector | ||
|1, | |1,800.00 | ||
|2, | |2,600.00 | ||
|- | |- | ||
| | | | ||
| | | | ||
|TOTAL | |TOTAL | ||
| | |P12,000.00 | ||
|} | |} | ||
For more inquiries, you may visit, www.dilc.upd.edu.ph or email us at dilc@up.edu.ph/ updilc@gmail.com or call 9818500 local 2058 or 9209556 | For more inquiries, you may visit, www.dilc.upd.edu.ph or email us at dilc@up.edu.ph/ updilc@gmail.com or call 9818500 local 2058 or 9209556 |
Revision as of 14:31, 22 September 2010
UP Diliman Interactive Learning Center (UPDILC) has 2 training rooms. Each room is equipped with 24 internet-connected computers, ceiling-mounted LCD projector , screen and audio mixer.
UDILC, however, priorities events that promote use of technology in teaching and learning. UPDILC reserves its right to deny events that does not conform with its mandate.
Rates are as follows: 4- hour BLOCK
Package | Rate | TOTAL | |
---|---|---|---|
ROOM PACKAGE | |||
Room | 800.00 | ||
Aircon | 1,200.00 | ||
Lights | 300.00 | P2,300.00 | |
Computer Package | |||
24 units of internet-connected PCs | 2,400 | 2,400.00 | |
Audio-Visual Package | |||
Sound System | 400.00 | ||
LCD Projector | 900.00 | 1,300.00 | |
TOTAL | P6,000.00 |
8- hour BLOCK
Package | Rate | TOTAL | |
---|---|---|---|
ROOM PACKAGE | |||
Room | 1,600.00 | ||
Aircon | 2,400.00 | ||
Lights | 600.00 | P4,600.00 | |
Computer Package | |||
24 units of internet-connected PCs | 4,800.00 | 4,800.00 | |
Audio-Visual Package | |||
Sound System | 800.00 | ||
LCD Projector | 1,800.00 | 2,600.00 | |
TOTAL | P12,000.00 |
For more inquiries, you may visit, www.dilc.upd.edu.ph or email us at dilc@up.edu.ph/ updilc@gmail.com or call 9818500 local 2058 or 9209556