UPDILC Training Rooms: Difference between revisions
From Iskomunidad
Rsmoralejo (talk | contribs) No edit summary |
Rsmoralejo (talk | contribs) No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
UP Diliman Interactive Learning Center (UPDILC) has | UP Diliman Interactive Learning Center (UPDILC) has one training room that's equipped with 20 internet-connected computers, ceiling-mounted LCD projector , screen, and sound system. | ||
UDILC | UDILC prioritizes events that promote the use of technology in teaching and learning. | ||
Rates are as follows: | Rates are as follows: | ||
4- hour BLOCK | |||
{| class="wikitable" border="1" | |||
|- | |||
! Package | |||
! | |||
!Rate | |||
!TOTAL | |||
|- | |||
|ROOM PACKAGE | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Room | |||
|800.00 | |||
| | |||
|- | |||
| | |||
|Aircon | |||
|1,200.00 | |||
| | |||
|- | |||
| | |||
|Lights | |||
|300.00 | |||
|P2,300.00 | |||
|- | |||
|Computer Package | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|20 units of internet-connected PCs | |||
|2,400 | |||
|2,400.00 | |||
|- | |||
|Audio-Visual Package | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Sound System | |||
|400.00 | |||
| | |||
|- | |||
| | |||
|LCD Projector | |||
|900.00 | |||
|1,300.00 | |||
|- | |||
| | |||
| | |||
|TOTAL | |||
|P6,000.00 | |||
|} | |||
8- hour BLOCK | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
! | ! Package | ||
! Rate | ! | ||
!Rate | |||
!TOTAL | |||
|- | |||
|ROOM PACKAGE | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Room | |||
|1,600.00 | |||
| | |||
|- | |- | ||
| | | | ||
| | |Aircon | ||
|2,400.00 | |||
| | |||
|- | |- | ||
| | | | ||
| | |Lights | ||
|600.00 | |||
|P4,600.00 | |||
|- | |- | ||
| | |Computer Package | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
|20 units of internet-connected PCs | |||
|4,800.00 | |||
|4,800.00 | |||
|- | |- | ||
| | |Audio-Visual Package | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
} | | | ||
|Sound System | |||
|800.00 | |||
| | |||
|- | |||
| | |||
|LCD Projector | |||
|1,800.00 | |||
|2,600.00 | |||
|- | |||
| | |||
| | |||
|TOTAL | |||
|P12,000.00 | |||
|} | |||
For more inquiries, you may visit, www.dilc.upd.edu.ph or email us at dilc@ | For more inquiries, you may visit, www.dilc.upd.edu.ph or email us at dilc@upd.edu.ph/ updilc@gmail.com or call 9818500 local 2058 or 9209556 |
Latest revision as of 10:22, 24 September 2014
UP Diliman Interactive Learning Center (UPDILC) has one training room that's equipped with 20 internet-connected computers, ceiling-mounted LCD projector , screen, and sound system.
UDILC prioritizes events that promote the use of technology in teaching and learning.
Rates are as follows: 4- hour BLOCK
Package | Rate | TOTAL | |
---|---|---|---|
ROOM PACKAGE | |||
Room | 800.00 | ||
Aircon | 1,200.00 | ||
Lights | 300.00 | P2,300.00 | |
Computer Package | |||
20 units of internet-connected PCs | 2,400 | 2,400.00 | |
Audio-Visual Package | |||
Sound System | 400.00 | ||
LCD Projector | 900.00 | 1,300.00 | |
TOTAL | P6,000.00 |
8- hour BLOCK
Package | Rate | TOTAL | |
---|---|---|---|
ROOM PACKAGE | |||
Room | 1,600.00 | ||
Aircon | 2,400.00 | ||
Lights | 600.00 | P4,600.00 | |
Computer Package | |||
20 units of internet-connected PCs | 4,800.00 | 4,800.00 | |
Audio-Visual Package | |||
Sound System | 800.00 | ||
LCD Projector | 1,800.00 | 2,600.00 | |
TOTAL | P12,000.00 |
For more inquiries, you may visit, www.dilc.upd.edu.ph or email us at dilc@upd.edu.ph/ updilc@gmail.com or call 9818500 local 2058 or 9209556