Department of Mechanical Engineering: Difference between revisions
No edit summary |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Vision''' | '''Vision''' | ||
Line 7: | Line 6: | ||
'''Mission''' | '''Mission''' | ||
Consistently produce top quality Mechanical Engineering graduates. | Consistently produce top quality Mechanical Engineering graduates. | ||
Line 15: | Line 13: | ||
Provide technical expertise to industry and strengthen linkages and partnerships with other institutions. | Provide technical expertise to industry and strengthen linkages and partnerships with other institutions. | ||
==Directory== | |||
434-3664 / 981 85 00 VOIP :3129 - Dep't chair (Dr. Menandro S. Berana)<br> | |||
920-88-75 / VOIP:3130 - Administrative Office <br/> | |||
VOIP 3530 - Mechanical Shop<br/> | |||
VOIP 3131 - Mechanical Eng'g Power Lab | |||
[[Category:UP Diliman]] |
Latest revision as of 10:51, 19 May 2014
Vision
To be a world-class institution of Mechanical Engineering serving foremost the needs of our country, the Philippines
Mission
Consistently produce top quality Mechanical Engineering graduates.
Continually develop new knowledge and undertake progressive research and development that will contribute to the industrial development of the nation.
Provide technical expertise to industry and strengthen linkages and partnerships with other institutions.
Directory
434-3664 / 981 85 00 VOIP :3129 - Dep't chair (Dr. Menandro S. Berana)
920-88-75 / VOIP:3130 - Administrative Office
VOIP 3530 - Mechanical Shop
VOIP 3131 - Mechanical Eng'g Power Lab