Seminar/ Conference Venues inside the University: Difference between revisions
From Iskomunidad
Rsmoralejo (talk | contribs) Created page with " Seminar/ Conference Venues Inside the University {| class="wikitable" border="1" |- !College ! Room ! Capacity ! Rate !Contact Person/ No. |- |College of Law |Auditorium |20..." |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
!College | !College | ||
! | !Room | ||
! Capacity | !Capacity | ||
! Rate | !Rate | ||
!Contact Person/ No. | !Contact Person/ No. | ||
!More Information | |||
|- | |||
|College of Arts and Letters | |||
|PH Pav 1 Rooms | |||
|60 | |||
|P250 (without AC); P725 (with AC) | |||
| | |||
| | |||
|- | |||
|College of Fine Arts | |||
|Auditorium | |||
|60 | |||
|P1500 (minimum 2 hours) | |||
| | |||
| | |||
|- | |- | ||
|College of Law | |College of Law | ||
|Auditorium | |Auditorium | ||
|200 | |200 | ||
| P5,240 first 3 hrs/ P1,780 /hr for succeeding hrs | |||
|Marlene Sellona 9205514 local 215 | |||
| | | | ||
|- | |- | ||
|College of Music | |College of Music | ||
|Auditorium | |Auditorium | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|College of Science (Admin) | |||
|Auditorium | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|College of Science Library | |||
|Auditorium | |||
| | |||
| | | | ||
| | | | ||
Line 23: | Line 54: | ||
|ISSI | |ISSI | ||
|Auditorium | |Auditorium | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Interactive Learning Center | |||
|Computer Laboratory | |||
| | |||
| | | | ||
| | | | ||
Line 32: | Line 71: | ||
|4,350 for the first 4 hours | |4,350 for the first 4 hours | ||
|Ms. Nanette Pelaez : VOIP 3003 | |Ms. Nanette Pelaez : VOIP 3003 | ||
| | |||
|- | |- | ||
|National Engineering Center | |National Engineering Center | ||
Line 38: | Line 78: | ||
|3,800 for the first 4 hours | |3,800 for the first 4 hours | ||
|Ms. Nanette Pelaez : VOIP 3003 | |Ms. Nanette Pelaez : VOIP 3003 | ||
| | |||
|- | |- | ||
|National Engineering Center | |National Engineering Center | ||
Line 44: | Line 85: | ||
|3,050 for the first 4 hours | |3,050 for the first 4 hours | ||
|Ms. Nanette Pelaez : VOIP 3003 | |Ms. Nanette Pelaez : VOIP 3003 | ||
| | |||
|- | |||
|National Institute of Physics | |||
|NIP–Intel Center of Science Innovation Auditorium (1A + 1B) | |||
|208 + 156 | |||
|P20,000 (4-hour time blocks) | |||
| | |||
|http://nip.upd.edu.ph/nip-icsi/nip-icsi-rates/ | |||
|- | |- | ||
|NISMED | |NISMED | ||
|Auditorium | |Auditorium | ||
| | |300 | ||
| | |P16,399.50 for 8 hrs | ||
|Eden: VOIP 3901 | |||
| | | | ||
|- | |- | ||
|School of Economics | |School of Economics | ||
|Auditorium | |Auditorium | ||
|275 | |||
|P6000 (2 hours) | |||
| | | | ||
| | |https://econ.upd.edu.ph/about-upse/facilities-resources/other-facilities/ | ||
|- | |- | ||
|SOLAIR | |SOLAIR | ||
|Auditorium | |Auditorium | ||
|100 | |||
|P13,500 for 8 hrs | |||
| | |||
| | | | ||
|- | |||
|UP Theater | |||
| | | | ||
|2142 | |||
|P300,000 | |||
| | | | ||
|http://theatercomplex.upd.edu.ph/ | |||
|- | |- | ||
|} | |} | ||
See also [[Computer Laboratories in the Campus]] |
Latest revision as of 18:39, 27 February 2022
Seminar/ Conference Venues Inside the University
College | Room | Capacity | Rate | Contact Person/ No. | More Information |
---|---|---|---|---|---|
College of Arts and Letters | PH Pav 1 Rooms | 60 | P250 (without AC); P725 (with AC) | ||
College of Fine Arts | Auditorium | 60 | P1500 (minimum 2 hours) | ||
College of Law | Auditorium | 200 | P5,240 first 3 hrs/ P1,780 /hr for succeeding hrs | Marlene Sellona 9205514 local 215 | |
College of Music | Auditorium | ||||
College of Science (Admin) | Auditorium | ||||
College of Science Library | Auditorium | ||||
ISSI | Auditorium | ||||
Interactive Learning Center | Computer Laboratory | ||||
National Engineering Center | Audio-Visual room | 90 | 4,350 for the first 4 hours | Ms. Nanette Pelaez : VOIP 3003 | |
National Engineering Center | Seminar room A | 50 | 3,800 for the first 4 hours | Ms. Nanette Pelaez : VOIP 3003 | |
National Engineering Center | Seminar room B | 40 | 3,050 for the first 4 hours | Ms. Nanette Pelaez : VOIP 3003 | |
National Institute of Physics | NIP–Intel Center of Science Innovation Auditorium (1A + 1B) | 208 + 156 | P20,000 (4-hour time blocks) | http://nip.upd.edu.ph/nip-icsi/nip-icsi-rates/ | |
NISMED | Auditorium | 300 | P16,399.50 for 8 hrs | Eden: VOIP 3901 | |
School of Economics | Auditorium | 275 | P6000 (2 hours) | https://econ.upd.edu.ph/about-upse/facilities-resources/other-facilities/ | |
SOLAIR | Auditorium | 100 | P13,500 for 8 hrs | ||
UP Theater | 2142 | P300,000 | http://theatercomplex.upd.edu.ph/ |
See also Computer Laboratories in the Campus