Tropang Rad'Yo May 2016 Episodes: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Tropang Rad'Yo]] May [http:// | [[Tropang Rad'Yo]] May [http://iskomunidad.upd.edu.ph/index.php/Tropang_Rad%27Yo_2016_Episodes#.VzQ5BIR97Dd 2016 Episodes] | ||
{| class="wikitable" border="1" width ="100%" | {| class="wikitable" border="1" width ="100%" | ||
| Line 8: | Line 8: | ||
|- | |- | ||
| May 2, 2016 | | May 2, 2016 | ||
| [http:// | | [http://iskomunidad.upd.edu.ph/images/4/44/TR_MAY_2%2C_2016.mp3 Life + Love + Labor] | ||
| Unpaid Labor | | Unpaid Labor | ||
|- | |- | ||
| May 3, 2016 | | May 3, 2016 | ||
| [http:// | | [http://iskomunidad.upd.edu.ph/images/d/da/TR_MAY_3%2C_2016.mp3 Life + Love + Labor] | ||
| Contractual Labor | | Contractual Labor | ||
|- | |- | ||
| May 4, 2016 | | May 4, 2016 | ||
| [http:// | | [http://iskomunidad.upd.edu.ph/images/5/5e/TR_MAY_4%2C_2016.mp3 Life + Love + Labor] | ||
| Job Mismatch | | Job Mismatch | ||
|- | |- | ||
| May 5, 2016 | | May 5, 2016 | ||
| [http:// | | [http://iskomunidad.upd.edu.ph/images/b/b9/TR_MAY_5%2C_2016.mp3 Life + Love + Labor] | ||
| | | | ||
|- | |- | ||
| May 6, 2016 | | May 6, 2016 | ||
| [http:// | | [http://iskomunidad.upd.edu.ph/images/f/f9/TR_MAY_6%2C_2016.mp3 Life + Love + Labor] | ||
| | | | ||
|- | |- | ||
| May 9, 2016 | | May 9, 2016 | ||
| [http:// | | [http://iskomunidad.upd.edu.ph/images/6/6e/TR_MAY_9%2C_2016.mp3 Election Week] | ||
| Always the Bridesmaid, Never the Bride | | Always the Bridesmaid, Never the Bride | ||
|- | |- | ||
| May 10, 2016 | | May 10, 2016 | ||
| [http:// | | [http://iskomunidad.upd.edu.ph/images/8/85/TR_MAY_10%2C_2016.mp3 Election Week] | ||
| Block Voting | | Block Voting | ||
|- | |- | ||
| May 11, 2016 | | May 11, 2016 | ||
| [http:// | | [http://iskomunidad.upd.edu.ph/images/7/7c/TR_MAY_11%2C_2016.mp3 Election Week] | ||
| Big Fish, Small Pond | | Big Fish, Small Pond | ||
|- | |- | ||
| May 12, 2016 | | May 12, 2016 | ||
| [http:// | | [http://iskomunidad.upd.edu.ph/images/e/e1/TR_MAY_12%2C_2016.mp3 Election Week] | ||
| Talo na Tapos Panalo Pa | | Talo na Tapos Panalo Pa | ||
|- | |- | ||
| May 13, 2016 | | May 13, 2016 | ||
| [http:// | | [http://iskomunidad.upd.edu.ph/images/b/b0/TR_MAY_13%2C_2016.mp3 Election Week] | ||
| Natalo ka, pero Feeling Winner ka pa rin | | Natalo ka, pero Feeling Winner ka pa rin | ||
|- | |- | ||
| May 16, 2016 | | May 16, 2016 | ||
| [http:// | | [http://iskomunidad.upd.edu.ph/images/4/44/TR_MAY_16%2C_2016.mp3 Parangal Week] | ||
| Honor | | Honor | ||
|- | |- | ||
| May 17, 2016 | | May 17, 2016 | ||
| [http:// | | [http://iskomunidad.upd.edu.ph/images/e/e6/TR_MAY_17%2C_2016.mp3 Parangal Week] | ||
| Gawad Tsanselor para sa Natatanging Kawani: Luis "Kuya Louie" G. Olid | | Gawad Tsanselor para sa Natatanging Kawani: Luis "Kuya Louie" G. Olid | ||
|- | |- | ||
| May 18, 2016 | | May 18, 2016 | ||
| [http:// | | [http://iskomunidad.upd.edu.ph/images/6/65/TR_MAY_18%2C_2016.mp3 Parangal Week] | ||
| Gawad Tsanselor para sa Natatanging Mag-aaral: Arizza Nocum | | Gawad Tsanselor para sa Natatanging Mag-aaral: Arizza Nocum | ||
|- | |- | ||
| May 19, 2016 | | May 19, 2016 | ||
| [http:// | | [http://iskomunidad.upd.edu.ph/images/0/0f/TR_MAY_19%2C_2016.mp3 Parangal Week] | ||
| Gawad Tsanselor para sa Natatanging Guro: Prof. Eli Guieb III | | Gawad Tsanselor para sa Natatanging Guro: Prof. Eli Guieb III | ||
|- | |- | ||
| May 20, 2016 | | May 20, 2016 | ||
| [http:// | | [http://iskomunidad.upd.edu.ph/images/8/81/TR_MAY_20%2C_2016.mp3 Parangal Week] | ||
| Excellence | | Excellence | ||
|- | |- | ||
| May 23, 2016 | | May 23, 2016 | ||
| [http:// | | [http://iskomunidad.upd.edu.ph/images/7/7c/TR_MAY_23%2C_2016.mp3 Finals na, Final na ba?] | ||
| Lumalaban pa kahit na-ending-an na | | Lumalaban pa kahit na-ending-an na | ||
|- | |- | ||
| May 24, 2016 | | May 24, 2016 | ||
| [http:// | | [http://iskomunidad.upd.edu.ph/images/4/46/TR_MAY_24%2C_2016.mp3 Finals na, Final na ba?] | ||
| Premature E(nding) | | Premature E(nding) | ||
|- | |- | ||
| May 25, 2016 | | May 25, 2016 | ||
| [http:// | | [http://iskomunidad.upd.edu.ph/images/e/ee/TR_MAY_25%2C_2016.mp3 Roast] | ||
| Katropang Roj | | Katropang Roj | ||
|- | |- | ||
| May 26, 2016 | | May 26, 2016 | ||
| [http:// | | [http://iskomunidad.upd.edu.ph/images/6/60/TR_MAY_26%2C_2016.mp3 Gantihan Blues] | ||
| Pa-Canton ka naman! | | Pa-Canton ka naman! | ||
|- | |- | ||
| May 27, 2016 | | May 27, 2016 | ||
| [http:// | | [http://iskomunidad.upd.edu.ph/images/2/24/TR_MAY_27%2C_2016.mp3 Finals na, Final na ba?] | ||
| Happy Ending | | Happy Ending | ||
|- | |- | ||
| May 30, 2016 | | May 30, 2016 | ||
| [http:// | | [http://iskomunidad.upd.edu.ph/images/5/52/TR_MAY_30%2C_2016.mp3 The Characters and Archetypes of Weddings] | ||
| Bride | | Bride | ||
|- | |- | ||
| May 31, 2016 | | May 31, 2016 | ||
| [http:// | | [http://iskomunidad.upd.edu.ph/images/3/3c/TR_MAY_31%2C_2016.mp3 The Characters and Archetypes of Weddings] | ||
| Groom | | Groom | ||
Latest revision as of 11:57, 24 February 2020
Tropang Rad'Yo May 2016 Episodes
| Date | Theme | Episode Topic |
|---|---|---|
| May 2, 2016 | Life + Love + Labor | Unpaid Labor |
| May 3, 2016 | Life + Love + Labor | Contractual Labor |
| May 4, 2016 | Life + Love + Labor | Job Mismatch |
| May 5, 2016 | Life + Love + Labor | |
| May 6, 2016 | Life + Love + Labor | |
| May 9, 2016 | Election Week | Always the Bridesmaid, Never the Bride |
| May 10, 2016 | Election Week | Block Voting |
| May 11, 2016 | Election Week | Big Fish, Small Pond |
| May 12, 2016 | Election Week | Talo na Tapos Panalo Pa |
| May 13, 2016 | Election Week | Natalo ka, pero Feeling Winner ka pa rin |
| May 16, 2016 | Parangal Week | Honor |
| May 17, 2016 | Parangal Week | Gawad Tsanselor para sa Natatanging Kawani: Luis "Kuya Louie" G. Olid |
| May 18, 2016 | Parangal Week | Gawad Tsanselor para sa Natatanging Mag-aaral: Arizza Nocum |
| May 19, 2016 | Parangal Week | Gawad Tsanselor para sa Natatanging Guro: Prof. Eli Guieb III |
| May 20, 2016 | Parangal Week | Excellence |
| May 23, 2016 | Finals na, Final na ba? | Lumalaban pa kahit na-ending-an na |
| May 24, 2016 | Finals na, Final na ba? | Premature E(nding) |
| May 25, 2016 | Roast | Katropang Roj |
| May 26, 2016 | Gantihan Blues | Pa-Canton ka naman! |
| May 27, 2016 | Finals na, Final na ba? | Happy Ending |
| May 30, 2016 | The Characters and Archetypes of Weddings | Bride |
| May 31, 2016 | The Characters and Archetypes of Weddings | Groom |