2015 D*MAPS Video Presentations: Difference between revisions
(9 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
Disaster * Mitigation, Adaptation and Preparedness Strategies | Disaster * Mitigation, Adaptation and Preparedness Strategies | ||
<br> | |||
<p> | <p> | ||
Click to watch the videos | Click to watch the videos | ||
<br> | |||
[http://iskwiki.upd.edu.ph/images/7/7c/Group_13_CE10.mp4 CE 10 D*MAPS 2SAY2014-2015 Group 13 - SOS] | |||
<br> | |||
[http://iskwiki.upd.edu.ph/images/3/3e/Group_3_CE10.mp4 CE 10 D*MAPS 2SAY2014-2015 Group 03 - Luningning] | |||
<br> | |||
[http://iskwiki.upd.edu.ph/images/5/52/Group_23_CE10.mp4 CE 10 D*MAPS 2SAY2014-2015 Group 23 - Deaf] | |||
<br> | |||
[http://iskwiki.upd.edu.ph/images/7/7b/Group_22_CE10.mp4 CE 10 D*MAPS 2SAY2014-2015 Group 22 - Nanny] | |||
<br> | <br> | ||
[http://iskwiki.upd.edu.ph/images/4/48/GROUP_16_CE10.mp4 CE 10 D*MAPS 2SAY2014-2015 Group 16 - Taal Travelogue] | |||
<br> | <br> | ||
[http://iskwiki.upd.edu.ph/images/ | [http://iskwiki.upd.edu.ph/images/6/67/Group_6_CE10.mp4 CE 10 D*MAPS 2SAY2014-2015 Group 06- Shamsey Sapsap] | ||
<br> | <br> | ||
Line 12: | Line 28: | ||
<br> | <br> | ||
[http://iskwiki.upd.edu.ph/images/ | [http://iskwiki.upd.edu.ph/images/d/d7/Group_11_CE10.mp4 CE 10 D*MAPS 2SAY2014-2015 Group 11 - Earthquake] | ||
<br> | <br> | ||
[http://iskwiki.upd.edu.ph/images/ | [http://iskwiki.upd.edu.ph/images/0/0d/Group_9_CE10.mp4 CE 10 D*MAPS 2SAY2014-2015 Group 09 - ATOM] | ||
<br> | <br> | ||
<br> | <br> | ||
[http://iskwiki.upd.edu.ph/images/4/4d/El_Gamma_Penumbra_CE10.mp4 CE 10 D*MAPS 2SAY2014-2015 EL GAMMA PENUMBRA, Asia's Got Talent 2015] | |||
<br> | |||
<br> | |||
[http://iskwiki.upd.edu.ph/images/2015DMAPS.mp4 CE 10 - D*MAPS 2SAY2014-2015 9 videos] |
Latest revision as of 14:12, 4 June 2015
2015 D*MAPS Video Presentations
Disaster * Mitigation, Adaptation and Preparedness Strategies
Click to watch the videos
CE 10 D*MAPS 2SAY2014-2015 Group 13 - SOS
CE 10 D*MAPS 2SAY2014-2015 Group 03 - Luningning
CE 10 D*MAPS 2SAY2014-2015 Group 23 - Deaf
CE 10 D*MAPS 2SAY2014-2015 Group 22 - Nanny
CE 10 D*MAPS 2SAY2014-2015 Group 16 - Taal Travelogue
CE 10 D*MAPS 2SAY2014-2015 Group 06- Shamsey Sapsap
CE 10 D*MAPS 2SAY2014-2015 Group 05 - Earthquake
CE 10 D*MAPS 2SAY2014-2015 Group 11 - Earthquake
CE 10 D*MAPS 2SAY2014-2015 Group 09 - ATOM
CE 10 D*MAPS 2SAY2014-2015 EL GAMMA PENUMBRA, Asia's Got Talent 2015
CE 10 - D*MAPS 2SAY2014-2015 9 videos