D*MAPS Public showing of videos: Difference between revisions
Rsmoralejo (talk | contribs) No edit summary |
|||
(22 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
''DMAPS Video Presentations''' | |||
Disaster | Disaster Mitigation, Adaptation and Preparedness Strategies | ||
< | |||
[http://www.iskwiki.upd.edu.ph/images/2014DMAPS.mp4 | ==2016== | ||
==2015== | |||
<br> | |||
[http://iskwiki.upd.edu.ph/images/7/7c/Group_13_CE10.mp4 CE 10 D*MAPS 2SAY2014-2015 Group 13 - SOS] | |||
[http://iskwiki.upd.edu.ph/images/3/3e/Group_3_CE10.mp4 CE 10 D*MAPS 2SAY2014-2015 Group 03 - Luningning]<br> | |||
[http://iskwiki.upd.edu.ph/images/5/52/Group_23_CE10.mp4 CE 10 D*MAPS 2SAY2014-2015 Group 23 - Deaf]<br> | |||
[http://iskwiki.upd.edu.ph/images/7/7b/Group_22_CE10.mp4 CE 10 D*MAPS 2SAY2014-2015 Group 22 - Nanny]<br> | |||
[http://iskwiki.upd.edu.ph/images/4/48/GROUP_16_CE10.mp4 CE 10 D*MAPS 2SAY2014-2015 Group 16 - Taal Travelogue]<br> | |||
[http://iskwiki.upd.edu.ph/images/6/67/Group_6_CE10.mp4 CE 10 D*MAPS 2SAY2014-2015 Group 06- Shamsey Sapsap]<br> | |||
[http://iskwiki.upd.edu.ph/images/9/9b/Group_5_CE10.mp4 CE 10 D*MAPS 2SAY2014-2015 Group 05 - Earthquake]<br> | |||
[http://iskwiki.upd.edu.ph/images/d/d7/Group_11_CE10.mp4 CE 10 D*MAPS 2SAY2014-2015 Group 11 - Earthquake]<br> | |||
[http://iskwiki.upd.edu.ph/images/0/0d/Group_9_CE10.mp4 CE 10 D*MAPS 2SAY2014-2015 Group 09 - ATOM]<br> | |||
[http://iskwiki.upd.edu.ph/images/4/4d/El_Gamma_Penumbra_CE10.mp4 CE 10 D*MAPS 2SAY2014-2015 EL GAMMA PENUMBRA, Asia's Got Talent 2015]<br> | |||
[http://iskwiki.upd.edu.ph/images/2015DMAPS.mp4 CE 10 - D*MAPS 2SAY2014-2015 9 videos] | |||
==2014== | |||
<br> | |||
[http://iskwiki.upd.edu.ph/images/0/0c/Group1-CE10.mp4 Deconstruct] | |||
<br> | |||
[http://iskwiki.upd.edu.ph/images/3/30/Group2-CE10%28HD%29.mp4 Sa Mata ng Aso] | |||
<br> | |||
[http://iskwiki.upd.edu.ph/images/0/00/Group4-CE10%28HD%29.mp4 Bata, bata. Paano ka maghanda?] | |||
<br> | |||
[http://iskwiki.upd.edu.ph/images/c/c4/Group11-CE10%28Low%29.mp4 Shake shake shake] | |||
<br> | |||
[http://iskwiki.upd.edu.ph/images/7/7b/Group12-CE10%28HD%29.mp4 Volcano, Lahar and the Avatar] | |||
<br> | |||
[http://iskwiki.upd.edu.ph/images/8/8b/Group13-CE10%28HD%29.mp4 Earthquake 102] | |||
<br> | |||
[http://iskwiki.upd.edu.ph/images/9/9a/Group14-CE10.mp4 Lessons from an Earthquake] | |||
<br> | |||
[http://iskwiki.upd.edu.ph/images/2/2e/Group17-CE10%28HD%29.mp4 #Hugot] | |||
<br> | |||
[http://iskwiki.upd.edu.ph/images/5/5c/Group22-CE10%28HD%29.mp4 Iwas disgrasya] | |||
<br> | |||
[http://iskwiki.upd.edu.ph/images/5/50/GROUP25-CE10%28Low%29.mp4 Sirena] | |||
<BR> | |||
<BR> | |||
<br> | |||
[http://www.iskwiki.upd.edu.ph/images/2014DMAPS.mp4 CE 10 - D*MAPS 1SAY2014-2015 10 videos] |
Latest revision as of 14:28, 15 June 2016
DMAPS Video Presentations' Disaster Mitigation, Adaptation and Preparedness Strategies
2016
2015
CE 10 D*MAPS 2SAY2014-2015 Group 13 - SOS
CE 10 D*MAPS 2SAY2014-2015 Group 03 - Luningning
CE 10 D*MAPS 2SAY2014-2015 Group 23 - Deaf
CE 10 D*MAPS 2SAY2014-2015 Group 22 - Nanny
CE 10 D*MAPS 2SAY2014-2015 Group 16 - Taal Travelogue
CE 10 D*MAPS 2SAY2014-2015 Group 06- Shamsey Sapsap
CE 10 D*MAPS 2SAY2014-2015 Group 05 - Earthquake
CE 10 D*MAPS 2SAY2014-2015 Group 11 - Earthquake
CE 10 D*MAPS 2SAY2014-2015 Group 09 - ATOM
CE 10 D*MAPS 2SAY2014-2015 EL GAMMA PENUMBRA, Asia's Got Talent 2015
CE 10 - D*MAPS 2SAY2014-2015 9 videos
2014
Deconstruct
Sa Mata ng Aso
Bata, bata. Paano ka maghanda?
Shake shake shake
Volcano, Lahar and the Avatar
Earthquake 102
Lessons from an Earthquake
#Hugot
Iwas disgrasya
Sirena
CE 10 - D*MAPS 1SAY2014-2015 10 videos