Patas sa Batas: Difference between revisions
Mmsaunders (talk | contribs) New page: Radio show from DZUP plays every Wednesday at 4:00 pm.<br/> <br/> {| class="wikitable" border="1" |- ! Date ! Episode No. ! Topic !Guest |- | 06.20.2012 |style="text-align:center;"|- |[h... |
No edit summary |
||
(38 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''''''[http://iskomunidad.upd.edu.ph/index.php/DZUP_Patas_sa_Batas#.WVtWjIh97Dc Patas sa Batas]''''''' is a radio program on [http://iskomunidad.upd.edu.ph/index.php/DZUP_1602#.WVtW1oh97Dd DZUP 1602] aired every Wednesdays, 4:00 pm. to 5:00 pm. <br /> | |||
Hosted by Mel Estonilo and Rowie Daroy Morales | |||
<p align="center"> | |||
<strong><em><u>Patas sa Batas 2012 Episodes:</u></em></strong> | |||
</p> | |||
<p align="center"> | |||
<strong><em><u></u></em></strong> | |||
</p> | |||
<div align="center"> | |||
<table border="1" cellspacing="0" cellpadding="0" width="798"> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
<strong>DATE</strong> | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
<strong>EPISODE NO.</strong> | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
<strong>TOPIC</strong> | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
<strong>GUEST</strong> | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
<strong>Click to listen or share</strong> | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
30 January 2013 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2013-42 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Fair election act. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_JANUARY_30,_2013.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
16 January 2013 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2013-41 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Cybercrime Prevention Act. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_JANUARY_16,_2013.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
9 January 2013 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2013-40 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Mga legal aspects ng mga isyu sa gun ban, US drone at Presidential Commission on Good Government (PCGG). | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
Richard Carlos, Miguel Tansuwan and Alma Isabel Dela Cruz. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_JANUARY_9,_2013.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
19 December 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-39 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
RH Bill. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_DECEMBER_19,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
12 December 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-38 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Karapatan ng isang mamimili. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_DECEMBER_12,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
5 December 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-37 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Out of court settlement. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_DECEMBER_5,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
21 November 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-36 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Alienable property: ari-ariang pwedeng ilipat ang pagmamay-ari sa iba. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_NOVEMBER_21,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
14 November 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-35 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Hacienda Luisita. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
Richard Carlos and Miguel Tensuan. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_NOVEMBER_14,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
7 November 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-34 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Land titles property. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_NOVEMBER_7,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
31 October 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-33 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Multo. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_OCTOBER_31,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
24 October 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-32 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Ano ang ibig sabihin ng katutubo at ang kanilang mga karapatan? | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_OCTOBER_24,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
17 October 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-31 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Bangsamoro Framework Agreement. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_OCTOBER_17,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
10 October 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-30 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Libel at Cybercrime Prevention Act, R.A. 10175, naging patas ba sa batas? | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_OCTOBER_10,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
26 September 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-29 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Karapatan ng mga PWDs o persons with disabilities. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_SEPTEMBER_26,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
19 September 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-28 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Cybercrime law. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_SEPTEMBER_19,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
12 September 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-27 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Anti-Epal Bill. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_SEPTEMBER_12,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
5 September 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-26 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Freedom of information bill. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_SEPTEMBER_5,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
29 August 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-25 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Sin taxes. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_AUGUST_29,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
22 August 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-24 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Iba pang tanong patungkol sa batas. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_AUGUST_22,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
1 August 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-23 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Reproductive Health Bill. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_AUGUST_1,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
25 July 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-22 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Charter change. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_JULY_25,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
11 July 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-21 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Mga batas patungkol sa paghihiwalay. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_JULY_11,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
4 July 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-20 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Pagpili ng susunod na Chief Justice. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_JULY_4,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
27 June 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-19 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Karapatan ng bata : part 2. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
Jem Garcia. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_JUNE_27,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
13 June 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-18 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Karapatan ng bata. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
John Boitte Santos. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_JUNE_13,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
6 June 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-17 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Statement of Assets, Liabilities and Net Worth. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_JUNE_6,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
23 May 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-16 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Labor issue. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_MAY_23,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
9 May 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-15 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Benepisyo at karapatan na dapat tinatanggap ng iba't ibang klaseng empleyado sa kanilang pinapasukan : part 2. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_MAY_9,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
2 May 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-14 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Benepisyo at karapatan na dapat tinatanggap ng iba't ibang klaseng empleyado sa kanilang pinapasukan. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_MAY_2,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
25 April 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-13 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Labor. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
Berna Angangco and Norman Ocana. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_APRIL_25,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
18 April 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-12 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Constructive dismissal. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
Pat Tobias, Joyce Roldan and Rex Regis. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_APRIL_18,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
28 March 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-11 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Kaso ng paghahatian ng ari - arian ng mga anak at asawa sa yumaong asawa. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_MARCH_28,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
21 March 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-10 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Kasalan. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_MARCH_21,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
7 March 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-9 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Civil declaration of nullity. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_MARCH_7,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
29 February 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-8 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Deklarasyon ng pagpapasawalang bisa ng kasal. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_FEBRUARY_29,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
22 February 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-7 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Kasalan at hiwalayan. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_FEBRUARY_22,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
15 February 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-6 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Dismissal of employment. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_FEBRUARY_15,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
8 February 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-5 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Day 14 Impeachment trial of Chief Justice Renato Corona coverage. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_FEBRUARY_8,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
1 February 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-4 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Impeachment trial of Chief Justice Corona coverage. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_FEBRUARY_1,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
25 January 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-3 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Impeachment trial of Chief Justice Corona. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_JANUARY_25,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
18 January 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-2 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Impeachment trial of Chief Justice Corona. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
Arnel Ignacio. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_JANUARY_18,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="108" valign="top"> | |||
<p align="center"> | |||
11 January 2012 | |||
</p> | |||
</td> | |||
<td width="72" valign="top"> | |||
<p align="center"> | |||
2012-1 | |||
</p> | |||
</td> | |||
<td width="363" valign="top"> | |||
<p align="center"> | |||
Homicide. | |||
</p> | |||
</td> | |||
<td width="174" valign="top"> | |||
<p align="center"> | |||
None. | |||
</p> | |||
</td> | |||
<td width="81" valign="top"> | |||
<p align="center"> | |||
[[Media:PB_JANUARY_11,_2012.mp3]] | |||
</p> | |||
</td> | |||
</tr> | |||
</table> | |||
</div> | |||
[[Category:DZUP Programs]] |
Latest revision as of 13:31, 22 June 2022
''Patas sa Batas'' is a radio program on DZUP 1602 aired every Wednesdays, 4:00 pm. to 5:00 pm.
Hosted by Mel Estonilo and Rowie Daroy Morales
Patas sa Batas 2012 Episodes:
DATE |
EPISODE NO. |
TOPIC |
GUEST |
Click to listen or share |
30 January 2013 |
2013-42 |
Fair election act. |
None. |
|
16 January 2013 |
2013-41 |
Cybercrime Prevention Act. |
None. |
|
9 January 2013 |
2013-40 |
Mga legal aspects ng mga isyu sa gun ban, US drone at Presidential Commission on Good Government (PCGG). |
Richard Carlos, Miguel Tansuwan and Alma Isabel Dela Cruz. |
|
19 December 2012 |
2012-39 |
RH Bill. |
None. |
|
12 December 2012 |
2012-38 |
Karapatan ng isang mamimili. |
None. |
|
5 December 2012 |
2012-37 |
Out of court settlement. |
None. |
|
21 November 2012 |
2012-36 |
Alienable property: ari-ariang pwedeng ilipat ang pagmamay-ari sa iba. |
None. |
|
14 November 2012 |
