OVCAA: Difference between revisions
Cdvillagonza (talk | contribs) No edit summary |
Rsmoralejo (talk | contribs) No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Office of the Vice Chancellor for Academic Affairs (OVCAA) ''' <br> | '''Office of the Vice Chancellor for Academic Affairs (OVCAA) ''' <br> | ||
University of the Philippines Diliman <br> | University of the Philippines Diliman <br> | ||
Official site: [ | Official site: [https://ovcaa.upd.edu.ph/ ovcaa.upd.edu.ph] | ||
Line 8: | Line 8: | ||
programs in U.P. Diliman. | programs in U.P. Diliman. | ||
Vice-Chancellors<br/> | |||
{| class="wikitable" border="1" | |||
!From | |||
!To | |||
!Name | |||
|- | |||
|Sept 2023 | |||
| Present | |||
|Dr. Maria Vanessa P. Lusung- Oyzon | |||
|- | |||
|Feb 2023 | |||
|Aug 2023 | |||
|Officer In Charge | |||
|- | |||
|Apr 2020 | |||
|Jan 2023 | |||
|Dr. Ma.Theresa T. Payongayong | |||
|- | |||
|Mar 2017 | |||
| Mar 2020 | |||
|Dr. Evangeline C. Amor | |||
|- | |||
|Mar 2014 | |||
|Feb 2017 | |||
|Dr. Benito M. Pacheco | |||
|- | |||
|May 2011 | |||
|Feb 2014 | |||
|[http://www.upd.edu.ph/~updinfo/jun11/index4.html Dr. Ronald S. Banzon] | |||
|- | |||
|Feb 2009 | |||
|Mar 2011 | |||
|Dr. Lorna I. Paredes | |||
|- | |||
| | |||
| | |||
| Dr. Amelia P. Guevarra | |||
|} | |||
'''Contact Information:''' | '''Contact Information:''' | ||
Line 47: | Line 59: | ||
UP Trunkline: | UP Trunkline: | ||
89818500 local 2584 (Admin) <br/> | |||
89818500 local 2583(EA)<br/> | |||
89818500 local 2555 (Adel/Honey/ Mike) <br/> | |||
89818500 local 2585 (UTAK concerns) <br/> | |||
89818500 local 2586 (Mac)<br/> | |||
[[Category:UP Diliman]] | [[Category:UP Diliman]] |
Latest revision as of 11:15, 7 May 2024
Office of the Vice Chancellor for Academic Affairs (OVCAA)
University of the Philippines Diliman
Official site: ovcaa.upd.edu.ph
The Vice Chancellor for Academic Affairs assists the Chancellor in
coordinating curricular, instructional, extension, library and other academic
programs in U.P. Diliman.
Vice-Chancellors
From | To | Name |
---|---|---|
Sept 2023 | Present | Dr. Maria Vanessa P. Lusung- Oyzon |
Feb 2023 | Aug 2023 | Officer In Charge |
Apr 2020 | Jan 2023 | Dr. Ma.Theresa T. Payongayong |
Mar 2017 | Mar 2020 | Dr. Evangeline C. Amor |
Mar 2014 | Feb 2017 | Dr. Benito M. Pacheco |
May 2011 | Feb 2014 | Dr. Ronald S. Banzon |
Feb 2009 | Mar 2011 | Dr. Lorna I. Paredes |
Dr. Amelia P. Guevarra |
Contact Information:
Address: 2nd Flr., DILC Bldg., R. Magsaysay corner G. Apacible St. UP Diliman. 1101 Quezon City
Tel. No. 928-2889
UP Trunkline:
89818500 local 2584 (Admin)
89818500 local 2583(EA)
89818500 local 2555 (Adel/Honey/ Mike)
89818500 local 2585 (UTAK concerns)
89818500 local 2586 (Mac)