Human Resources Development Office: Difference between revisions
Rsmoralejo (talk | contribs) No edit summary |
Rsmoralejo (talk | contribs) No edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 27: | Line 27: | ||
Directory: | Directory: | ||
: | DR. ANGELA D. ESCOTO | ||
:9818500 ext | Director | ||
:9818500 ext | |||
:9818500 ext | Shierylyn Sison<br/> | ||
:9818500 ext 2575 - Benefits | Loc. 2569 | ||
:9818500 ext | |||
:9818500 ext 2568 - Recruitment | Edgardo R. Bal, Computer Programmer I, SG 11 | ||
:9818500 ext | Loc. 2564/2569/2573 | ||
:9818500 ext | |||
:9818500 ext | Administrative Services Section | ||
Pamela I. Vargas, AO IV SG 15 (Officer-in-Charge)<br/> | |||
Melanio P. Cometa, Adm. Asst. II, SG 8<br/> | |||
Rodolfo B. Jundarino, Adm. Aide III, SG 3<br/> | |||
Dennis G. Tesalona, Adm. Aide III, SG 3<br/> | |||
Cedric A. Rodriguez, Non-UP (Emergency Messenger/Photocopier)<br/> | |||
Loc. 2564/2569/2573 | |||
Appointment Section | |||
Rosemarie L. Pabiona, AO V, SG 18<br/> | |||
(Section Chief) | |||
Maria Amelia S. Manlolo, AO V, SG 18<br/> | |||
Honorio P. Abaya, AO IV, SG 15<br/> | |||
Rebecca P. Manal, AO IV, SG 15<br/> | |||
Ariel O. Manoos, AO IV, SG 15<br/> | |||
Rhodora B. de Castro, AO IV, SG 15<br/> | |||
Gail A. Del Valle, Non-UP (Emergency Records Examiner)<br/> | |||
Mary Jane A. Calina, Non-UP (Emergency Encoder)<br/> | |||
Loc. 2566/2567 | |||
Dang De Castro- 2568 | |||
:9818500 ext 2574 - HRPRD | |||
:9818500 ext 2570 - Planning and Research Section | |||
:9818500 ext 2571 - Monitoring and Evaluation Section | |||
:9818500 ext 2578 - Information Management Section | |||
:9818500 ext 2575 - Benefits Section | |||
:9818500 ext 2565 - Benefits Section | |||
:9818500 ext 2576 - GSIS Authorized Officer (Mr. Wilfredo Delfinado)/ Scholarship Section | |||
:9818500 ext 2577 - Training Section | |||
:9818500 ext 2568 - Recruitment (Leng Bengco) | |||
:9818500 ext 2566 - Recruitment Section (Dang) | |||
:9818500 ext 2567 - Appointment (John Foronda) | |||
:9818500 ext 2564 - Admin Section | |||
:9818500 ext 2569 - Admin Section | |||
2575/2576 : Leizel Lectura | |||
==See Also== | ==See Also== | ||
[http://www.hrdo.upd.edu.ph/ HRDO | [http://iskwiki.upd.edu.ph/images/1/1f/HRDO_orgchart.pdf HRDO Organizational Chart] | ||
[http://www.hrdo.upd.edu.ph/ HRDO Official Website]<br /> | |||
[[:Category:Benefits_and_Privileges_of_UP_Personnel|Benefits_and_Privileges_of_UP_Personnel]] | [[:Category:Benefits_and_Privileges_of_UP_Personnel|Benefits_and_Privileges_of_UP_Personnel]] | ||
[[Category:UP Diliman]][[Category:OVCA]] | [[Category:UP Diliman]][[Category:OVCA]] |
Latest revision as of 10:38, 22 April 2019
Human Resources Development Office
The Human Resources Development Office (HRDO) advises top management on human resources policy and administration including the proper interpretation of Civil Service Law and Rules. It rationalizes the screening, hiring and employee evaluation procedures and processes appointment, salary increase, promotion, transfers, resignation, retirements and all kinds of personnel actions recommended by the different units in the University including requests for staffing, scholarships, trainings and benefits claims.
Mission
The HRDO is committed to provide excellent service to faculty, staff and students of the university. It is mandated to perform personnel administration functions that include the following areas of Human Resources Management:staff recruitment, benefits administration, classification, training and staff development, employee relations programs, policy development and administration to top management pertaining to human resources.
Vision
The HRDO is envisioned to provide service that is:
H - humane;
R - responsive;
D - digital ; and
O - outstanding
The office is located at the ground floor of Quezon
Hall, left wing.
Directory:
DR. ANGELA D. ESCOTO Director
Shierylyn Sison
Loc. 2569
Edgardo R. Bal, Computer Programmer I, SG 11 Loc. 2564/2569/2573
Administrative Services Section
Pamela I. Vargas, AO IV SG 15 (Officer-in-Charge)
Melanio P. Cometa, Adm. Asst. II, SG 8
Rodolfo B. Jundarino, Adm. Aide III, SG 3
Dennis G. Tesalona, Adm. Aide III, SG 3
Cedric A. Rodriguez, Non-UP (Emergency Messenger/Photocopier)
Loc. 2564/2569/2573
Appointment Section
Rosemarie L. Pabiona, AO V, SG 18
(Section Chief)
Maria Amelia S. Manlolo, AO V, SG 18
Honorio P. Abaya, AO IV, SG 15
Rebecca P. Manal, AO IV, SG 15
Ariel O. Manoos, AO IV, SG 15
Rhodora B. de Castro, AO IV, SG 15
Gail A. Del Valle, Non-UP (Emergency Records Examiner)
Mary Jane A. Calina, Non-UP (Emergency Encoder)
Loc. 2566/2567
Dang De Castro- 2568
- 9818500 ext 2574 - HRPRD
- 9818500 ext 2570 - Planning and Research Section
- 9818500 ext 2571 - Monitoring and Evaluation Section
- 9818500 ext 2578 - Information Management Section
- 9818500 ext 2575 - Benefits Section
- 9818500 ext 2565 - Benefits Section
- 9818500 ext 2576 - GSIS Authorized Officer (Mr. Wilfredo Delfinado)/ Scholarship Section
- 9818500 ext 2577 - Training Section
- 9818500 ext 2568 - Recruitment (Leng Bengco)
- 9818500 ext 2566 - Recruitment Section (Dang)
- 9818500 ext 2567 - Appointment (John Foronda)
- 9818500 ext 2564 - Admin Section
- 9818500 ext 2569 - Admin Section
2575/2576 : Leizel Lectura
See Also
HRDO Organizational Chart
HRDO Official Website
Benefits_and_Privileges_of_UP_Personnel