Philippine TV Documentaries for Education and Research Networks: Difference between revisions
No edit summary |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| __TOC__ | | __TOC__ | ||
|} | |} | ||
Philippine TV documentaries are a treasure trove of educational contents. They form part of Philippine digital heritage. A good part of these materials are about distant locales and distinct practices and experiences that deserve wider audience and long-term preservation. | Philippine TV documentaries are a treasure trove of educational contents. They form part of Philippine digital heritage. A good part of these materials are about distant locales and distinct practices and experiences that deserve wider audience and long-term preservation. They are expensive and challenging to produce. | ||
Such documentaries may not, however, be readily accessible online. Nor are they catalogued in a way that invites wider utilitization. Educational institutions need access to such materials through a network with high-bandwidth. | Such documentaries may not, however, be readily accessible online. Nor are they catalogued in a way that invites wider utilitization. Educational institutions need access to such materials through a network with high-bandwidth. | ||
Line 18: | Line 18: | ||
<br /> | <br /> | ||
=Hosting Service= | =Hosting Service= | ||
* ASTI - main seeder | * [http://asti.dost.gov.ph/ ASTI] - main seeder | ||
==Why ASTI?== | ==Why ASTI?== | ||
* neural provider | * neural provider | ||
* high bandwidth data center | * high-bandwidth data center | ||
<br /> | <br /> | ||
= | =Technologies= | ||
* Torrent | * Torrent | ||
* user-defined tags | |||
* curation platform, metadata processing | |||
==Why Torrent== | ==Why Torrent== | ||
Line 35: | Line 37: | ||
<br /> | <br /> | ||
= | =Target Education and Research Networks= | ||
* Ateneo de Manila University | * [http://ateneo.edu/ Ateneo de Manila University] | ||
* University of the Philippines | * [http://upd.edu.ph University of the Philippines] | ||
* PREGINET-connected institutions | * [http://pregi.net/ PREGINET]-connected institutions | ||
<br /> | <br /> | ||
Line 46: | Line 48: | ||
* social science classes: thematic analysis, content analysis, policy studies, anthropology cases | * social science classes: thematic analysis, content analysis, policy studies, anthropology cases | ||
* humanities classes: thematic analysis, content analysis, writing references | * humanities classes: thematic analysis, content analysis, writing references | ||
* engineering: | * engineering: image processing, network research | ||
<br /> | |||
---- | |||
=See Also= | |||
* [[Obletorr]] | |||
<br /> | |||
<br /> |
Latest revision as of 14:09, 29 November 2014
Concept Wiki
Philippine TV Documentaries for Education and Research Networks
Philippine TV documentaries are a treasure trove of educational contents. They form part of Philippine digital heritage. A good part of these materials are about distant locales and distinct practices and experiences that deserve wider audience and long-term preservation. They are expensive and challenging to produce.
Such documentaries may not, however, be readily accessible online. Nor are they catalogued in a way that invites wider utilitization. Educational institutions need access to such materials through a network with high-bandwidth.
Content Providers
- GMA7
- ABS-CBN
Hosting Service
- ASTI - main seeder
Why ASTI?
- neural provider
- high-bandwidth data center
Technologies
- Torrent
- user-defined tags
- curation platform, metadata processing
Why Torrent
- low processor and memory footprint
- efficient, fault-tolerant platform for multimedia distribution
Target Education and Research Networks
- Ateneo de Manila University
- University of the Philippines
- PREGINET-connected institutions
Use Cases
- film classes: content analysis, camera skills workshop
- social science classes: thematic analysis, content analysis, policy studies, anthropology cases
- humanities classes: thematic analysis, content analysis, writing references
- engineering: image processing, network research
See Also