Activehealth Monitor: Difference between revisions
From Iskomunidad
Jcpagaduan (talk | contribs) |
|||
(15 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
* heart rate | * heart rate | ||
* pulse wave velocity | * pulse wave velocity | ||
This app may connect with an [http://uvle.up.edu.ph UVLe] dashboard where students can monitor their health statics, graphs and other information. | |||
<br /><br /> | |||
=Potential Uses= | |||
* fitness monitoring in physical education courses | |||
* fitness programs | |||
<br /><br /> | |||
=Project Team= | |||
* Emannuel Abalain (Pulse Sensor) | |||
* Jeff C. Pagaduan - team leader | |||
<br /><br /> | |||
=Readings= | =Readings= | ||
* [http://www.fruct.org/publications/fruct13/files/Lau.pdf Improved algorithm for heart rate measurement using mobile phone camera] | |||
* [http://ro.ecu.edu.au/theses_hons/7/ Estimating pulse wave velocity using mobile phone sensors] | |||
* [https://www.google.com.ph/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&cad=rja&ved=0CDsQFjAB&url=http%3A%2F%2Fwww.ijates.org%2Findex.php%2Fijates%2Farticle%2Fdownload%2F23%2F48&ei=eplkUrOnLISTiQfB4IG4DA&usg=AFQjCNGCOFBTWNEd1z6phvIdc7GAZe26bA&sig2=3-0MjLz0rVpd-IXnTbRslw&bvm=bv.55139894,d.aGc Pulse wave velocity measuring system using virtual instrumentation on mobile device] | |||
* [http://pgembeddedsystems.com/securelogin/upload/project/IEEE/33/PGEMB0035/3%20Cuffless%20Differential%20Blood%20Pressure%20Estimation.pdf Cuffless differential blood pressure estimation using smart phones] | |||
* [http://www.ncbi.nlm.nih.gov/pubmed/24111246 Pulse rate variability compared with heart rate variability in children with and without sleep disordered breathing] | |||
* [http://digital.library.unt.edu/ark:/67531/metadc33139/m2/1/high_res_d/thesis.pdf Measuring vital signs using smart phones] | |||
* [http://krex.kstate.edu/dspace/bitstream/handle/2097/14054/Warren%20IEEETransBiomedCircuitsSyst%202012.pdf?sequence=1 A wireless reflectance pulse oximeter with digital baseline control for unfiltered photoplethysmograms] | |||
* [http://www.ncbi.nlm.nih.gov/pubmed/23408381 iPhysioMeter: A new approach for measuring heart rate and normalized pulse volume using only a smartphone] | |||
* [http://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=06346253 Statistical analysis of heart rate and heart rate variability monitoring through the use of smart phone cameras] | |||
* [http://www.ti.com/lit/an/slaa458/slaa458.pdf Revised Pulsoximeter Design Using the MSP430] | |||
* [http://www.cooking-hacks.com/documentation/tutorials/ehealth-biometric-sensor-platform-arduino-raspberry-pi-medical e-Health Sensor Platform V2.0 for Arduino and Raspberry Pi [Biometric / Medical Applications], [https://www.olimex.com/Products/Duino/Shields/SHIELD-EKG-EMG-PA/open-source-hardware PASIVE ELECTRODES FOR ELECTROCARDIOGRAPHY ELECTROMIOGRAPHY SHIELDS FOR DUINOMITE, PINGUINO, MAPLE, ARDUINO LIKE DEVELOPMENT BOARDS], [http://www.clinicalguard.com/adult-spo2-blood-oxygen-sensor-probe-for-cms08a-and-cms08c-blood-pressure-and-blood-oxygen-monitor-p-588.html Adult Blood Oxygen Sensor Probe for CMS-08A and CMS-08C], [http://www.spo2sale.com/sdp/795122/4/pl-4192150/0-2488598-2.html Adult Finger Clip SPO2 Sensor] | |||
* [http://smartmaker.org/wiki/Projects:smARtPULSE smARtPULSE] | |||
<br /><br /> | |||
=See Also= | |||
* [http://www.indiegogo.com/projects/angel-the-first-open-sensor-for-health-and-fitness Angel] - the first open sensor for health and fitness<br /><br /> | |||
<div style=""float:center;"> | |||
<videoflash type="youtube">L5kstNUqA_A</videoflash> | |||
</div> | |||
<br /><br /> | |||
[[Category:DILC Projects]] | |||
Latest revision as of 10:31, 16 April 2014
Description
Open source pulse sensing mobile application to detect:
- blood pressure
- heart rate variability
- heart rate
- pulse wave velocity
This app may connect with an UVLe dashboard where students can monitor their health statics, graphs and other information.
Potential Uses
- fitness monitoring in physical education courses
- fitness programs
Project Team
- Emannuel Abalain (Pulse Sensor)
- Jeff C. Pagaduan - team leader
Readings
- e-Health Sensor Platform V2.0 for Arduino and Raspberry Pi [Biometric / Medical Applications, PASIVE ELECTRODES FOR ELECTROCARDIOGRAPHY ELECTROMIOGRAPHY SHIELDS FOR DUINOMITE, PINGUINO, MAPLE, ARDUINO LIKE DEVELOPMENT BOARDS, Adult Blood Oxygen Sensor Probe for CMS-08A and CMS-08C, Adult Finger Clip SPO2 Sensor
See Also
- Angel - the first open sensor for health and fitness
<videoflash type="youtube">L5kstNUqA_A</videoflash>