Disaster Risk Watch: Difference between revisions
From Iskomunidad
mNo edit summary |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
| | | | ||
* [http://www.phivolcs.dost.gov.ph/html/update_SOEPD/EQLatest.html PHILVOCS Latest Earthquake Information] | * [http://www.phivolcs.dost.gov.ph/html/update_SOEPD/EQLatest.html PHILVOCS Latest Earthquake Information] | ||
* [http:// | * [http://quakes.globalincidentmap.com/ Live Earthquake Map] | ||
* [http:// | * [http://earthquakestoday.info/ Earthquakes Today] | ||
* [http://earthquake.usgs.gov/earthquakes/map/ USGS Preliminary Earthquake Report] | |||
* [http://www.phivolcs.dost.gov.ph/images/active.faults/af_trench_with_capitals.pdf PHILVOCS' Active Faults and Liquefaction Susceptibility Map] | * [http://www.phivolcs.dost.gov.ph/images/active.faults/af_trench_with_capitals.pdf PHILVOCS' Active Faults and Liquefaction Susceptibility Map] | ||
* [http://www.nababaha.com/marikina_fault/old_style.htm Marikina Valley Fault] ([http://www.nababaha.com/marikina_fault/MVFS.htm wide view]) | * [http://www.nababaha.com/marikina_fault/old_style.htm Marikina Valley Fault] ([http://www.nababaha.com/marikina_fault/MVFS.htm wide view]) | ||
<br /><br /> | <br /><br /> | ||
'''See Also''' | '''See Also''' | ||
* [http://iskwiki.upd.edu.ph/reports/MMEIRS/ JICA, MMDA, PHILVOCS (2004) Earthquake Impact Reduction Study for Metro Manila, Republic of the Philippines: Final Report] | * [http://iskwiki.upd.edu.ph/reports/MMEIRS/ JICA, MMDA, PHILVOCS (2004) Metro Manila Earthquake Impact Reduction Study for Metro Manila, Republic of the Philippines: Final Report] (MMEIRS) || [https://www.facebook.com/notes/jerry-velasquez/mmeirs-simplified/321487937872626 MMEIRS Simplified] | ||
| <html><div class="column four"> | | <html><div class="column four"> | ||
<script src="http://widgets.twimg.com/j/2/widget.js"></script> | <script src="http://widgets.twimg.com/j/2/widget.js"></script> | ||
Line 56: | Line 57: | ||
<br /><br /> | <br /><br /> | ||
==Flood== | ==Flood== | ||
---- | ---- | ||
Line 68: | Line 65: | ||
* [http://nababaha.com/ Philippine Flood Hazards Map] | * [http://nababaha.com/ Philippine Flood Hazards Map] | ||
<br /><br /> | <br /><br /> | ||
==Tsunami== | |||
---- | |||
* [http://www.ndbc.noaa.gov/dart.shtml Tsunami warning bouys] ... and on [http://www.ndbc.noaa.gov/?lat=15&lon=-140&zoom=2&type=h&status=r&pgm=Tsunami&op=NDBC&ls=false Google Maps] | |||
<br /><br /> | |||
==See Also== | ==See Also== | ||
Line 73: | Line 77: | ||
* [[How to prepare for disasters]] | * [[How to prepare for disasters]] | ||
* [http://ndcc.gov.ph/index.php?view=category&catid=1&option=com_joomgallery NDCC's Hazard Maps]. Better map resolution from [http://www.phivolcs.dost.gov.ph/index.php?option=com_content&view=article&id=379&Itemid=82 Philvocs] | * [http://ndcc.gov.ph/index.php?view=category&catid=1&option=com_joomgallery NDCC's Hazard Maps]. Better map resolution from [http://www.phivolcs.dost.gov.ph/index.php?option=com_content&view=article&id=379&Itemid=82 Philvocs] | ||
* [https://philippinedisasterwatch.crowdmap.com/ Philippine Disaster Watch] | |||
* [http://fmon.asti.dost.gov.ph/weather/predict/ PREDICT] |
Latest revision as of 14:30, 15 October 2013
This is a wiki aggregating practical information on disaster risks in the Philippines. Persons with UP Webmail/CRS accounts can modify this page directly.
Earthquake
Links | USGS Tweet Earthquake Dispatch |
---|---|
|
Flood
- Nationwide Operational Assessment of Hazards || Mirror Site
- ClimateX
- Metro Manila Rainfall Observations from the Manila Observatory
- PAGASA Hydrological Forecasts for Gauged River Basins and Reservoirs, Status of Monitored Major Dams in Luzon
- Philippine Flood Hazards Map
Tsunami
- Tsunami warning bouys ... and on Google Maps
See Also
- How to prepare for disasters
- NDCC's Hazard Maps. Better map resolution from Philvocs
- Philippine Disaster Watch
- PREDICT