Loan Packages: Difference between revisions
From Iskomunidad
Rsmoralejo (talk | contribs) No edit summary |
Rsmoralejo (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
==A. Equity Loan== | ==A. Equity Loan== | ||
==B. Multi-Purpose Loan== | |||
==B. Multi-Purpose Loan== | |||
:Requirements: | :Requirements: | ||
::1. HRD Certificate of permanent employment (for new loan application only) <br /> | ::1. HRD Certificate of permanent employment (for new loan application only) <br /> | ||
::2. Latest 2 months pay slip (xerox copy) with Deed of Assignment | ::2. Latest 2 months pay slip (xerox copy) with [[Non-Negotiable_Promissory_Note_with_Deed_of_Assignment|Deed of Assignment]] | ||
4. Net Take Home Pay Requirement: | ::4. Net Take Home Pay Requirement: | ||
:::For 50,000 & BELOW - Net Pay Should be at least P7,000.00. | |||
:::For 50,100 - 100,000 - Net Pay Should be at least P8,000.00. | |||
::B. Co-Borrower | |||
:::For 50,000 & BELOW - one co-borrower with equal to or greater than the Net Pay of the borrower | |||
:::or two co-borrowers with at least P7,000.00 Net Pay each | |||
:::For 50,100 - 100,000 - two co-borrowers each must have a net pay of at least P10,000.00 | |||
3. Non-Negotiable Promisory Note | ::3. Non-Negotiable Promisory Note | ||
::: A. Pricipal Borrower | |||
==C. Bridge Loan== | ==C. Bridge Loan== | ||
<br /> | <br /> | ||
==D. Emergency Loan== | ==D. Emergency Loan== | ||
<br /> | <br /> | ||
==E. Medical Insurance Loan== | ==E. Medical Insurance Loan== | ||
<br /> | <br /> |
Latest revision as of 10:49, 18 December 2012
UP Provident Fund LOAN PACKAGES
A. Equity Loan
B. Multi-Purpose Loan
- Requirements:
- 1. HRD Certificate of permanent employment (for new loan application only)
- 2. Latest 2 months pay slip (xerox copy) with Deed of Assignment
- 4. Net Take Home Pay Requirement:
- For 50,000 & BELOW - Net Pay Should be at least P7,000.00.
- For 50,100 - 100,000 - Net Pay Should be at least P8,000.00.
- B. Co-Borrower
- For 50,000 & BELOW - one co-borrower with equal to or greater than the Net Pay of the borrower
- or two co-borrowers with at least P7,000.00 Net Pay each
- For 50,100 - 100,000 - two co-borrowers each must have a net pay of at least P10,000.00
- 3. Non-Negotiable Promisory Note
- A. Pricipal Borrower
- 1. HRD Certificate of permanent employment (for new loan application only)
C. Bridge Loan
D. Emergency Loan
E. Medical Insurance Loan